Title Sponsor
We are extremely happy that HSBC Bank Canada is our Title Sponsor for a fourth year and appreciate all of the support they give to Triathlon, Duathlon and other mass participation sporting events.
Transition Zone, Volunteer and GT12.9 Series Sponsor
GoodLife Fitness has taken a bigger role with our series in 2008 and is now the GT 12.9 Series Awards Sponsor in the HSBC Triathlon Series
Series Sponsors

Zoot Sports is the Official
Swim Course and Wetusit Sponsor, Official
Run Course and Running Shoe Sponsor, and Official
Apparel Sponsor of the HSBC Triathlon Series

Hammer Nutrition is the Official Nutrition and Hydration Sponsor of the HSBC Triathlon Series
Look for HEED at all of our aid stations and Hammer Gel at selected races.
Breyers Ice Cream is a major food sponsor to the HSBC Triathlon Series. Look for Breyers Ice Cream at selected races.
Ocean's is a major food sponsor to the HSBC Triathlon Series. Look for Ocean's products at ALL of our races.
Gravenhurst Triathlon/Duathlon/Give-It-A-Tri Post-Race Report
July 21, 2008
The HSBC Triathlon Series
Presented by MultiSport Canada

Post-Race Report
Thank you for joining us at the Gravenhurst Triathlon/Duathlon/Give-It-A-Tri weekend races.
The Race With HSBC Contest - Even More Prizes To Win
Our title sponsor HSBC Bank Canada has launched the 2008 RACE with HSBC online contest. Take another shot at winning and go to www.racewithHSBC.ca to register. Up for grabs this year is the Ultimate Apple™ Powered Training Pack, which includes the very cool MacBook™ Air, an iPod® nano, iTunes gift card and gear PLUS thousands of dollars in secondary prizes! Click the logo for details
The HSBC Racer Of The Day - It Could Be You
For the third year in a row HSBC has decided to reward your participation in the HSBC Triathlon Series by choosing 25 athletes over the course of the season and awarding some great prizes from Zoot worth in excess of $10,000. They will be the HSBC Racer's Of The Day.
The HSBC Racer Of The Day will be chosen as follows:
- Prior to every race we will be selecting a "Finisher(s) Position" for the day.
- This "Finishers Position" could be any number based on the Total number of entries for ALL races that day. As an example there might be a Give It A Tri, a Triathlon and a Duathlon on the same day. The total number of entrants for those three races might be 500. We will pick a number between 1 and 500. The athlete who crosses the finish line in the position will be the HSBC Racer Of The Day.
HSBC Racer Of The Day Prizes For Gravenhurst
This weekend at Gravenhurst we chose Three HSBC Racers Of The Day.
|
Bag/Shoe Package* value of $251 |
|
Bag/Shoe Package* value of $251 won by Michael McGuigan |
|
Zoot Sports Shoes value of $180 won by Shannon Morrison |
*Bag/Shoe Package contains
- Zoot Sports Tri Bag
- Ultra TT Shoes
- Ventilator Cap
- Ultra Recovery Sandal
We are really excited that the HSBC Racer Of The Day is returning. It is just another example of HSBC's commitment to our age group mass participation sport and our series.
Volunteers
Our
volunteer sponsor for the Gravenhurst Triathlon weekend was Goodlife Fitness.
Look for their logo on the back of all the Volunteer T-shirts.
We would like to extend a big thank you to all of the people who volunteered this weekend.
Draw Prizes and Racers Awards
Thank you to D'Ornella's Bike Shop, The Long Run and Durham Swimwear who provided draw prizes. Here is why it pays to stick around for the awards.
5 pair of Adidas Eyewear |
Various hats, visors and gear |
6 Timex watches |
15 Fuel Belts - various models |
6 Head Sweats Hats |
26oz Bottles of Hammer Gel |
$100 Gift Certificate towards a Yakima carrier |
|
HSBC and MCP "Shot Of The Race"
Everyone one has a "best side" and every race has a best shot. Make sure to "show the love" when you see me with the camera. You never know if you will win the shot of the race! At each race, John Salt and I will select a shot of the race which will be the photo that best shows the fun and enjoyment of sport that the series is all about. The winner will get a FREE 8x10 plaque mounted photo of their "shot of the race" mailed to them at no cost. This is over a $40 value prize and is a great way to show off your love of the sport.

Saturday Shot Of The Race

Sunday Shot Of The Race
For more information on the HSBC Shot Of The Race courtesy of Mike Cheliak Photography please visit the Mike Cheliak Photography website.
Post Race Survey - Tell Us How We Did On Race Day
Please take a moment to complete our online post-race survey. We really want to know what you thought of the race and we use this information to improve venues or make changes that you suggest. After you have entered three or more races every completed post-race survey is also eligible for entry into our series long draw for prizes totaling more than $10,000. Full details are on our Season Long Draw page
Our Season Long Draw For 2008 - Over $10,000 in prizes so far
Enter three or more races during the season and be eligible to win a prize in our Season Long Draw. There are over $10,000 in prizes so far with more to come.
Back again for the sixth year is our Season Long Draw. Here are some of the prizes so far in 2008. Two (2) Quintana Roo Kilo bikes, a CompuTrainer, a Yakima Sky Box Pro Roof Carrier, a Zoot Zenith Wetsuit, Zoot Tri bags, Head Sweats Hats, two (2) Timex Heart Rate monitors, with more to come.
It's our way of thanking you for coming out to our races all year. With the draw being held at the end of October 2008 it means the more you race the better your chance to win. As you can see, this year we are off to a fantastic start with the prizes in our season long draw. We will track your races and once you have entered THREE OR MORE RACES you are automatically entered. You also get additional chances to win by completing our online post-race survey.
We intend to keep adding prizes all year and will keep updating the prize list as the season progresses. The Season Long Draw page has all of the details.
The Gears Bike Course Technical Support Crew
Gears Bike Shop is proud to be the official Bike Mechanical Support Provider
for the HSBC Triathlon Series for 2008. We want to thank Derek MacNeil for
being onsite for all of the races in Gravenhurst. You can expect to see
Gears at HSBC races in the expo area to assist you with last minute mechanical
issues.
If you are interested in learning more about bike maintenance, changing
flats, and have your bike questions answered, Gears will be hosting short
seminars at a few races as well as their store located at 176 Lakeshore
Rd. W. in Mississauga. Expect to see a schedule of these seminars soon as
well as through The Link - The Official Newsletter of Gears Bike Shop. You
can subscribe to The Link by visiting www.gearsbikeshop.com. Be sure to
stop in and say hi at the next race.
Race Day Report
First I would like to thank all of the volunteers who supported the athletes this past weekend. It was a fantastic weekend of racing. Thank you to everyone who participated and for making this such a successful weekend.
We also want to thank the people of Gravenhurst who have welcomed us every year.
Sprint Triathlon (750m/20km/5km)
Top 5 Sprint Triathlon Overall
| Bib | Name | Age Group | Total Time | Swim | Bike | Run |
| Men | ||||||
| 9 | Sean Spilsbury | Men <20 | 1:07:01 | 11:33 | 35:25 | 20:05 |
| 114 | Jamie Taylor | Men 35-39 | 1:09:57 | 14:07 | 34:36 | 21:16 |
| 17 | Steve Koziarski | Men 20-24 | 1:10:56 | 15:49 | 36:56 | 18:11 |
| 119 | Colin Malone | Men 35-39 | 1:12:45 | 14:33 | 36:54 | 21:19 |
| 209 | Terence Conroy | Men 45-49 | 1:13:42 | 13:26 | 36:17 | 24:00 |
| Women | ||||||
| 300 | Jenn Winters | Women 40-44 | 1:13:58 | 16:22 | 35:33 | 22:04 |
| 33 | Laura Pimm | Women 20-24 | 1:16:14 | 12:57 | 39:52 | 23:26 |
| 25 | Suzie Brown | Women 20-24 | 1:16:48 | 14:19 | 38:11 | 24:19 |
| 31 | Katie Bell | Women 20-24 | 1:16:51 | 13:29 | 40:58 | 22:25 |
| 140 | Susanne Ormond | Women 35-39 | 1:21:38 | 15:41 | ||
Fastest Swim Splits
| BIB | Name | Age Group | Total Time | Swim |
| Men | ||||
| 9 | Sean Spilsbury | Men <20 | 1:07:01 | 11:33 |
| 7 | Iain Manson | Men <20 | 1:16:37 | 11:53 |
| 3 | Carson Cheyne | Men <20 | 1:30:47 | 13:18 |
| Women | ||||
| 33 | Laura Pimm | Women 20-24 | 1:16:14 | 12:57 |
| 30 | Manda Walker | Women 20-24 | 1:35:52 | 12:59 |
| 31 | Katie Bell | Women 20-24 | 1:16:51 | 13:29 |
Fastest Bike Splits
| BIB | Name | Age Group | Total Time | Bike |
| Men | ||||
| 16 | Gavin Clark | Men 20-24 | 1:14:15 | 34:15 |
| 114 | Jamie Taylor | Men 35-39 | 1:09:57 | 34:36 |
| 9 | Sean Spilsbury | Men <20 | 1:07:01 | 35:25 |
| Women | ||||
| 300 | Jenn Winters | Women 40-44 | 1:13:58 | 35:33 |
| 25 | Suzie Brown | Women 20-24 | 1:16:48 | 38:11 |
| 143 | Katie Vandermolen | Women 35-39 | 1:23:40 | 39:25 |
Fastest Run Splits
| BIB | Name | Age Group | Total Time | Run |
| Men | ||||
| 17 | Steve Koziarski | Men 20-24 | 1:10:56 | 18:11 |
| 9 | Sean Spilsbury | Men <20 | 1:07:01 | 20:05 |
| 41 | Luka Senk | Men 25-29 | 1:13:58 | 20:48 |
| Women | ||||
| 300 | Jenn Winters | Women 40-44 | 1:13:58 | 22:04 |
| 31 | Katie Bell | Women 20-24 | 1:16:51 | 22:25 |
| 33 | Laura Pimm | Women 20-24 | 1:16:14 | 23:26 |
Sprint Duathlon (5km/20km/2.5km)
Top 5 Sprint Duathlon Overall
| BIB | Name | Age Group | Total Time | Swim | Bike | Run |
| Men | ||||||
| 317 | Adrian Lawson | Men 30-34 | 1:02:15 | 18:45 | 33:17 | 10:14 |
| 367 | Pat Menzies | Men 35-39 | 1:05:41 | 19:05 | 35:30 | 11:07 |
| 366 | Tommy Ferris | Men 25-29 | 1:08:43 | 20:33 | 36:49 | 11:22 |
| 321 | Mike Da Ponte | Men 35-39 | 1:09:48 | 20:30 | 37:27 | 11:52 |
| 315 | Nick Dean | Men 30-34 | 1:10:52 | 20:56 | ||
| Women | ||||||
| 319 | Kelly Famiglietti | Women 30-34 | 1:14:44 | 21:10 | 41:49 | 11:46 |
| 318 | Pamela Lawson | Women 30-34 | 1:15:01 | 23:12 | 39:16 | 12:34 |
| 323 | Dana Leblanc | Women 35-39 | 1:16:06 | 22:58 | 39:47 | 13:23 |
| 328 | Frances Cormier | Women 40-44 | 1:21:20 | 24:50 | 42:37 | 13:55 |
| 354 | Rual Suarez | Women 45-49 | 1:21:26 | 23:29 | 44:23 | 13:35 |
Fastest 1st Run Splits
| BIB | Name | Age Group | Total Time | 1st Run |
| Men | ||||
| 317 | Adrian Lawson | Men 30-34 | 1:02:15 | 18:45 |
| 367 | Pat Menzies | Men 35-39 | 1:05:41 | 19:05 |
| 321 | Mike Da Ponte | Men 35-39 | 1:09:48 | 20:30 |
| Women | ||||
| 319 | Kelly Famiglietti | Women 30-34 | 1:14:44 | 21:10 |
| 323 | Dana Leblanc | Women 35-39 | 1:16:06 | 22:58 |
| 318 | Pamela Lawson | Women 30-34 | 1:15:01 | 23:12 |
Fastest Bike Splits
| BIB | Name | Age Group | Total Time | Bike |
| Men | ||||
| 317 | Adrian Lawson | Men 30-34 | 1:02:15 | 33:17 |
| 367 | Pat Menzies | Men 35-39 | 1:05:41 | 35:30 |
| 366 | Tommy Ferris | Men 25-29 | 1:08:43 | 36:49 |
| Women | ||||
| 318 | Pamela Lawson | Women 30-34 | 1:15:01 | 39:16 |
| 323 | Dana Leblanc | Women 35-39 | 1:16:06 | 39:47 |
| 348 | Sarah Lalonde | Women 25-29 | 1:26:23 | 41:16 |
Fastest 2nd Run Splits
| BIB | Name | Age Group | Total Time | Run |
| Men | ||||
| 317 | Adrian Lawson | Men 30-34 | 1:02:15 | 10:14 |
| 367 | Pat Menzies | Men 35-39 | 1:05:41 | 11:07 |
| 366 | Tommy Ferris | Men 25-29 | 1:08:43 | 11:22 |
| Women | ||||
| 319 | Kelly Famiglietti | Women 30-34 | 1:14:44 | 11:46 |
| 318 | Pamela Lawson | Women 30-34 | 1:15:01 | 12:34 |
| 323 | Dana Leblanc | Women 35-39 | 1:16:06 | 13:23 |
Olympic Distance Triathlon (1500m/40km/10km)
Top 5 Triathlon Overall
| BIB | Name | Age Group | Total Time | Swim | Bike | Run |
| Men | ||||||
| 27 | Chris Van Beurden | Men 25-29 | 2:14:03 | 26:42 | 1:07:59 | 39:23 |
| 69 | Ian Gray | Men 30-34 | 2:14:16 | 28:11 | 1:03:42 | 42:23 |
| 68 | Kevin Tearle | Men 30-34 | 2:16:48 | 28:02 | 1:07:15 | 41:32 |
| 109 | Steve Vandermolen | Men PRO | 2:17:31 | 26:34 | 1:05:17 | 45:41 |
| 164 | David Bialkowski | Men PRO | 2:18:34 | 25:55 | 1:05:05 | 47:34 |
| Women | ||||||
| 124 | Crystal Drummond | Women 35-39 | 2:20:44 | 24:58 | 1:11:13 | 44:35 |
| 8 | Amy Kirkham | Women 20-24 | 2:26:11 | 29:55 | 1:14:39 | 41:38 |
| 40 | Carolyn Smith | Women 25-29 | 2:27:01 | 24:38 | 1:12:38 | 49:47 |
| 12 | Aimee Fishman | Women 20-24 | 2:30:02 | 25:08 | 1:15:09 | 49:46 |
| 258 | Charlene Payerl | Women 50-54 | 2:31:51 | 41:39 | 48:06 | 1:02:07 |
Fastest Swim Splits
| BIB | Name | Age Group | Total Time | Swim |
| Men | ||||
| 29 | Chris Van De Water | Men 25-29 | 2:20:08 | 22:57 |
| 24 | Philip Montgomery | Men 25-29 | 2:32:23 | 24:05 |
| 187 | Joseph Park | Men 45-49 | 2:23:06 | 24:10 |
| Women | ||||
| 40 | Carolyn Smith | Women 25-29 | 2:27:01 | 24:38 |
| 124 | Crystal Drummond | Women 35-39 | 2:20:44 | 24:58 |
| 12 | Aimee Fishman | Women 20-24 | 2:30:02 | 25:08 |
Fastest Bike Splits
| BIB | Name | Age Group | Total Time | Bike |
| Men | ||||
| 189 | Jim Sunners | Men 45-49 | 2:20:06 | 1:02:04 |
| 216 | Brian Peaker | Men 45-49 | 2:18:45 | 1:03:41 |
| 69 | Ian Gray | Men 30-34 | 2:14:16 | 1:03:42 |
| Women | ||||
| 124 | Crystal Drummond | Women 35-39 | 2:20:44 | 1:11:13 |
| 40 | Carolyn Smith | Women 25-29 | 2:27:01 | 1:12:38 |
| 8 | Amy Kirkham | Women 20-24 | 2:26:11 | 1:14:39 |
Fastest Run Splits
| BIB | Name | Age Group | Total Time | Run |
| Men | ||||
| 27 | Chris Van Beurden | Men 25-29 | 2:14:03 | 39:23 |
| 297 | Barry Biner | Men 20-24 | 2:19:47 | 40:29 |
| 68 | Kevin Tearle | Men 30-34 | 2:16:48 | 41:32 |
| Women | ||||
| 8 | Amy Kirkham | Women 20-24 | 2:26:11 | 41:38 |
| 124 | Crystal Drummond | Women 35-39 | 2:20:44 | 44:35 |
| 185 | Lora Rigutto Vigliator | Women 40-44 | 2:32:37 | 46:06 |
International Distance Duathlon (10km/40km/5km)
Top 5 Duathlon Overall
| BIB | Name | Age Group | Total Time | Swim | Bike | Run |
| Men | ||||||
| 369 | David Moore | Men 40-44 | 2:10:08 | 40:30 | 1:07:34 | 22:04 |
| 311 | Ross Horsley | Men 20-24 | 2:11:06 | 42:06 | 1:07:30 | 21:31 |
| 352 | Bruce Grant | Men 50-54 | 2:13:08 | 41:13 | 1:10:04 | 21:52 |
| 313 | Luka Senk | Men 25-29 | 2:13:51 | 40:29 | 1:10:38 | 22:45 |
| 323 | Ian Gaskell | Men 35-39 | 2:19:38 | 47:04 | 1:09:07 | 23:27 |
| Women | ||||||
| 374 | Laura Gazzola | Women 30-34 | 2:25:10 | 44:50 | 1:16:46 | 23:35 |
| 331 | Indra Winters | Women 35-39 | 2:31:49 | 48:33 | 1:16:40 | 26:37 |
| 330 | Joanne Esakov | Women 35-39 | 2:34:50 | 47:30 | 1:19:59 | 27:22 |
| 347 | Robin Rickard | Women 45-49 | 2:41:58 | 48:48 | 1:24:59 | 28:13 |
| 372 | Martha Jammal | Women 45-49 | 2:46:14 | 48:51 | 1:30:44 | 26:40 |
Fastest 1st Run Splits
| BIB | Name | Age Group | Total Time | 1st Run |
| Men | ||||
| 313 | Luka Senk | Men 25-29 | 2:13:51 | 40:29 |
| 369 | David Moore | Men 40-44 | 2:10:08 | 40:30 |
| 352 | Bruce Grant | Men 50-54 | 2:13:08 | 41:13 |
| Women | ||||
| 374 | Laura Gazzola | Women 30-34 | 2:25:10 | 44:50 |
| 330 | Joanne Esakov | Women 35-39 | 2:34:50 | 47:30 |
| 331 | Indra Winters | Women 35-39 | 2:31:49 | 48:33 |
Fastest Bike Splits
| BIB | Name | Age Group | Total Time | Bike |
| Men | ||||
| 311 | Ross Horsley | Men 20-24 | 2:11:06 | 1:07:30 |
| 369 | David Moore | Men 40-44 | 2:10:08 | 1:07:34 |
| 323 | Ian Gaskell | Men 35-39 | 2:19:38 | 1:09:07 |
| Women | ||||
| 331 | Indra Winters | Women 35-39 | 2:31:49 | 1:16:40 |
| 374 | Laura Gazzola | Women 30-34 | 2:25:10 | 1:16:46 |
| 330 | Joanne Esakov | Women 35-39 | 2:34:50 | 1:19:59 |
Fastest 2nd Run Splits
| BIB | Name | Age Group | Total Time | Run |
| Men | ||||
| 311 | Ross Horsley | Men 20-24 | 2:11:06 | 21:31 |
| 352 | Bruce Grant | Men 50-54 | 2:13:08 | 21:52 |
| 369 | David Moore | Men 40-44 | 2:10:08 | 22:04 |
| Women | ||||
| 374 | Laura Gazzola | Women 30-34 | 2:25:10 | 23:35 |
| 331 | Indra Winters | Women 35-39 | 2:31:49 | 26:37 |
| 372 | Martha Jammal | Women 45-49 | 2:46:14 | 26:40 |
Give It A Tri (400m/10km/2.5km)
We had approximately 60 first time athletes in the Give-It-A-Tri. Congratulations to everyone! We continued our tradition of taking a picture of our first time Give-It-A-Tri athletes.
Some of the First Time Give-It-A-Tri Athletes |
Top 5 GT12.9 Overall
| BIB | Name | Age Group | Total Time | Swim | Bike | Run |
| Men | ||||||
| 401 | Matt Druken | Men <20 | 38:04 | 8:11 | 19:34 | 10:21 |
| 456 | Kirk Nielsen | Men 35-39 | 42:08 | 9:10 | 20:27 | 12:31 |
| 511 | Sid Bakker | Men 50-54 | 42:47 | 10:21 | 20:03 | 12:24 |
| 494 | James Scott | Men 45-49 | 43:00 | 9:01 | 21:25 | 12:35 |
| 479 | Tom E. MacDonald | Men 40-44 | 45:41 | 9:54 | 23:43 | 12:05 |
| Women | ||||||
| 541 | Robyn Mildren | Women <20 | 42:55 | 10:06 | 21:54 | 10:56 |
| 434 | Brooke Johnson | Women 25-29 | 43:16 | 8:45 | 21:53 | 12:39 |
| 467 | Shannon Morrison | Women 35-39 | 45:49 | 9:03 | 22:33 | 14:15 |
| 421 | Mary-Heather Cochren | Women 20-24 | 48:20 | 9:05 | 25:03 | 14:13 |
| 550 | Vanessa Mirabelli | Women 45-49 | 48:33 | 8:58 | 23:37 | 15:59 |
Fastest Swim Splits
| BIB | Name | Age Group | Total Time | Swim |
| Men | ||||
| 401 | Matt Druken | Men <20 | 38:04 | 8:11 |
| 496 | Bruce Herman | Men 45-49 | 52:09 | 8:58 |
| 494 | James Scott | Men 45-49 | 43:00 | 9:01 |
| Women | ||||
| 434 | Brooke Johnson | Women 25-29 | 43:16 | 8:45 |
| 433 | Jillian Wilson | Women 25-29 | 52:10 | 8:57 |
| 550 | Vanessa Mirabelli | Women 45-49 | 48:33 | 8:58 |
Fastest Bike Splits
| BIB | Name | Age Group | Total Time | Bike |
| Men | ||||
| 401 | Matt Druken | Men <20 | 38:04 | 19:34 |
| 511 | Sid Bakker | Men 50-54 | 42:47 | 20:03 |
| 456 | Kirk Nielsen | Men 35-39 | 42:08 | 20:27 |
| Women | ||||
| 434 | Brooke Johnson | Women 25-29 | 43:16 | 21:53 |
| 541 | Robyn Mildren | Women <20 | 42:55 | 21:54 |
| 467 | Shannon Morrison | Women 35-39 | 45:49 | 22:33 |
Fastest Run Splits
| BIB | Name | Age Group | Total Time | Run |
| Men | ||||
| 401 | Matt Druken | Men <20 | 38:04 | 10:21 |
| 479 | Tom E. MacDonald | Men 40-44 | 45:41 | 12:05 |
| 481 | Ahmed Jouar | Men 40-44 | 56:10 | 12:12 |
| Women | ||||
| 541 | Robyn Mildren | Women <20 | 42:55 | 10:56 |
| 510 | Ellen Yeo | Women 45-49 | 48:48 | 12:05 |
| 418 | Natasha Szauter | Women 20-24 | 51:30 | 12:36 |
Lost and Found
Please contact our office at 705-835-3255 if you have lost or found anything.
Post-Race Food
Thank you to our Post-Race food sponsors
|
Chicken Dogs |
|
What's coming Up - Future Races
- July 27 Bala Falls - Sold Out!!
- August 10 - Bracebridge Half Iron Distance Triathlon and Duathlon - A challenging bike course
- August 16 - Toronto Island - 5k Run and 10k Run and Give-It-A-Tri
- August 17 - Toronto Island Triathlon - This race sold out last year!
Race Day Awards
All Awards are based on your age as of December 31, 2008.
Race day award winners were recognized for their accomplishments and received a medal. They will also be receiving a 5 x 7 personalized finishers picture. See below for details.
The Gravenhurst Triathlon and Sprint Triathlon races had over 150 registered two (2) weeks prior to race day. Medals and pictures for the top three (3) finishers in 5 year age categories were awarded.
The Gravenhurst Duathlon, Sprint Duathlon and Give It A Tri races all had under 150 registered two (2) weeks prior to race day. Medals and pictures for the top three (3) finishers in 10 year age categories were awarded.
Here is a sample of the personalized picture award. Click on the picture below to see a larger version.
Race Day Awards - You Get To Personalize Your Award
We have developed a new format this year for our race day age group awards. The basic premise is that you get to design your own award by choosing the race picture you want on your award. Please go to our Awards Page for all of the details.
Hi again to all! I am happy to once again be prowling the courses of the
HSBC series and snapping your photos when you least expect it. As was the
case last year; we are again offering age group awards to those who qualify.
You will be identified at the awards ceremony and will be given a business
card with my website. Please follow these directions below to claim your
award.
Last year again resulted in numerous “left over” awards that were requested
to be printed but were never picked up. Please consider the email option
as your primary option. This will ensure that you have a high resolution
copy that can be printed anywhere in any quantity for years to come. Most
labs print these 5x7 photos for less than a dollar and they can be ordered
right online. These are some of the sites that offer this direct online
service: (http://costco.pnimedia.com/home.aspx, http://walmart.pnimedia.com/home.aspx,
http://photolab.ca/home.aspx, http://blacks.ca/print.asp, http://www.kodakgallery.ca).
See you at the races......and smile.
Mike Cheliak
To collect your award you must follow these directions:
1. BROWSE TO THE GALLERY
2. LOCATE THE PHOTO AND CLICK TO ENLARGE
3. ADD HSBC RACEDAY AWARD TO CART FROM DROP DOWN MENU
3. PROCEED TO CHECKOUT AND SELECT "CHEQUE OR MONEY ORDER"
4. INCLUDE YOUR RACE INFO IN THE COMMENTS SECTION (TIME, AGE...)
5. THE PHOTO WILL BE EMAILED TO YOU UNLESS YOU REQUEST FOR IT TO BE
a) mailed at a cost of $6 payable by PayPal invoice
b) printed and brought to an upcoming race at no cost to you
PLEASE NOTE:
Make sure your BIB number is facing front when you finish. Racers who can not be identified at the finish line due to the misplacement of their bib numbers will not receive their award until they can contact Mike Cheliak with a specific photo number from the race. It is too difficult to cross reference and identify every racer especially at the large venues.
In Gravenhurst athletes in the Triathlon and Sprint Triathlon will receive medals and a finishers picture in five year age groups. The Duathlon, Sprint Duathlon and Give-It-A-Tri had under 150 registered two (2) weeks prior to race day and will have medals and pictures for the top three (3) finishers in 10 year age categories.
The Awards Pictures from all earlier races this season will be ready for pick-up.
Here is a sample of the personalized picture award.
Mike Cheliak Photography
Mike Cheliak Photography
is happy to be the official series supplier of photographic services for
the HSBC Triathlon Series. We will be providing on site event photography
for the entire series and will be capturing time line action photos throughout
each race as well as finish line photos. Our service will allow for near
real time viewing of the action shots. We will also be able to provide on
site high quality photo printing and CD ROM creation.
We are also providing an exciting custom line of 5 x 7 personalized finishers pictures and have agreed to offer these competitors a discounted rate to “upgrade” from the 5 x 7 to a larger print.
We will be offering all competitors the opportunity to purchase event photos online in a completely secure online environment. Our galleries are extensive and will provide browse, search, view and purchase options with similar pricing to our on-site services.
Thanks To All Of Our Sponsors
As you all know there would be no race or series without sponsors. We extend our thanks to each and every sponsor starting with the HSBC Bank Canada or the local bike and running shops in the communities where you race. We hope that you all take a moment to visit the sponsors page and see what they do and look at the products they sell. Please thank them for supporting the sports of triathlon and duathlon by trying and using their products. If you do visit them please take a moment to thank them for supporting triathlon and duathlon.
A Message From The HSBC Bank Canada
HSBC Bank Canada is extremely proud to be the title sponsor of Canada's fastest growing triathlon series. HSBC, both here in Canada and around the world, has a strong tradition of supporting both local and national events. Health, fitness and a balanced life is important. Many of the initiatives we support are based on this premise. Whether its our sponsorship of HSBC Stars on Ice (skating), the HSBC Calgary Marathon, The Vancouver Sun Run, HSBC Childrun, HSBC Triathlon Series, the ITU Brampton Pan American Cup, or the 2007 Ford World Curling Championships, presented by HSBC we believe our presence in communities across Canada should extend far beyond meeting the financial services needs of our customers.
About HSBC Bank Canada
HSBC Bank Canada, a subsidiary of HSBC Holdings plc, has more than 180 offices and is the leading international bank in Canada. With around 10,000 offices in 83 countries and territories and assets of US$2,354 billion at 31 December 2007, the HSBC Group is one of the world's largest banking and financial services organizations.
Our Title Sponsor
![]() |
We are extremely happy that HSBC Bank Canada is our Title Sponsor for a fourth year and appreciate all of the support they give to Triathlon, Duathlon and other mass participation sporting events. Here is a complete list of the HSBC sponsored mass participation athletic events |
Transition Zone, Volunteer and GT12.9 Series Sponsor
![]() |
GoodLife Fitness has taken a bigger role with our series in 2008 and is now the GT 12.9 Series Awards Sponsor in the HSBC Triathlon Series |
Series Sponsors
Please support all of our sponsors. You can visit their website by clicking on their logo on the left side of the page.
Silver Level Sponsors
![]() Post-Race Bagels |
Post-Race Prizes |
|
|
Post-Race Fruit and Nut Snack |
Local and Retail Sponsors
Toronto Locations in Leaside and the Beach |
![]() |
GTA - Markham | |
![]() |
GTA - Toronto | Located in Orillia | |
![]() |
GTA - Scarborough | Located in London | |
![]() |
GTA - Mississauga | Located in London | |
![]() |
Located in London | ![]() |
Located in London |
Medical Support
![]() |
![]() |
Thank you for racing in the HSBC Triathlon Series!
John Salt and the MultiSport Canada Team






















































