Title Sponsor
Email List
For Email Marketing you can trust
Photographer
Support Joe's Team
Classifieds
Check out the free classified ads listed on our MultiSport Classifieds Site.
Go get a bargain!
Maple Lodge Farms Triathlon Series (Wasaga Beach)
Saturday September 6, 2003
Olympic Distance Triathlon
OVERALL RESULTS
Swim (1.5Km) T1 Bike (40Km) T2 Run (10Km) City Prov
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ---- ------------------ ---- ------------------ --------------- --
1 4 Kyle Jones 2:00:57 1/8 LMPRO 8 20:26 1:22 0:42 11 1:05:24 36.7 0:37 2 33:50 3:23 Oakville
2 7 James Loaring 2:03:33 2/8 LMPRO 6 20:10 1:21 0:45 13 1:05:40 36.6 0:36 4 36:24 3:39 Windsor
3 5 Scott Curry 2:04:06 3/8 LMPRO 3 19:39 1:19 0:50 6 1:04:14 37.4 0:37 22 38:49 3:53 Waterloo
4 2 Martin Lacasse 2:04:13 4/8 LMPRO 17 21:35 1:27 0:37 7 1:04:22 37.3 0:28 10 37:13 3:44 St. Elie d'orfo
5 80 Nenad Minic 2:05:12 1/28 LM25-29 4 19:40 1:19 1:02 8 1:04:35 37.2 0:46 26 39:12 3:56 Toronto
6 136 Kevin Wessinger 2:05:13 1/38 LM30-34 49 23:22 1:34 1:04 2 1:03:13 38.0 0:33 6 37:02 3:43 Atlanta
7 260 Jim Burrows 2:05:58 1/40 LM40-44 40 23:04 1:33 1:10 5 1:04:03 37.5 0:36 8 37:07 3:43 LONDON
8 1191 Ryan Polawski 2:06:14 5/8 LMPRO 24 22:08 1:29 0:45 37 1:07:38 35.5 0:33 3 35:13 3:32 Hamilton
9 57 R.j. Ross 2:06:33 2/28 LM25-29 7 20:18 1:22 1:23 14 1:05:48 36.5 0:34 18 38:34 3:52 Hillsdale
10 253 Tony Frost 2:06:57 2/40 LM40-44 22 21:57 1:28 1:14 3 1:03:20 37.9 0:37 34 39:50 3:59 London
11 256 Peter Buehlow 2:07:44 3/40 LM40-44 100 25:30 1:42 1:01 1 1:02:00 38.7 0:40 19 38:35 3:52 Bright
12 29 Andr-Paul Baillargeon 2:08:09 1/6 LM<20 19 21:44 1:27 0:49 94 1:11:24 33.6 0:42 1 33:31 3:22 St. Catharines
13 36 Mat Reid 2:08:19 1/17 LM20-24 5 19:48 1:20 0:57 44 1:08:27 35.1 0:33 20 38:36 3:52 Hamilton
14 30 Thom Ringer 2:08:22 2/17 LM20-24 60 23:52 1:36 1:05 15 1:05:49 36.5 0:35 7 37:03 3:43 Toronto
15 41 Cam Greenwood 2:08:50 3/17 LM20-24 51 23:26 1:34 1:16 19 1:06:24 36.2 0:38 9 37:08 3:43 Thornhill
16 233 Lawrence Bain 2:09:39 4/40 LM40-44 38 23:03 1:33 0:56 16 1:05:57 36.4 0:37 25 39:08 3:55 Grimsby
17 103 Gary Hutchinson 2:09:50 2/38 LM30-34 69 24:16 1:38 1:11 4 1:04:00 37.5 0:42 31 39:42 3:59 Georgetown
18 1 Kyle Guembel 2:09:59 6/8 LMPRO 25 22:09 1:29 0:58 36 1:07:29 35.6 0:41 21 38:44 3:53 Sudbury
19 263 James Morand 2:10:08 5/40 LM40-44 71 24:22 1:38 1:28 30 1:07:04 35.8 0:44 5 36:31 3:40 toronto
20 269 Ian Wilson 2:10:48 6/40 LM40-44 47 23:20 1:34 1:18 20 1:06:30 36.1 0:45 23 38:57 3:54 Peterborough
21 137 Dave Wessinger 2:11:00 3/38 LM30-34 116 26:03 1:45 0:59 10 1:04:50 37.0 0:37 17 38:33 3:52 Milton
22 28 Jakob Van Dorp 2:11:31 4/17 LM20-24 37 23:03 1:33 1:29 23 1:06:35 36.1 0:41 33 39:45 3:59 Ontaro
23 232 Tom Stiene 2:11:41 7/40 LM40-44 27 22:16 1:30 1:17 9 1:04:35 37.2 0:37 57 42:58 4:18 RR2 Bradford
24 67 Alex Bardelcik 2:11:58 3/28 LM25-29 30 22:38 1:31 0:58 24 1:06:36 36.0 0:37 42 41:11 4:08 London
25 159 Steve Vandermolen 2:12:28 1/48 LM35-39 31 22:43 1:31 1:14 12 1:05:27 36.7 0:41 54 42:26 4:15 GRAVENHURST
26 250 Kevin Hooper 2:12:52 8/40 LM40-44 126 26:29 1:46 1:00 31 1:07:14 35.7 0:49 11 37:22 3:45 Meaford
27 12 Tara Ross 2:12:56 1/6 LFPRO 10 20:35 1:23 0:46 65 1:09:48 34.4 0:47 40 41:01 4:07 Hillsdale
28 55 Gregory Moore 2:13:04 4/28 LM25-29 23 22:01 1:29 1:14 61 1:09:36 34.5 0:44 28 39:31 3:58 ottawa
29 77 Chad Smith 2:13:08 5/28 LM25-29 61 23:52 1:36 1:00 54 1:09:09 34.7 0:40 16 38:30 3:51 Toronto
30 294 Mark Herbst 2:13:11 1/29 LM45-49 48 23:21 1:34 1:24 18 1:06:19 36.2 0:35 46 41:34 4:10 Barrie
31 81 Rob Langille 2:13:12 6/28 LM25-29 78 24:33 1:39 1:16 43 1:08:19 35.1 0:39 15 38:28 3:51 Mississauga
32 208 Paul Tolomiczenko 2:13:53 2/48 LM35-39 73 24:23 1:38 1:33 34 1:07:24 35.6 1:06 27 39:29 3:57 Mississauga
33 139 Brent Curry 2:14:13 4/38 LM30-34 86 24:47 1:40 1:07 56 1:09:19 34.6 0:51 12 38:11 3:50 Waterloo
34 13 Andrew Woegerer 2:14:16 2/6 LM<20 9 20:31 1:23 0:57 92 1:11:19 33.7 0:43 38 40:47 4:05 Palgrave
35 231 Steve Whitmore 2:14:21 9/40 LM40-44 28 22:30 1:30 1:15 42 1:08:18 35.1 0:49 44 41:31 4:10 London
36 11 Jessica Kirkwood 2:14:34 2/6 LFPRO 18 21:39 1:27 0:56 98 1:11:40 33.5 0:39 32 39:43 3:59 Newmarket
37 170 Michael Keen 2:14:37 3/48 LM35-39 75 24:30 1:38 1:09 22 1:06:32 36.1 0:46 47 41:42 4:11 Stratford
38 261 Steven Blostein 2:14:50 10/40 LM40-44 29 22:36 1:31 1:24 66 1:09:49 34.4 0:54 36 40:09 4:01 Kingston
39 27 Alex Keen 2:14:59 5/17 LM20-24 53 23:29 1:34 0:57 76 1:10:31 34.0 0:32 29 39:32 3:58 Victoria Harbou
40 183 Ian Hendersen 2:15:05 4/48 LM35-39 106 25:44 1:43 1:23 40 1:08:11 35.2 0:47 24 39:02 3:55 East York
41 230 Andrzej Kozlowski 2:15:06 11/40 LM40-44 83 24:44 1:39 1:15 28 1:06:54 35.9 0:43 45 41:33 4:10 Etobicoke
42 127 Duane Bryson 2:15:16 5/38 LM30-34 91 25:04 1:41 1:06 17 1:06:14 36.2 1:01 49 41:52 4:12 Trenton
43 21 Cory Poulton 2:15:57 6/17 LM20-24 56 23:40 1:35 0:55 57 1:09:19 34.6 0:34 43 41:30 4:09 Barrie
44 75 Craig Haney 2:16:15 7/28 LM25-29 90 24:58 1:40 0:49 21 1:06:30 36.1 0:42 63 43:18 4:20 Kitchener
45 244 Clive Morgan 2:16:18 12/40 LM40-44 20 21:48 1:28 1:04 53 1:09:08 34.7 0:47 65 43:32 4:22 Yarker
46 50 Dan Mckerrall 2:16:22 8/28 LM25-29 21 21:49 1:28 1:21 55 1:09:13 34.7 0:37 64 43:23 4:21 Brantford
47 131 Michael Adamcryck 2:16:31 6/38 LM30-34 97 25:24 1:42 1:34 73 1:10:29 34.1 0:44 14 38:23 3:51 Kingston
48 117 Paul Buffett 2:16:32 7/38 LM30-34 35 22:55 1:32 1:09 33 1:07:20 35.7 1:02 78 44:07 4:25 Dundas
49 88 Sherri Smith 2:17:03 1/18 LF25-29 45 23:16 1:34 1:33 114 1:12:58 32.9 1:02 13 38:15 3:50 Sault Ste. Mari
50 101 Rachel Simpson 2:18:28 2/18 LF25-29 139 26:52 1:48 1:39 59 1:09:32 34.5 0:50 30 39:38 3:58 Toronto
51 382 Rachel Joyce 2:18:33 3/6 LFPRO 15 21:29 1:26 1:05 100 1:11:42 33.5 0:43 67 43:35 4:22
52 83 Nathan Stewart 2:18:37 9/28 LM25-29 68 24:16 1:38 1:36 29 1:07:02 35.8 0:48 88 44:56 4:30 Waterdown
53 23 Peter Goodacre 2:18:43 7/17 LM20-24 2 19:38 1:19 1:39 175 1:15:38 31.7 0:54 39 40:56 4:06 Dundas
54 24 Cory Krist 2:19:02 8/17 LM20-24 36 22:59 1:32 1:09 64 1:09:43 34.4 0:34 82 44:39 4:28 St. Catharines
55 51 Greg Nicol 2:19:16 10/28 LM25-29 81 24:38 1:39 1:21 60 1:09:33 34.5 0:42 59 43:04 4:19 Owen Sound
56 3 Jason Gooding 2:19:20 7/8 LMPRO 134 26:43 1:47 0:54 89 1:11:14 33.7 0:37 35 39:54 4:00 Terra Cotta
57 91 Natasha Elliott 2:19:27 3/18 LF25-29 65 24:01 1:37 1:26 38 1:07:45 35.4 1:07 95 45:09 4:31 Ottawa
58 361 Harry Barnes 2:19:29 1/9 LM55-59 88 24:54 1:40 1:16 49 1:08:55 34.8 1:13 61 43:14 4:20 Guelph
59 90 Caroline Amyot 2:19:38 4/18 LF25-29 43 23:12 1:33 1:20 47 1:08:47 34.9 0:48 100 45:33 4:34 Perth
60 180 Bob Dawson 2:19:46 5/48 LM35-39 62 23:54 1:36 1:09 83 1:11:00 33.8 0:45 58 43:00 4:18 Waterloo
61 339 Brian Hunter 2:19:47 1/15 LM50-54 41 23:06 1:33 1:19 68 1:09:54 34.3 0:58 81 44:32 4:28 Kitchener
62 119 Billy Schoenhardt 2:20:02 8/38 LM30-34 122 26:13 1:45 1:41 50 1:08:56 34.8 1:06 50 42:09 4:13 king city
63 141 Susan Black 2:20:21 1/17 LF30-34 34 22:43 1:31 1:11 96 1:11:34 33.5 1:02 72 43:53 4:24 Hamilton
64 106 Paul Smith 2:20:38 9/38 LM30-34 13 20:45 1:23 1:30 77 1:10:50 33.9 0:49 123 46:46 4:41 Aurora
65 31 Rodney Siudut 2:21:09 9/17 LM20-24 57 23:40 1:35 1:16 51 1:08:58 34.8 0:35 121 46:42 4:41 Surrey
66 198 Paul Maldougall 2:21:50 6/48 LM35-39 39 23:03 1:33 1:47 91 1:11:17 33.7 0:41 93 45:04 4:31 Carlisle
67 242 Steve Harrigan 2:21:57 13/40 LM40-44 135 26:45 1:47 2:13 32 1:07:18 35.7 0:54 85 44:49 4:29 Mississauga
68 270 John Maunders 2:22:11 14/40 LM40-44 92 25:11 1:41 1:41 58 1:09:24 34.6 1:02 87 44:55 4:30 Whitefish Falls
69 168 John Thomas 2:22:12 7/48 LM35-39 119 26:08 1:45 2:08 102 1:11:58 33.4 0:56 41 41:04 4:07 Mississauga
70 66 Jeremy Eves 2:22:17 11/28 LM25-29 113 25:58 1:44 1:50 90 1:11:14 33.7 0:46 55 42:31 4:16 Mississauga
71 395 Nicole Vanbeurden 2:22:28 4/6 LFPRO 117 26:05 1:45 0:59 69 1:10:11 34.2 0:55 79 44:19 4:26
72 205 Chris Balogh 2:22:29 8/48 LM35-39 95 25:21 1:42 1:17 72 1:10:24 34.1 0:45 84 44:44 4:29 Niagara Falls
73 240 Norm Flemington 2:22:46 15/40 LM40-44 93 25:12 1:41 1:21 41 1:08:14 35.2 1:13 124 46:47 4:41 Whiterock
74 283 Sue Warren 2:22:50 1/13 LF40-44 110 25:51 1:44 1:51 101 1:11:51 33.4 0:56 53 42:23 4:15 aurora
75 193 Wayne Robinson 2:22:56 1/9 LM<40C 191 28:31 1:55 1:47 25 1:06:39 36.0 0:39 99 45:21 4:33 toronto
76 303 Charles Dunphy 2:23:09 2/29 LM45-49 147 27:07 1:49 1:26 45 1:08:27 35.1 0:59 96 45:12 4:32 stratford
77 37 Chris Thomsen 2:23:18 10/17 LM20-24 72 24:22 1:38 1:01 88 1:11:10 33.7 0:31 110 46:16 4:38 Swan Hills
78 140 Scott Hamilton 2:23:43 10/38 LM30-34 152 27:19 1:50 1:26 70 1:10:19 34.1 0:43 75 43:59 4:24 Waterloo
79 206 Ilias Konstantopoulos 2:23:52 9/48 LM35-39 123 26:14 1:45 1:53 84 1:11:01 33.8 0:46 76 44:01 4:25 toronto
80 350 Gary Tranmer 2:24:09 2/15 LM50-54 103 25:35 1:43 1:45 103 1:12:05 33.3 1:06 69 43:39 4:22 Kingston
81 109 John Kapov 2:24:24 11/38 LM30-34 55 23:38 1:35 1:09 112 1:12:48 33.0 0:42 108 46:09 4:37 Toronto
82 120 Timothy Hatch 2:24:33 12/38 LM30-34 105 25:42 1:43 1:26 71 1:10:23 34.1 1:12 105 45:52 4:36 Midhurst
83 334 John Grace 2:24:37 3/15 LM50-54 246 31:09 2:05 1:30 74 1:10:29 34.1 0:46 37 40:45 4:05 Georgetown
84 82 Dennis Milenov 2:24:40 12/28 LM25-29 16 21:31 1:27 1:42 155 1:14:44 32.1 0:46 106 45:59 4:36 uxbridge
85 25 Tim Chaplin 2:24:49 11/17 LM20-24 50 23:24 1:34 1:47 132 1:13:36 32.6 1:01 91 45:03 4:31 London
86 121 Gregory Moore 2:25:01 13/38 LM30-34 144 26:55 1:48 2:02 93 1:11:19 33.7 1:12 68 43:36 4:22 Toronto
87 146 Rebecca Glennie 2:25:04 2/17 LF30-34 11 20:37 1:23 1:18 152 1:14:34 32.2 0:52 140 47:45 4:47 Toronto
88 59 James Capisciolto 2:25:39 13/28 LM25-29 129 26:37 1:47 1:58 138 1:13:54 32.5 1:24 48 41:48 4:11 Toronto
89 71 Robin Bloom 2:25:43 14/28 LM25-29 168 27:43 1:51 1:34 48 1:08:49 34.9 1:12 115 46:26 4:39 Ottawa
90 344 Brian Mcggee 2:25:49 16/40 LM40-44 175 27:55 1:52 2:06 82 1:10:58 33.8 0:56 74 43:57 4:24 Aurora
91 125 Roderick Harding 2:25:51 14/38 LM30-34 74 24:23 1:38 1:26 170 1:15:20 31.9 0:51 73 43:54 4:24 toronto
92 133 Paul Wallis 2:26:44 15/38 LM30-34 148 27:11 1:49 1:47 140 1:13:55 32.5 1:19 56 42:34 4:16 Witby
93 258 Tim Dillon 2:26:46 17/40 LM40-44 107 25:47 1:44 1:29 111 1:12:45 33.0 0:36 109 46:11 4:38 Georgetown
94 368 John Fisher 2:27:12 2/9 LM55-59 127 26:29 1:46 0:59 67 1:09:51 34.4 1:03 158 48:51 4:54 Rockwood
95 301 Bryon Slade 2:27:19 3/29 LM45-49 44 23:14 1:33 1:43 153 1:14:35 32.2 0:44 132 47:05 4:43 Mississauga
96 211 Steven Zolper 2:27:21 10/48 LM35-39 177 28:01 1:53 1:41 35 1:07:28 35.6 0:51 168 49:22 4:57 Toronto
97 1186 Jason Boeki 2:27:28 16/38 LM30-34 66 24:06 1:37 1:39 27 1:06:52 35.9 1:03 231 53:49 5:23
98 241 John Bannock 2:27:45 18/40 LM40-44 186 28:20 1:54 0:57 52 1:09:02 34.8 0:41 155 48:46 4:53 Milton
99 49 Laurie Bayler 2:28:01 1/8 LF20-24 181 28:13 1:53 1:42 147 1:14:29 32.2 1:29 51 42:10 4:13 Guelph
100 35 William Leonard 2:28:01 12/17 LM20-24 32 22:43 1:31 1:22 78 1:10:52 33.9 0:46 209 52:22 5:15 Sudbury
101 306 Hans J. Porten 2:28:01 4/29 LM45-49 64 23:56 1:36 3:00 116 1:12:59 32.9 1:28 120 46:40 4:40 Brampton
102 20 Chad Mckillop 2:28:03 3/6 LM<20 104 25:41 1:43 1:50 187 1:16:09 31.5 1:10 62 43:15 4:20 Orillia
103 279 Lynda Magor 2:28:03 2/13 LF40-44 143 26:54 1:48 0:55 137 1:13:53 32.5 1:20 92 45:04 4:31 Markdale
104 287 Hugh Black 2:28:14 5/29 LM45-49 176 28:01 1:53 2:02 80 1:10:55 33.9 1:14 107 46:04 4:37 Barrie
105 319 Mark Gilbert 2:28:18 6/29 LM45-49 184 28:17 1:54 2:37 125 1:13:16 32.8 1:03 60 43:08 4:19 newmarket
106 189 Jurgen Roediger 2:28:37 2/9 LM<40C 14 21:14 1:25 2:15 176 1:15:42 31.7 1:15 149 48:13 4:50 Newmarket
107 184 Tim Doherty 2:28:44 11/48 LM35-39 33 22:43 1:31 1:31 127 1:13:25 32.7 1:04 180 50:02 5:01 Stratford
108 236 Maurice Harapiak 2:28:48 19/40 LM40-44 193 28:34 1:55 1:13 85 1:11:03 33.8 0:43 134 47:17 4:44 Burlington
109 179 Ken Maclean 2:28:48 12/48 LM35-39 149 27:13 1:49 1:05 122 1:13:13 32.8 0:46 118 46:34 4:40 Hammonds Plains
110 54 Geoff Giroux 2:28:50 15/28 LM25-29 114 25:59 1:44 1:21 133 1:13:40 32.6 0:49 129 47:02 4:43 Windsor
111 210 John Murray 2:28:53 13/48 LM35-39 173 27:50 1:52 1:21 63 1:09:40 34.5 0:57 163 49:06 4:55 Burlington
112 123 Michael Peters 2:28:55 17/38 LM30-34 79 24:36 1:39 1:03 108 1:12:31 33.1 1:14 174 49:32 4:58 Toronto
113 178 Craig Abbott 2:29:10 14/48 LM35-39 109 25:51 1:44 2:08 115 1:12:59 32.9 0:43 138 47:33 4:46 Winnipeg
114 10 Laura Fluit 2:29:16 5/6 LFPRO 120 26:09 1:45 0:55 156 1:14:48 32.1 0:49 119 46:37 4:40 Kingston
115 39 Michael Mcdonough 2:29:22 13/17 LM20-24 128 26:31 1:47 1:36 171 1:15:27 31.8 0:56 86 44:53 4:30 Guelph
116 116 Maurice Gibbs 2:29:44 18/38 LM30-34 138 26:48 1:48 1:54 107 1:12:31 33.1 0:50 139 47:42 4:47 Ottawa
117 392 Conrad Hewitt 2:30:12 20/40 LM40-44 102 25:33 1:43 2:24 206 1:17:21 31.0 0:53 77 44:04 4:25
118 86 Cynthia Clark 2:30:14 5/18 LF25-29 227 30:05 2:01 1:15 81 1:10:57 33.8 0:57 128 47:01 4:43 Greely
119 317 Les Scholl 2:30:14 7/29 LM45-49 189 28:26 1:54 1:40 123 1:13:13 32.8 1:05 104 45:51 4:36 Bracebridge
120 38 Ryan Krook 2:30:27 14/17 LM20-24 121 26:10 1:45 1:33 151 1:14:33 32.2 0:55 135 47:19 4:44 Waterloo
121 194 Peter Struthers 2:30:37 15/48 LM35-39 156 27:25 1:50 2:39 75 1:10:30 34.1 1:06 160 48:58 4:54 Owen Sound
122 201 David Dennier 2:30:40 16/48 LM35-39 84 24:46 1:40 2:01 159 1:14:54 32.0 0:50 147 48:10 4:49 Toronto
123 158 Ian Ducharme 2:30:57 17/48 LM35-39 226 30:03 2:01 1:34 163 1:15:06 32.0 0:42 66 43:34 4:22 Mississauga
124 1193 Lubo Spisak 2:30:59 8/29 LM45-49 26 22:14 1:29 1:58 181 1:15:57 31.6 1:25 172 49:28 4:57
125 58 Peter Van Driel 2:31:07 16/28 LM25-29 96 25:22 1:42 3:47 230 1:18:38 30.5 1:00 52 42:23 4:15 Waterloo
126 163 Scott Simpson 2:31:08 18/48 LM35-39 217 29:35 1:59 1:36 172 1:15:31 31.8 0:44 71 43:43 4:23 Toronto
127 358 Ian Stuart 2:31:09 3/9 LM55-59 142 26:53 1:48 1:24 128 1:13:27 32.7 0:57 152 48:31 4:52 Richmond Hill
128 399 Daniel Cote 2:31:10 19/38 LM30-34 99 25:27 1:42 2:14 134 1:13:47 32.5 0:57 154 48:46 4:53
129 308 Ross Bell 2:31:17 9/29 LM45-49 77 24:32 1:39 1:34 135 1:13:49 32.5 1:27 179 49:56 5:00 kingston
130 171 Tim Bourrie 2:31:19 19/48 LM35-39 46 23:19 1:34 2:12 62 1:09:39 34.5 0:57 249 55:15 5:32 Penetanguishene
131 130 Dave Abbott 2:31:28 20/38 LM30-34 237 30:37 2:03 1:43 79 1:10:54 33.9 0:47 136 47:28 4:45 Kincardine
132 349 David Wells 2:31:32 4/15 LM50-54 185 28:19 1:54 1:21 136 1:13:50 32.5 1:08 127 46:56 4:42 Holland Landing
133 18 Darryl Weston 2:31:41 4/6 LM<20 151 27:19 1:50 1:13 124 1:13:14 32.8 0:49 165 49:09 4:55 Holland Landing
134 98 Kathryn Russill 2:31:42 6/18 LF25-29 112 25:58 1:44 1:30 168 1:15:17 31.9 0:56 146 48:05 4:49 Woodbridge
135 1185 Nataliya Breus 2:31:48 2/8 LF20-24 153 27:21 1:50 1:47 204 1:17:20 31.0 0:54 80 44:28 4:27
136 94 Julie Steinberg 2:31:53 7/18 LF25-29 12 20:41 1:23 1:07 157 1:14:50 32.1 0:53 241 54:24 5:27 new hamburg
137 145 Tricia Rogers 2:31:56 3/17 LF30-34 87 24:52 1:40 1:28 193 1:16:36 31.3 1:10 143 47:51 4:48 Toronto
138 92 Kelly Kavanagh 2:32:02 8/18 LF25-29 67 24:10 1:37 1:27 185 1:16:04 31.6 1:21 161 49:02 4:55 Barrie
139 154 Michelle Ghert 2:32:08 4/17 LF30-34 42 23:11 1:33 1:20 144 1:14:15 32.3 1:08 208 52:16 5:14 Toronto
140 56 Jeff Hennings 2:32:13 17/28 LM25-29 111 25:53 1:44 1:51 146 1:14:25 32.3 0:48 167 49:18 4:56 Brampton
141 147 Andrea Mccall 2:32:14 5/17 LF30-34 80 24:37 1:39 1:06 177 1:15:44 31.7 1:15 175 49:35 4:58 Kingston
142 1197 Marc Possmayer 2:32:24 21/38 LM30-34 133 26:42 1:47 4:40 139 1:13:54 32.5 1:58 97 45:12 4:32
143 200 Greg Phillips 2:32:24 20/48 LM35-39 202 29:04 1:57 2:06 120 1:13:08 32.8 0:52 133 47:16 4:44 Mississauga
144 396 Bill Botulenko 2:32:25 10/29 LM45-49 180 28:09 1:53 1:50 86 1:11:03 33.8 1:29 178 49:56 5:00
145 46 Monica Rodriguez 2:32:27 3/8 LF20-24 163 27:39 1:51 1:33 208 1:17:30 31.0 1:07 83 44:42 4:29 mexico
146 64 Steve Wyrozuk 2:32:34 18/28 LM25-29 212 29:26 1:58 1:24 161 1:15:02 32.0 1:02 101 45:43 4:35 Oshawa
147 204 Ronald Vandersluis 2:32:40 3/9 LM<40C 52 23:27 1:34 2:03 97 1:11:37 33.5 1:19 238 54:15 5:26 Pickering
148 217 Katharine Shepherd 2:32:49 1/16 LF35-39 209 29:23 1:58 1:21 183 1:16:00 31.6 0:53 98 45:15 4:32 Aurora
149 267 Phillip Mcgee 2:33:14 21/40 LM40-44 89 24:56 1:40 1:33 121 1:13:08 32.8 1:10 213 52:29 5:15 Coldwater
150 284 Averil Wiley 2:33:15 3/13 LF40-44 230 30:17 2:02 1:21 142 1:14:02 32.4 0:53 122 46:44 4:41 Oakville
151 138 James Zaza 2:33:20 22/38 LM30-34 85 24:47 1:40 2:28 131 1:13:35 32.6 1:56 191 50:37 5:04 Etobicoke
152 338 Ralph Ferguson 2:33:25 5/15 LM50-54 231 30:18 2:02 1:46 130 1:13:33 32.6 0:56 125 46:54 4:42 Ancaster
153 1199 Kathey Michaluk 2:33:29 6/17 LF30-34 137 26:48 1:48 1:42 148 1:14:31 32.2 1:03 171 49:26 4:57
154 26 Michael Chui 2:33:34 15/17 LM20-24 252 31:46 2:07 2:07 105 1:12:20 33.2 0:58 113 46:26 4:39 London
155 371 Harry Braaksma 2:33:42 1/5 LM60-64 108 25:50 1:44 1:48 104 1:12:10 33.3 1:13 217 52:44 5:17 Toronto
156 165 Andrew Harrington 2:35:00 21/48 LM35-39 154 27:22 1:50 1:57 174 1:15:36 31.8 1:11 159 48:56 4:54 Brantford
157 286 Anna Davenport 2:35:03 4/13 LF40-44 250 31:39 2:07 2:17 141 1:13:58 32.5 1:23 102 45:49 4:35 Alton
158 79 Michael Roy 2:35:24 19/28 LM25-29 196 28:39 1:55 2:12 154 1:14:38 32.2 1:08 156 48:49 4:53 toronto
159 239 Ian Kennedy 2:35:25 22/40 LM40-44 178 28:06 1:53 3:17 222 1:18:13 30.7 0:42 94 45:09 4:31 Kitchener
160 254 Steve Murphy 2:35:42 23/40 LM40-44 201 28:56 1:56 3:17 211 1:17:33 31.0 0:58 90 45:00 4:30 Newmasrket
161 297 Matt Tatham 2:35:43 11/29 LM45-49 161 27:31 1:50 2:19 234 1:18:51 30.4 1:14 103 45:51 4:36 Toronto
162 40 Garrett Magill 2:35:45 16/17 LM20-24 58 23:49 1:36 1:26 169 1:15:19 31.9 0:51 240 54:24 5:27 Scarborough
163 124 Matt Freeman 2:35:54 4/9 LM<40C 192 28:33 1:55 2:33 131 47:05 4:43 Toronto
164 310 Rick Mckillop 2:35:58 12/29 LM45-49 164 27:39 1:51 2:32 186 1:16:07 31.5 1:39 145 48:03 4:49 Orillia
165 188 Spencer Lavis 2:36:26 22/48 LM35-39 200 28:55 1:56 1:27 95 1:11:27 33.6 1:01 226 53:38 5:22 Newmarket
166 153 Ana Dennier 2:36:41 7/17 LF30-34 214 29:31 1:59 2:12 210 1:17:33 31.0 1:01 114 46:26 4:39 Toronto
167 148 Barbara Bahnmann 2:36:42 8/17 LF30-34 182 28:13 1:53 2:13 145 1:14:16 32.3 2:06 177 49:55 5:00 Ottawa
168 318 Lester Fearman 2:37:03 13/29 LM45-49 219 29:40 1:59 2:46 149 1:14:31 32.2 0:59 164 49:07 4:55 toronto
169 100 Shannon Hesketh 2:37:14 9/18 LF25-29 203 29:06 1:57 1:28 166 1:15:14 31.9 1:24 182 50:04 5:01 Aurora
170 224 Julie Beal 2:37:15 2/16 LF35-39 157 27:26 1:50 1:59 251 1:20:13 29.9 1:14 111 46:24 4:39 Kitchener
171 342 Murray Legge 2:37:30 6/15 LM50-54 269 32:42 2:11 1:24 118 1:13:02 32.9 0:59 170 49:25 4:57 King
172 398 Gary Labine 2:37:49 24/40 LM40-44 76 24:31 1:39 2:35 275 1:22:03 29.3 0:47 144 47:55 4:48
173 229 Lora Rigutto Vigliator 2:37:58 3/16 LF35-39 179 28:07 1:53 2:00 245 1:19:50 30.1 1:00 130 47:04 4:43 Pickerying
174 87 Jessica Nagy 2:38:11 10/18 LF25-29 187 28:21 1:54 2:17 173 1:15:35 31.8 1:11 193 50:48 5:05 Barrie
175 1195 Steven Little 2:38:18 14/29 LM45-49 234 30:32 2:03 2:25 46 1:08:47 34.9 1:17 250 55:19 5:32
176 161 Scott Harper 2:38:23 5/9 LM<40C 276 32:56 2:12 2:07 99 1:11:40 33.5 1:18 189 50:24 5:03 Toronto
177 74 George Organ 2:38:27 20/28 LM25-29 267 32:38 2:11 3:09 129 1:13:27 32.7 1:03 150 48:13 4:50 Waterdown
178 126 Jack Bruce 2:38:30 23/38 LM30-34 247 31:19 2:06 2:25 217 1:17:51 30.8 2:00 89 44:57 4:30 hamilton
179 337 Matthew Myszkowski 2:38:36 7/15 LM50-54 239 30:42 2:03 1:14 165 1:15:13 31.9 1:15 184 50:13 5:02 Ajax
180 33 David Barbic 2:38:43 6/9 LM<40C 259 32:09 2:09 1:45 106 1:12:22 33.2 1:29 195 50:59 5:06 Kingston
181 274 Ann Frost 2:39:23 5/13 LF40-44 136 26:46 1:48 1:38 192 1:16:34 31.4 1:11 223 53:16 5:20 London
182 367 Robert Sica 2:39:30 15/29 LM45-49 160 27:29 1:50 1:42 226 1:18:26 30.6 1:11 192 50:43 5:05 London
183 365 Diane Eller 2:39:32 1/3 LF55-59 222 29:43 1:59 2:03 167 1:15:15 31.9 1:18 198 51:16 5:08 Fonthill
