HSBC Triathlon Series

Events Info

Upcoming Events

Title Sponsor

Email List

Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
For Email Marketing you can trust

Photographer

Support Joe's Team

Joe's Team

Classifieds

There are currently
17
classified ads listed on our MultiSport Classifieds Site.
Go get a bargain!

Maple Lodge Farms Triathlon Series (Wasaga Beach)
Saturday September 6, 2003
Kids of Steel
RESULTS

Multisport Kids Of Steel Wasaga Beach
Sunday September 7, 2003
AGES 3-5



                                                              Swim (15m)           Bike (250m)          Run (50m)
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1     5 Hillary Elliott        3:29   1/9    F3-5        3    2:10 14:26     1    0:40  23.1     2    0:40 13:08 
    2     7 Brendan Evers          3:30   1/8    M3-5        1    2:07 14:03     2    0:46  20.0     1    0:38 12:31 
    3   288 Tarrah Price           3:47   2/9    F3-5        4    2:14 14:50     4    0:49  18.8     7    0:45 14:54 
    4    15 Ryan Jamieson          3:48   2/8    M3-5        2    2:09 14:20     9    0:55  16.7     6    0:44 14:31 
    5     2 Islay Cameron          3:55   3/9    F3-5        6    2:20 15:30     3    0:48  19.1     9    0:49 16:02 
    6     3 Marian Cooper          3:55   4/9    F3-5        5    2:16 15:04     7    0:53  17.3     8    0:47 15:34 
    7    10 Marc Godin             3:58   3/8    M3-5        9    2:28 16:23     5    0:50  18.4     4    0:41 13:38 
    8     1 Caleb Andreychuk-Fe    4:12   4/8    M3-5       11    2:40 17:43     8    0:53  17.3     3    0:40 13:10 
    9     9 Grace Glennie          4:14   5/9    F3-5        7    2:22 15:47    12    1:04  14.3    10    0:49 16:02 
   10    11 Samantha-Rose Greno    4:16   6/9    F3-5        8    2:24 15:55    15    1:10  13.0     5    0:43 14:14 
   11    13 Michael Heiland        4:52   5/8    M3-5       13    2:59 19:50    10    0:56  16.4    11    0:58 19:05 
   12     4 Hannah Corbeil         4:53   7/9    F3-5       15    3:01 20:07     6    0:52  17.6    12    1:01 20:03 
   13    14 Grace Heys             4:55   8/9    F3-5       12    2:45 18:15    13    1:05  14.1    14    1:07 22:05 
   14     6 Jordan Evers           4:58   6/8    M3-5       10    2:38 17:29    14    1:10  13.0    17    1:11 23:28 
   15     8 Owen Frost             4:59   7/8    M3-5       14    3:00 19:55    11    0:57  16.1    13    1:03 20:45 
   16    16 Ian Lowe               6:31   8/8    M3-5       17    3:54 25:54    16    1:31  10.0    15    1:07 22:15 
   17    12 Alexis Hastings        6:51   9/9    F3-5       16    3:45 24:59    17    1:57   7.8    16    1:09 22:48 

Multisport Kids Of Steel Wasaga Beach
Sunday September 7, 2003
AGES 6-7



                                                             Swim (50m)           Bike (1Km)           Run (500m)
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1    33 Justin Lindsey         6:08   1/19   M6-7        1    1:13  2:26     9    1:50  33.0     6    3:06  6:12 
    2    45 Cole Woods-Lavallee    6:23   2/19   M6-7        8    1:56  3:52     1    1:33  39.1     2    2:55  5:50 
    3    31 Craig Klomp            6:24   3/19   M6-7        2    1:38  3:15    11    1:50  33.0     3    2:57  5:53 
    4    28 Michael Grenon         6:33   4/19   M6-7        4    1:47  3:34     6    1:45  34.6     4    3:02  6:04 
    5    41 Andrew Smith           6:44   5/19   M6-7        3    1:45  3:29     5    1:43  35.3     9    3:18  6:35 
    6   290 Eden Frost             6:57   1/13   F6-7        5    1:48  3:36    10    1:50  33.0    11    3:19  6:38 
    7    27 Nathan Godin           6:57   6/19   M6-7        9    1:59  3:57    12    1:55  31.6     5    3:04  6:08 
    8   273 Sian Powell            7:03   2/13   F6-7       10    2:12  4:24     4    1:42  35.6     7    3:09  6:17 
    9    20 Mikaela Elliott        7:23   3/13   F6-7        7    1:52  3:44    18    2:05  29.0    18    3:26  6:52 
   10    37 Chantelle Montreuil    7:25   4/13   F6-7        6    1:50  3:39    13    1:55  31.6    30    3:42  7:23 
   11    32 Emery Legatto          7:33   7/19   M6-7       16    2:32  5:03     3    1:42  35.6    13    3:20  6:40 
   12    35 Sean Mantay            7:38   8/19   M6-7       21    2:43  5:25     2    1:38  37.1    10    3:19  6:37 
   13    22 Tate Funston           7:41   9/19   M6-7       17    2:33  5:05     7    1:47  34.0    15    3:22  6:44 
   14   286 Alexandra Price        7:52   5/13   F6-7       14    2:23  4:45    17    2:04  29.3    19    3:26  6:52 
   15    25 Aidan Gertley          7:56   6/13   F6-7       20    2:40  5:20    19    2:05  29.0     8    3:11  6:21 
   16    43 David Stevenson        7:59  10/19   M6-7       15    2:24  4:48    15    2:03  29.5    25    3:33  7:05 
   17    29 Emma Heiland           8:04   7/13   F6-7       18    2:36  5:11    21    2:08  28.3    14    3:21  6:41 
   18    36 Jaide Mcleod           8:04   8/13   F6-7       13    2:20  4:39    23    2:13  27.1    22    3:32  7:03 
   19   270 Mats Kozicz            8:07  11/19   M6-7       12    2:19  4:37    25    2:29  24.3    12    3:20  6:40 
   20    44 Corey Williams         8:16  12/19   M6-7       19    2:37  5:14    14    2:00  30.3    28    3:40  7:19 
   21    40 Emily-Scarlett Robi    8:26   9/13   F6-7       31    3:46  7:31    22    2:08  28.3     1    2:33  5:06 
   22    39 Shannen Rehdner-War    8:29  10/13   F6-7       24    2:48  5:35    20    2:08  28.3    26    3:35  7:09 
   23    34 Billy Lorimer          8:46  13/19   M6-7       27    3:05  6:10    16    2:04  29.3    27    3:38  7:15 
   24    17 Sergio Barreto         8:51  14/19   M6-7       25    2:55  5:49    24    2:25  25.0    24    3:32  7:04 
   25    26 Calum Gertley          9:24  15/19   M6-7       28    3:07  6:13    26    2:46  21.8    23    3:32  7:03 
   26   295 Ben Pratt              9:33  16/19   M6-7       29    3:16  6:32    28    2:50  21.3    20    3:27  6:53 
   27    19 Autumn Dookie          9:33  11/13   F6-7       30    3:22  6:43    27    2:47  21.7    17    3:25  6:49 
   28    18 Michael Corbeil        9:51  17/19   M6-7       11    2:15  4:30     8    1:49  33.3    32    5:48 11:35 
   29    38 Tyler Nichols          9:53  18/19   M6-7       26    3:04  6:07    30    3:28  17.4    16    3:22  6:44 
   30    30 Laura Heys             9:54  12/13   F6-7       23    2:45  5:30    31    3:43  16.2    21    3:28  6:55 
   31    42 Bronte Smith           9:55  13/13   F6-7       22    2:44  5:27    29    2:53  20.9    31    4:20  8:39 
   32    21 Sidney Frenette-Lin   14:56  19/19   M6-7       32    4:16  8:32    32    7:01   8.6    29    3:40  7:19 


Multisport Kids Of Steel Wasaga Beach
Sunday September 7, 2003
AGES 8-9



                                                              Swim (100m)        Bike (2.5km)          Run (1.km)
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1    59 Andrew Elliott         9:57   1/18   M8-9        6    2:16  2:16    13    2:56  51.4     1    4:46  4:46 
    2    51 Jessica Brown          9:58   1/34   F8-9        2    2:08  2:08     1    2:34  58.8     3    5:16  5:16 
    3    81 Jennifer Jackson      10:10   2/34   F8-9        3    2:10  2:10     2    2:36  58.1     5    5:25  5:25 
    4    50 Alysha Bodnarchuk     10:19   3/34   F8-9       13    2:27  2:27     6    2:46  54.5     2    5:07  5:07 
    5    85 Derek Klomp           10:22   2/18   M8-9        1    1:53  1:53     3    2:44  55.2    11    5:46  5:46 
    6    56 Shelby Cunliffe       10:27   4/34   F8-9        4    2:13  2:13     7    2:48  53.9     6    5:27  5:27 
    7    69 Samantha Grainer      10:40   5/34   F8-9        7    2:17  2:17     5    2:45  54.9    10    5:38  5:38 
    8    72 Christopher Halibur   10:45   3/18   M8-9       18    2:33  2:33     8    2:49  53.6     4    5:24  5:24 
    9   268 Duncan Colterjohn     10:48   4/18   M8-9       15    2:30  2:30     4    2:44  55.2     9    5:36  5:36 
   10    23 Adrian Gavrilon       11:05   5/18   M8-9                                                                
   11    96 Kurtis Spencer        11:05   6/18   M8-9       10    2:23  2:23     9    2:49  53.6    14    5:54  5:54 
   12    91 Alex Ries             11:17   7/18   M8-9       12    2:26  2:26    11    2:55  51.7    15    5:57  5:57 
   13    73 Jordan Harapiak       11:22   6/34   F8-9       21    2:39  2:39    22    3:10  47.6     8    5:34  5:34 
   14    74 Sydney Harrington     11:24   7/34   F8-9       14    2:28  2:28    20    3:09  47.9    13    5:47  5:47 
   15   285 Dieta Jones-Baugard   11:24   8/34   F8-9        5    2:14  2:14    21    3:10  47.6    18    6:01  6:01 
   16    92 Michael Seifert       11:30   8/18   M8-9       19    2:36  2:36    12    2:55  51.7    17    6:00  6:00 
   17    71 Krista Gurney         11:39   9/34   F8-9       16    2:31  2:31    15    3:00  50.3    22    6:09  6:09 
   18   277 Mackenzie Wright      11:53   9/18   M8-9       17    2:32  2:32    16    3:03  49.5    28    6:18  6:18 
   19   274 Conner Powell         11:54  10/18   M8-9       22    2:41  2:41    27    3:16  46.2    16    5:58  5:58 
   20    55 Samantha Cameron      11:54  10/34   F8-9       25    2:45  2:45    14    2:57  51.1    23    6:14  6:14 
   21    83 Skye Jones Baumgard   12:00  11/34   F8-9        8    2:20  2:20    31    3:23  44.6    29    6:19  6:19 
   22    90 Chloe Mitchell        12:09  12/34   F8-9       26    2:46  2:46    26    3:15  46.4    21    6:09  6:09 
   23    88 Graham Mantay         12:11  11/18   M8-9       27    2:47  2:47    10    2:49  53.6    34    6:36  6:36 
   24    67 Marcus Glennie        12:15  12/18   M8-9       29    2:51  2:51    28    3:18  45.7    20    6:07  6:07 
   25    87 Yannick Maldonado     12:22  13/18   M8-9       30    2:54  2:54    23    3:13  46.9    25    6:16  6:16 
   26    63 Liam Fox              12:52  14/18   M8-9       32    3:15  3:15    19    3:08  48.1    33    6:30  6:30 
   27    97 Adam Spofford         12:58  15/18   M8-9       33    3:16  3:16    24    3:15  46.4    31    6:29  6:29 
   28    89 Emily Midgley         13:01  13/34   F8-9       20    2:39  2:39    29    3:21  44.8    36    7:02  7:02 
   29    76 Melissa Hastings      13:05  14/34   F8-9       23    2:42  2:42    38    3:47  39.8    35    6:37  6:37 
   30    48 Joey Bailey           13:18  16/18   M8-9        9    2:21  2:21    17    3:05  48.9    45    7:52  7:52 
   31    53 Steph Burdon          13:22  15/34   F8-9       41    3:36  3:36    36    3:42  40.7    19    6:05  6:05 
   32    66 Emily Giroux          13:22  16/34   F8-9       34    3:18  3:18    42    3:51  39.1    24    6:15  6:15 
   33    77 Tannis Hewitson       13:26  17/34   F8-9       31    2:56  2:56    25    3:15  46.4    38    7:16  7:16 
   34    84 Bronwyn Kilbourn      13:30  18/34   F8-9       36    3:20  3:20    43    3:52  39.0    27    6:18  6:18 
   35    86 Emily Lorimer         13:39  19/34   F8-9       44    3:41  3:41    33    3:31  42.9    30    6:28  6:28 
   36    78 Julia Hewitt          13:41  20/34   F8-9       28    2:49  2:49    50    5:22  28.0     7    5:31  5:31 
   37   267 Heather Kilgour       13:47  21/34   F8-9       24    2:43  2:43    30    3:22  44.8    43    7:44  7:44 
   38    47 Leah Andreychuk       14:00  22/34   F8-9       49    3:57  3:57    40    3:48  39.6    26    6:16  6:16 
   39    93 Angelica Sharpe       14:01  23/34   F8-9       38    3:23  3:23    34    3:34  42.3    37    7:06  7:06 
   40   259 Josan Levman          14:02  24/34   F8-9       11    2:24  2:24    51    5:52  25.6    12    5:46  5:46 
   41    61 Victor Filion         14:24  17/18   M8-9       43    3:39  3:39    18    3:06  48.4    42    7:40  7:40 
   42   276 Anne Marie Marsden    14:46  25/34   F8-9       42    3:38  3:38    41    3:49  39.5    40    7:21  7:21 
   43    49 Michelle Beal         14:56  26/34   F8-9       50    4:02  4:02    35    3:38  41.5    39    7:18  7:18 
   44   287 Rebekah Price         15:03  27/34   F8-9       45    3:43  3:43    37    3:45  40.2    41    7:36  7:36 
   45    82 Sarah Jamieson        15:09  28/34   F8-9       35    3:19  3:19    47    4:05  36.9    44    7:46  7:46 
   46    95 Cody Sommerville      15:20  18/18   M8-9       37    3:22  3:22    32    3:24  44.3    49    8:35  8:35 
   47   296 Bridget Pratt         15:26  29/34   F8-9       40    3:29  3:29    39    3:47  39.8    48    8:11  8:11 
   48    79 Emily Heys            15:29  30/34   F8-9       39    3:26  3:26    45    3:59  37.8    47    8:05  8:05 
   49    60 Anne Filion           15:52  31/34   F8-9       46    3:52  3:52    46    4:04  37.0    46    7:57  7:57 
   50    64 Coral Frenette-Ling   15:56  32/34   F8-9       51    5:12  5:12    48    4:15  35.4    32    6:29  6:29 
   51    70 Laura Grenon          16:26  33/34   F8-9       47    3:53  3:53    44    3:53  38.8    50    8:41  8:41 
   52    54 Nicole Caldwell       17:41  34/34   F8-9       48    3:55  3:55    49    4:19  34.9    51    9:28  9:28 
M8-9     24 Mark Gavrion           7:24   1/1    M8-9                                                                


Multisport Kids Of Steel Wasaga Beach
Sunday September 7, 2003
AGES 10-11



                                                             Swim (150m)          Bike (7.5km)          Run (2km)
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1   110 Bj Cunliffe           22:32   1/31   M10-11      1    1:59  1:20     1   14:02  32.1     4    6:32  3:16 
    2   135 Derek Quick           22:45   2/31   M10-11      3    2:04  1:23     5   14:31  31.0     1    6:11  3:06 
    3   125 Dean Klomp            23:00   3/31   M10-11      5    2:10  1:27     3   14:27  31.2     3    6:23  3:12 
    4   141 Crispin Steele        23:19   4/31   M10-11      2    2:02  1:22    12   15:04  29.9     2    6:14  3:07 
    5   292 Mallen Figueroa       23:50   5/31   M10-11     11    2:22  1:35     2   14:04  32.0    18    7:25  3:43 
    6   134 Ariane Provost        23:56   1/25   F10-11     13    2:24  1:36     4   14:30  31.1    13    7:04  3:32 
    7   123 David Hopton          24:08   6/31   M10-11      4    2:05  1:23    11   15:03  29.9    11    7:01  3:31 
    8   124 Tammas Kilbourn       24:08   7/31   M10-11      8    2:17  1:32    15   15:10  29.7     5    6:41  3:21 
    9   136 Sarah Anne Rasmusse   24:15   2/25   F10-11      9    2:19  1:33    13   15:05  29.9     7    6:52  3:26 
   10    98 Terry Korzeniewski    24:28   3/25   F10-11     30    2:51  1:54     7   14:38  30.8    10    7:00  3:30 
   11   122 Meredith Hinch        24:32   4/25   F10-11     14    2:25  1:37    10   14:52  30.3    14    7:16  3:38 
   12   104 Adam Bourne           25:06   8/31   M10-11      7    2:16  1:31    18   15:51  28.4     8    7:00  3:30 
   13   129 Nicholas Monette      25:06   9/31   M10-11     21    2:39  1:46     8   14:49  30.4    21    7:39  3:50 
   14   115 Eric Filion           25:08  10/31   M10-11      6    2:13  1:29    16   15:31  29.0    17    7:25  3:43 
   15   118 Rachel Grainer        25:33   5/25   F10-11     23    2:43  1:49     6   14:36  30.9    28    8:15  4:08 
   16   100 Nadine Baziuk         25:54   6/25   F10-11     18    2:31  1:41     9   14:50  30.4    34    8:34  4:17 
   17   147 Kristen Williams      26:05   7/25   F10-11     27    2:47  1:51    14   15:07  29.8    27    8:11  4:06 
   18   108 Meredith Cooper       26:17   8/25   F10-11     20    2:37  1:45    17   15:49  28.5    24    7:51  3:56 
   19   146 Brandon Wassmer       26:25  11/31   M10-11     15    2:26  1:37    23   16:58  26.5    12    7:02  3:31 
   20   106 Kyle Bradey           26:41  12/31   M10-11     16    2:28  1:39    22   16:56  26.6    16    7:17  3:39 
   21   128 Chad Mitchell         26:54  13/31   M10-11     22    2:40  1:47    28   17:32  25.7     6    6:43  3:22 
   22   130 Blair Morgan          26:57  14/31   M10-11     24    2:44  1:50    20   16:17  27.7    25    7:57  3:59 
   23   126 Mitchel Mccabe        27:06  15/31   M10-11     25    2:45  1:50    24   17:04  26.4    15    7:17  3:39 
   24   121 Tanya Hewitt          27:24   9/25   F10-11     29    2:49  1:53    19   16:09  27.9    31    8:27  4:14 
   25   119 Laura Haliburton      27:25  10/25   F10-11     10    2:20  1:34    27   17:27  25.8    20    7:39  3:50 
   26   102 Jeff Bellwood         27:35  16/31   M10-11     17    2:29  1:40    21   16:38  27.1    32    8:28  4:14 
   27   116 Taylor Fox            27:50  17/31   M10-11     36    3:01  2:01    32   17:50  25.3     9    7:00  3:30 
   28   281 Kaitlynn Hamilton     28:08  11/25   F10-11     12    2:23  1:35    33   17:56  25.1    23    7:50  3:55 
   29   120 Taylor Harapiak       28:27  12/25   F10-11     19    2:32  1:42    26   17:16  26.1    36    8:40  4:20 
   30   279 Miguel Botero         29:01  18/31   M10-11     34    2:58  1:59    25   17:13  26.2    38    8:51  4:26 
   31   138 Andrew Seifried       29:09  19/31   M10-11     43    3:20  2:14    35   18:04  24.9    22    7:46  3:53 
   32   275 David Marsden         29:14  20/31   M10-11     38    3:08  2:05    30   17:45  25.4    30    8:22  4:11 
   33   260 Eleanor Levman        29:14  13/25   F10-11     31    2:52  1:55    31   17:50  25.3    33    8:33  4:17 
   34   139 Brian Soehner         29:28  21/31   M10-11     45    3:25  2:17    29   17:44  25.4    29    8:20  4:10 
   35   261 Kyle Grieve           30:12  22/31   M10-11     28    2:48  1:52    38   18:38  24.2    37    8:47  4:24 
   36   133 Stephanie Pataracch   30:23  14/25   F10-11     37    3:07  2:05    39   18:41  24.1    35    8:36  4:18 
   37    99 Alejandro Barreto     30:35  23/31   M10-11     42    3:19  2:13    36   18:08  24.8    42    9:10  4:35 
   38   142 Alana Stevenson       30:40  15/25   F10-11     26    2:46  1:51    50   20:29  22.0    19    7:27  3:44 
   39   140 Emma Spofford         31:04  16/25   F10-11     46    3:27  2:18    40   18:41  24.1    39    8:57  4:29 
   40   127 Connor Mcgee          31:19  24/31   M10-11     47    3:27  2:18    45   19:45  22.8    26    8:08  4:04 
   41   289 Zoe Frost             31:50  17/25   F10-11     35    2:59  1:59    46   19:46  22.8    40    9:05  4:33 
   42   137 Evan Ries             32:04  25/31   M10-11     33    2:55  1:57    37   18:17  24.6    52   10:53  5:27 
   43   103 Hanna Blades          32:25  18/25   F10-11     44    3:22  2:15    48   19:55  22.6    41    9:09  4:35 
   44   117 Kelly French          32:43  19/25   F10-11     50    3:46  2:31    44   19:33  23.0    44    9:25  4:43 
   45   101 Sarah Beattie         32:43  20/25   F10-11     51    3:47  2:32    43   19:32  23.1    43    9:24  4:42 
   46   105 Shelby Boyle          32:52  21/25   F10-11     41    3:13  2:09    41   19:03  23.6    51   10:37  5:19 
   47   109 Emily Corbeil         32:59  22/25   F10-11     56    4:36  3:04    34   18:04  24.9    49   10:20  5:10 
   48   107 Dylan Colquhoun       34:22  26/31   M10-11     53    3:50  2:34    42   19:15  23.4    53   11:18  5:39 
   49   111 Alex Dawson           34:52  27/31   M10-11     48    3:29  2:19    52   21:56  20.5    45    9:28  4:44 
   50   113 Talycia Dookie        35:12  23/25   F10-11     49    3:30  2:20    47   19:51  22.7    54   11:52  5:56 
   51   264 Katie Nicholson       35:16  24/25   F10-11     52    3:49  2:33    51   20:57  21.5    50   10:31  5:16 
   52   298 Josh Macpherson       35:43  28/31   M10-11     40    3:11  2:07    53   22:31  20.0    47   10:02  5:01 
   53   299 Jamie Macpherson      35:43  29/31   M10-11     39    3:09  2:06    54   22:42  19.8    46    9:53  4:57 
   54   112 Kelsey Dentinger      37:00  25/25   F10-11     55    4:25  2:57    49   20:04  22.4    55   12:31  6:16 
   55   114 Zachary Duguay        37:22  30/31   M10-11     54    3:53  2:35    55   23:19  19.3    48   10:11  5:06 
   56   272 Josh Baker                   31/31   M10-11     32    2:53  1:56                                         

Multisport Kids Of Steel Wasaga Beach
Sunday September 7, 2003
AGES 12-13

                                                              Swim (300m)         Bike (12.5Km)        Run (3Km)
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1   177 Nicholas Mcgraw       37:52   1/26   M12-13      1    6:18  2:06     1   20:40  36.3     2   10:55  3:39 
    2   173 Colin Lavigne         39:05   2/26   M12-13      8    6:45  2:15     2   20:50  36.0     7   11:31  3:51 
    3   157 Adriana Csanadi       39:16   1/30   F12-13      2    6:22  2:08     5   21:22  35.1     8   11:33  3:51 
    4   152 Braydon Bourne        39:47   3/26   M12-13     17    7:09  2:23     8   21:35  34.8     5   11:05  3:42 
    5   181 Chris Pineau          40:26   4/26   M12-13     12    7:02  2:21    10   21:42  34.6     9   11:43  3:55 
    6   293 Denise Ramsden        40:29   2/30   F12-13      4    6:33  2:11     4   21:11  35.4    22   12:46  4:16 
    7   183 Caroline Provost      40:32   3/30   F12-13      3    6:32  2:11     3   21:09  35.5    24   12:52  4:18 
    8   151 Mark Bechtel          40:34   5/26   M12-13      7    6:44  2:15     6   21:27  35.0    17   12:25  4:09 
    9   174 Connor Lee            40:36   6/26   M12-13     11    6:57  2:19    12   21:48  34.4    12   11:52  3:58 
   10   185 Krista Ruby           40:40   4/30   F12-13     26    7:28  2:30    16   22:08  33.9     4   11:04  3:42 
   11   192 Ross Uens             40:41   7/26   M12-13     19    7:16  2:26    19   22:22  33.6     3   11:04  3:42 
   12   184 John Erik Rasmussen   40:41   8/26   M12-13     33    7:56  2:39    15   22:04  34.0     1   10:43  3:35 
   13   284 Herbert Nathan        40:53   9/26   M12-13     13    7:03  2:21    11   21:43  34.6    14   12:08  4:03 
   14   182 Katie Power           41:02   5/30   F12-13     15    7:07  2:23     7   21:35  34.8    16   12:22  4:08 
   15   190 Laura Thompson        41:29   6/30   F12-13      6    6:43  2:15    13   21:59  34.1    23   12:47  4:16 
   16   172 Brian Killen          41:31  10/26   M12-13      5    6:42  2:14    18   22:18  33.7    19   12:32  4:11 
   17   169 Celeste Jones Baumg   41:43   7/30   F12-13      9    6:48  2:16    14   22:02  34.1    25   12:55  4:19 
   18   154 Jordan Cascagnette    41:52  11/26   M12-13     20    7:18  2:26    20   22:47  32.9    10   11:48  3:56 
   19   153 Jenna Burge           42:00   8/30   F12-13     16    7:08  2:23     9   21:40  34.6    28   13:14  4:25 
   20   149 Sean Korzeniewski     42:19  12/26   M12-13     14    7:04  2:22    21   22:49  32.9    18   12:27  4:09 
   21   282 Blaire Robertshaw     42:21   9/30   F12-13     10    6:53  2:18    30   23:39  31.7    11   11:50  3:57 
   22   266 Brianne Kilgour       42:27  10/30   F12-13     28    7:37  2:33    17   22:14  33.8    20   12:36  4:12 
   23   166 Greg Hitchon          42:46  13/26   M12-13     38    8:09  2:43    26   23:13  32.3     6   11:25  3:49 
   24   191 Alannah Traynor       43:08  11/30   F12-13     29    7:38  2:33    24   23:10  32.4    15   12:20  4:07 
   25   175 Evan Mackinnon        43:33  14/26   M12-13     35    8:00  2:40    28   23:31  31.9    13   12:03  4:01 
   26   189 Morgan Steele         43:55  12/30   F12-13     18    7:09  2:23    22   22:55  32.8    33   13:52  4:38 
   27   167 Sarah Holt            44:08  13/30   F12-13     21    7:20  2:27    25   23:12  32.4    31   13:38  4:33 
   28   193 Breanna Williams      44:55  14/30   F12-13     32    7:47  2:36    33   24:11  31.0    26   12:57  4:19 
   29   170 Brent Keen            45:21  15/26   M12-13     51    9:26  3:09    27   23:16  32.3    21   12:39  4:13 
   30   155 Stephanie Clarke      45:59  15/30   F12-13     22    7:21  2:27    29   23:37  31.8    41   15:02  5:01 
   31   180 Rebecca Myers         46:10  16/30   F12-13     27    7:36  2:32    34   24:24  30.8    34   14:11  4:44 
   32   186 Lauren Sagadore       47:04  17/30   F12-13     30    7:41  2:34    38   24:38  30.5    37   14:46  4:56 
   33   164 Sarah Haliburton      47:12  18/30   F12-13     23    7:25  2:29    42   26:20  28.5    29   13:28  4:30 
   34   179 Patrick Monette       47:22  16/26   M12-13     39    8:10  2:44    35   24:24  30.8    39   14:48  4:56 
   35   148 Brendan Ramrattan     47:59  17/26   M12-13     45    8:43  2:55    32   23:59  31.3    44   15:18  5:06 
   36   144 Laura Walker          48:21  19/30   F12-13     53    9:34  3:12    40   25:34  29.4    27   13:13  4:25 
   37   271 Ben Baker             48:34  18/26   M12-13     37    8:07  2:43    48   26:49  28.0    32   13:39  4:33 
   38   171 Colm Kenny            48:43  19/26   M12-13     25    7:27  2:29    43   26:23  28.4    40   14:53  4:58 
   39   294 Aimeson King          48:59  20/26   M12-13     34    7:57  2:39    39   25:21  29.6    47   15:41  5:14 
   40   188 Kaitlyn Spencer       49:22  20/30   F12-13     36    8:03  2:41    45   26:34  28.2    38   14:46  4:56 
   41   150 Zoriana Baziuk        49:26  21/30   F12-13     46    8:53  2:58    37   24:35  30.5    48   15:59  5:20 
   42   265 Christopher Compare   49:26  21/26   M12-13     42    8:37  2:53    36   24:24  30.8    49   16:26  5:29 
   43   178 Leeanne Midgley       49:43  22/30   F12-13     24    7:26  2:29    49   27:00  27.8    43   15:18  5:06 
   44   159 Alexandra Fergusson   49:44  23/30   F12-13     31    7:46  2:36    46   26:34  28.2    45   15:25  5:09 
   45   269 David Lobsinger       50:14  22/26   M12-13     41    8:27  2:49    51   28:12  26.6    30   13:36  4:32 
   46   280 Carly Mccarthy        50:28  24/30   F12-13     50    9:23  3:08    23   22:59  32.7    53   18:07  6:03 
   47   163 Christian Gagnier     50:28  25/30   F12-13     40    8:19  2:47    44   26:33  28.3    46   15:37  5:13 
   48   145 Leslie Walker         50:34  26/30   F12-13     54    9:55  3:19    41   26:06  28.8    36   14:34  4:52 
   49   156 Gavin Colquhoun       52:08  23/26   M12-13     43    8:41  2:54    31   23:54  31.4    56   19:33  6:31 
   50   165 Nathan Hamelin        52:48  24/26   M12-13     47    9:11  3:04    50   27:02  27.8    50   16:35  5:32 
   51   162 Kathleen French       53:34  27/30   F12-13     44    8:42  2:54    53   30:33  24.6    35   14:20  4:47 
   52   187 Brendon Smith         54:06  25/26   M12-13     52    9:29  3:10    52   29:29  25.5    42   15:08  5:03 
   53   158 Jennie Fairbairn      55:28  28/30   F12-13     48    9:19  3:07    47   26:38  28.2    55   19:32  6:31 
   54   176 Meghan Mccabe         59:41  29/30   F12-13     55   10:23  3:28    54   32:26  23.1    51   16:53  5:38 
   55   168 Elizabeth Johnston  1:00:26  30/30   F12-13     49    9:21  3:07    55   33:27  22.4    52   17:39  5:53 
   56   161 Gavin Fox           1:06:43  26/26   M12-13     56   11:47  3:56    56   35:35  21.1    54   19:22  6:28 

Multisport Kids Of Steel Wasaga Beach
Sunday September 7, 2003
AGES 14-15

                                                             Swim (400m)           Bike (15Km)           Run (4Km)
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1   235 Colin Mceachran       41:14   1/12   M14-15      2    7:20  1:50     1   22:54  39.3     2   11:01  2:46 
    2   238 William Patterson     42:32   2/12   M14-15      1    7:12  1:48     2   23:33  38.2     7   11:48  2:57 
    3   241 Chadwick Ruby         43:44   3/12   M14-15     20    8:48  2:12     3   24:06  37.4     1   10:51  2:43 
    4   245 Keempee Stein         44:08   4/12   M14-15      9    8:22  2:06     6   24:39  36.5     3   11:09  2:48 
    5   229 Alysha Hooper         45:11   1/18   F14-15     13    8:27  2:07     9   25:19  35.6     5   11:26  2:52 
    6   195 Chelsea Buck          45:47   2/18   F14-15      3    7:26  1:52    11   26:14  34.3    10   12:08  3:02 
    7   263 Anita Demczuk         45:52   3/18   F14-15     11    8:25  2:07     7   25:01  36.0    15   12:28  3:07 
