Title Sponsor
Email List
For Email Marketing you can trust
Photographer
Support Joe's Team
Classifieds
Check out the free classified ads listed on our MultiSport Classifieds Site.
Go get a bargain!
Parry Sound Sprint Triathlon
Saturday August 23, 2003
Sprint Triathlon
OVERALL RESULTS
Swim (500m) Bike (25k) Run (7.5k)
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 868 Len Gushe 1:18:26 1/2 SMPRO 1 7:48 1:34 1 37:33 40.0 14 33:06 4:25 mattawa
2 910 Jason Gooding 1:20:41 2/2 SMPRO 5 9:37 1:56 3 41:56 35.8 2 29:08 3:53
3 803 Kyle Ego 1:24:00 1/3 SM20-24 2 9:26 1:54 5 43:52 34.2 4 30:43 4:06 Freelton
4 866 David Clinkard 1:25:33 1/6 SM<20 11 10:10 2:02 7 44:35 33.7 5 30:49 4:07 Toronto
5 844 John Welton 1:26:01 1/13 SM40-44 24 11:46 2:22 2 39:27 38.0 24 34:49 4:39 Mississauga
6 2616 Greg Norman 1:27:19 1/3 SM<40C 8 10:03 2:01 44 50:49 29.5 1 26:27 3:32 Courtice
7 813 Gregory Moore 1:27:44 1/17 SM30-34 31 12:20 2:28 13 45:25 33.0 3 30:00 4:00 Toronto
8 864 Darryl Weston 1:28:39 2/6 SM<20 19 11:18 2:16 15 45:37 32.9 7 31:45 4:14 Holland Landing
9 809 Jeff Hennings 1:28:46 1/6 SM25-29 12 10:31 2:07 14 45:32 32.9 12 32:43 4:22 Brampton
10 821 Michael Lawrie 1:29:38 2/17 SM30-34 59 14:01 2:49 4 43:25 34.6 9 32:12 4:18 Oakville
11 865 Neil De Laplante 1:29:47 3/6 SM<20 9 10:05 2:01 20 46:51 32.0 13 32:52 4:23 Owen Sound
12 801 William Leonard 1:30:59 2/3 SM20-24 4 9:33 1:55 8 44:35 33.7 37 36:52 4:55 Sudbury
13 877 Celia Moore 1:31:03 1/2 SF30-34 36 12:36 2:32 10 45:12 33.2 15 33:16 4:27 Sault Ste. Mari
14 859 Bill Gabbani 1:31:14 1/3 SM50-54 39 12:49 2:34 18 45:54 32.7 10 32:32 4:21 north cobalt
15 913 John Munnders 1:31:24 2/13 SM40-44 27 12:02 2:25 12 45:23 33.1 19 34:00 4:32
16 905 Jason Weir 1:31:34 2/6 SM25-29 25 11:55 2:23 16 45:48 32.8 18 33:52 4:31 Stayner
17 811 Kirk Nielsen 1:32:04 3/17 SM30-34 29 12:05 2:25 6 44:08 34.0 31 35:52 4:47 Newmarket
18 855 Bill Botulenko 1:32:48 1/7 SM45-49 34 12:26 2:30 17 45:51 32.7 23 34:32 4:37 Oshawa
19 835 John Thomas 1:32:58 1/10 SM35-39 20 11:25 2:17 19 46:18 32.4 27 35:16 4:43 Mississauga
20 827 Jack Bruce 1:33:32 4/17 SM30-34 44 13:05 2:37 28 48:41 30.8 8 31:47 4:15 hamilton
21 912 Nataliya Breus 1:34:02 1/3 SF20-24 35 12:31 2:31 37 50:09 29.9 6 31:24 4:12
22 838 Harold Walker 1:34:47 2/10 SM35-39 78 15:14 3:03 11 45:17 33.1 21 34:17 4:35 St Thomas
23 839 Rob Macrae 1:34:54 3/10 SM35-39 18 11:17 2:16 31 49:19 30.4 22 34:19 4:35 Dundas
24 897 Brittany Hern 1:35:05 1/9 SF<20 7 9:59 2:00 22 47:18 31.7 44 37:48 5:03 Midland
25 854 Mark Aboud 1:35:24 2/7 SM45-49 15 10:51 2:11 23 47:20 31.7 39 37:13 4:58 Toronto
26 899 Alexis Jordan 1:35:45 2/9 SF<20 6 9:46 1:58 59 52:26 28.6 16 33:34 4:29 Barbados
27 891 Jackie Greenwood 1:37:29 1/6 SF45-49 23 11:41 2:21 30 49:06 30.6 35 36:42 4:54 don mills
28 850 Brian Robertson 1:37:39 3/13 SM40-44 72 14:57 3:00 29 48:42 30.8 20 34:02 4:33 PORT Hope
29 834 Mark Steiger 1:37:57 4/10 SM35-39 57 13:56 2:48 25 48:01 31.2 33 36:01 4:49 St Catharines
30 918 Colleen Hammond 1:38:00 3/9 SF<20 49 13:18 2:40 32 49:31 30.3 26 35:12 4:42
31 816 John Mahood 1:38:14 5/17 SM30-34 42 12:56 2:36 24 47:49 31.4 43 37:31 5:01 Toronto
32 869 Laura West 1:38:32 2/3 SF20-24 16 11:09 2:14 45 50:51 29.5 34 36:34 4:53 Sarnia
33 822 Ashley Adamson 1:38:44 6/17 SM30-34 43 13:02 2:37 21 47:17 31.7 47 38:26 5:08 Toronto
34 921 Nancy Cole Hryciw 1:38:48 2/6 SF45-49 61 14:09 2:50 34 49:51 30.1 25 34:49 4:39
35 830 Robert Kessler 1:38:53 5/10 SM35-39 17 11:15 2:15 40 50:24 29.8 40 37:14 4:58 Aurora
36 881 Tye Borrell 1:39:12 1/6 SF35-39 26 12:01 2:25 53 51:48 29.0 29 35:25 4:44 Burlington
37 914 Greg Stephanson 1:39:18 6/10 SM35-39 40 12:54 2:35 9 45:06 33.3 72 41:20 5:31
38 819 Greg Macluckie 1:39:26 7/17 SM30-34 52 13:25 2:41 58 52:21 28.7 17 33:41 4:30 Toronto
39 895 Rachel O'reilly 1:39:38 4/9 SF<20 30 12:05 2:25 77 54:51 27.4 11 32:42 4:22 Toronto
40 908 Gina Demczuk 1:40:01 5/9 SF<20 3 9:26 1:54 52 51:43 29.0 52 38:53 5:11
41 841 Ab Doyle 1:40:52 4/13 SM40-44 60 14:09 2:50 26 48:15 31.1 49 38:29 5:08 Manitouwadge
42 812 Steven Green 1:41:30 8/17 SM30-34 38 12:45 2:33 36 50:07 29.9 50 38:39 5:10 Barrie
43 904 Ken Alexander 1:41:56 5/13 SM40-44 28 12:04 2:25 46 51:00 29.4 53 38:54 5:12
44 829 Brent Boden 1:42:33 9/17 SM30-34 53 13:33 2:43 42 50:32 29.7 48 38:28 5:08 Lower Sackville
45 900 Alex Herr 1:42:33 6/13 SM40-44 64 14:23 2:53 27 48:22 31.0 58 39:49 5:19
46 919 Jason Mcdonald 1:42:37 10/17 SM30-34 56 13:50 2:46 68 53:24 28.1 28 35:24 4:44
47 906 Gary Labine 1:42:43 7/13 SM40-44 32 12:20 2:28 65 52:58 28.3 42 37:26 5:00
48 884 Faith Folk 1:42:55 2/6 SF35-39 54 13:34 2:43 41 50:31 29.7 51 38:51 5:11 Toronto
49 823 Mark Girard 1:42:59 11/17 SM30-34 51 13:24 2:41 50 51:28 29.2 45 38:08 5:06 Minesing
50 898 Jill Viejou 1:43:18 6/9 SF<20 63 14:22 2:53 54 51:53 28.9 38 37:04 4:57 Parry Sound
51 874 Erin Kennedy 1:43:21 1/4 SF25-29 69 14:46 2:58 66 53:10 28.2 30 35:26 4:44 Toronto
52 820 Peter Schatz 1:43:24 12/17 SM30-34 46 13:11 2:39 33 49:39 30.2 64 40:34 5:25 St Catharines
53 851 Ralph Rieper 1:43:40 8/13 SM40-44 13 10:34 2:07 60 52:36 28.5 61 40:31 5:25 Toronto
54 863 Andrew Pister 1:44:17 4/6 SM<20 50 13:23 2:41 71 53:41 28.0 41 37:14 4:58 Sault Ste Marie
55 857 Paulo Branco 1:45:03 3/7 SM45-49 80 15:34 3:07 39 50:20 29.8 55 39:09 5:14 Oakville
56 902 Daniel Balfour 1:45:25 5/6 SM<20 41 12:54 2:35 43 50:38 29.6 75 41:53 5:36
57 808 Paul Hywarren 1:45:29 3/6 SM25-29 22 11:36 2:20 63 52:46 28.4 71 41:09 5:30 McKellar
58 845 Alec Yauk 1:45:43 9/13 SM40-44 88 16:31 3:19 35 49:57 30.0 56 39:15 5:14 Toronto
59 872 Roxanne Shaw 1:46:25 2/4 SF25-29 70 14:55 2:59 56 52:03 28.8 57 39:28 5:16 Collingwood
60 915 Glen Marzano 1:47:01 13/17 SM30-34 21 11:33 2:19 75 54:29 27.5 68 40:59 5:28
61 852 Rob Viejou 1:47:46 4/7 SM45-49 96 17:54 3:35 67 53:10 28.2 36 36:42 4:54 Parry Sound
62 833 Jeffrey Mckeown 1:48:08 2/3 SM<40C 82 15:59 3:12 47 51:05 29.4 69 41:05 5:29 Belleville
63 818 Gregory Brickett 1:48:09 3/3 SM<40C 67 14:36 2:56 57 52:05 28.8 73 41:29 5:32 Toronto
64 843 Randall Terada 1:48:09 10/13 SM40-44 65 14:26 2:54 61 52:37 28.5 70 41:06 5:29 Toronto
65 853 Merley Macdonald 1:48:32 5/7 SM45-49 45 13:05 2:37 83 56:29 26.6 54 38:59 5:12 Parry Sound
66 883 Carol Mccreesh 1:48:59 3/6 SF35-39 83 16:03 3:13 64 52:51 28.4 60 40:07 5:21 Aurora
67 876 Anna Mason 1:49:07 2/2 SF30-34 47 13:12 2:39 80 55:53 26.8 59 40:02 5:21 Toronto
68 817 David Pubrat 1:49:30 14/17 SM30-34 101 18:44 3:45 38 50:14 29.9 63 40:33 5:25 Etobicoke
69 807 David Gillespie 1:49:48 4/6 SM25-29 73 15:00 3:00 62 52:45 28.4 76 42:04 5:37 Oakville
70 858 Michel Chartrand 1:50:39 2/3 SM50-54 109 21:09 4:14 70 53:34 28.0 32 35:57 4:48 North Bay
71 832 Darko Antic 1:50:45 7/10 SM35-39 95 17:51 3:35 55 51:59 28.9 67 40:55 5:28 Toronto
72 903 Andreas Simanowski 1:50:50 5/6 SM25-29 104 19:01 3:49 48 51:13 29.3 65 40:38 5:25
73 889 Kim Agostino 1:50:58 1/4 SF40-44 74 15:01 3:01 69 53:28 28.1 77 42:31 5:41 Stoney Creek
74 878 Colleen Benner 1:52:01 4/6 SF35-39 85 16:24 3:17 78 55:01 27.3 66 40:38 5:25 McKellar
75 892 Jennifer Martin 1:52:15 3/6 SF45-49 75 15:03 3:01 95 59:01 25.4 46 38:13 5:06 Toronto
76 846 Dominic Baginski 1:53:06 11/13 SM40-44 62 14:17 2:52 73 54:10 27.7 81 44:39 5:58 Thornhill
77 882 Kelly Hayes 1:55:19 5/6 SF35-39 77 15:13 3:03 90 58:20 25.7 74 41:47 5:35 Hamilton
78 922 Colleen Mulligan 1:55:22 3/4 SF25-29 58 13:59 2:48 79 55:16 27.1 84 46:08 6:09
79 825 Kent Parkinson 1:56:45 15/17 SM30-34 68 14:40 2:56 51 51:33 29.1 97 50:33 6:45 Hamilton
80 836 David Norton 1:57:19 8/10 SM35-39 79 15:17 3:04 99 1:01:32 24.4 62 40:31 5:25 Rosseau
81 923 Ted Hanlan 1:57:40 6/7 SM45-49 92 17:18 3:28 82 56:24 26.6 79 43:59 5:52
82 879 Brenda Marshall 1:58:17 1/2 SF<40C 76 15:05 3:01 81 56:10 26.7 89 47:03 6:17 Aurora
83 887 Diana Miotto 1:59:01 2/4 SF40-44 97 18:12 3:39 76 54:29 27.5 86 46:20 6:11 Toronto
84 840 John Kooy 1:59:38 9/10 SM35-39 55 13:50 2:46 72 53:49 27.9 100 52:00 6:56 Etobicoke
85 867 Andre Veilleux 2:00:01 6/6 SM<20 33 12:25 2:29 49 51:26 29.2 104 56:11 7:30 North Bay
86 920 Kelly Zweep 2:00:01 7/7 SM45-49 87 16:25 3:17 98 59:48 25.1 78 43:49 5:51
87 885 Terri Aboud 2:00:10 4/6 SF45-49 90 17:04 3:25 84 56:37 26.5 87 46:30 6:12 Toronto
88 862 Gordon Baker 2:00:10 1/1 SM60-64 103 18:57 3:48 86 56:42 26.5 80 44:32 5:57 Toronto
89 831 Don Sousa 2:00:56 10/10 SM35-39 84 16:23 3:17 74 54:14 27.7 94 50:20 6:43 Whitby
90 802 Andrew Wilson 2:01:19 3/3 SM20-24 99 18:26 3:42 85 56:42 26.5 85 46:12 6:10 Hamilton
91 893 Charlene Payerl 2:02:20 5/6 SF45-49 91 17:08 3:26 96 59:22 25.3 82 45:51 6:07 Parry Sound
92 894 Jane Bradfield 2:03:07 6/6 SF45-49 71 14:56 3:00 102 1:02:20 24.1 83 45:52 6:07 Oakville
93 896 Kelly Lynch 2:05:04 7/9 SF<20 102 18:54 3:47 92 58:24 25.7 92 47:48 6:23 North Bay
94 901 Glenn Lewis 2:05:35 3/3 SM50-54 107 19:21 3:53 93 58:32 25.6 91 47:43 6:22
95 909 Samantha Brett 2:05:59 8/9 SF<20 86 16:24 3:17 103 1:02:46 23.9 88 46:50 6:15
96 875 Michelle Gillespie 2:07:46 4/4 SF25-29 81 15:39 3:08 100 1:01:58 24.2 93 50:09 6:42 Oakville
97 888 Debbie Stephens 2:07:59 3/4 SF40-44 108 19:56 4:00 89 57:21 26.2 98 50:43 6:46 Aurora
98 911 Bruce Calvert 2:08:29 1/1 SM65-69 100 18:35 3:43 97 59:32 25.2 95 50:23 6:44 Meaford
99 814 James Boyle 2:08:58 16/17 SM30-34 98 18:21 3:41 91 58:21 25.7 101 52:17 6:59 Whitby
100 842 Rodney Scarrow 2:09:40 12/13 SM40-44 94 17:24 3:29 105 1:04:46 23.2 90 47:31 6:21 Shelburne
101 849 Grant Darby 2:10:33 1/1 SM40+A 37 12:42 2:33 87 57:03 26.3 106 1:00:49 8:07 Hamilton
102 886 Marie Lovegrove 2:12:26 4/4 SF40-44 93 17:23 3:29 104 1:03:14 23.7 99 51:50 6:55 Dundas
103 880 Victoria Boon 2:12:50 6/6 SF35-39 89 17:00 3:24 106 1:05:28 22.9 96 50:24 6:44 Toronto
104 806 Tim Shaw 2:13:15 6/6 SM25-29 106 19:18 3:52 94 58:46 25.5 103 55:12 7:22 Collingwood
105 871 Delphine White 2:25:06 3/3 SF20-24 66 14:29 2:54 108 1:16:57 19.5 102 53:41 7:10 Ottawa
106 870 Jennifer Sakata 2:26:46 2/2 SF<40C 105 19:04 3:49 107 1:08:10 22.0 105 59:34 7:57 Hamilton
107 916 Soami Kohly 17/17 SM30-34 10 10:09 2:02 88 57:12 26.2
108 907 Anne Slade 9/9 SF<20 14 10:47 2:10 101 1:01:59 24.2
109 847 Angelo Agostino 13/13 SM40-44 48 13:16 2:40 Stoney Creek
861 Paul Lovelock 1:30:32 1/2 DQ 2 18:29 3:42 1 53:17 28.2 1 18:47 2:31 St. Thomas
860 John Clinkard 1:31:22 2/2 DQ 1 15:36 3:08 2 55:08 27.2 2 20:39 2:46 Toronto
