Title Sponsor
Email List
For Email Marketing you can trust
Photographer
Support Joe's Team
Classifieds
There are currently
17
classified ads listed on our MultiSport Classifieds Site.
Go get a bargain!
Parry Sound Long Course
Sunday August 24, 2003
Long Course Triathlon
OVERALL RESULTS
Swim (2000m) Bike (55k) Run (15k)
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 1 Len Gushe 2:56:24 1/1 LMPRO 1 26:40 1:20 2 1:32:17 35.8 1 57:28 3:50 mattawa
2 4 Daniel Wells 3:05:25 1/9 LM20-29 2 27:00 1:21 15 1:37:16 33.9 8 1:01:10 4:05 Holland Landing
3 5 Cory Poulton 3:07:01 2/9 LM20-29 13 32:31 1:38 7 1:35:02 34.7 4 59:29 3:58 Barrie
4 27 Lawrence Bain 3:07:42 1/22 LM40-49 8 31:29 1:35 18 1:38:17 33.6 2 57:57 3:52 Grimsby
5 29 Peter Buehlow 3:07:55 2/22 LM40-49 28 35:25 1:47 4 1:32:47 35.6 5 59:43 3:59 Bright
6 83 Jim Sunners 3:08:23 3/22 LM40-49 11 32:17 1:37 8 1:35:09 34.7 7 1:00:58 4:04
7 65 Trevor Timbeck 3:09:19 3/9 LM20-29 9 31:56 1:36 6 1:34:53 34.8 9 1:02:31 4:11 London
8 33 Tom Stiene 3:10:24 4/22 LM40-49 10 32:11 1:37 3 1:32:29 35.7 12 1:05:46 4:24 Bradford
9 20 Ian Hendersen 3:11:44 1/13 LM30-39 26 35:14 1:46 16 1:37:35 33.8 3 58:56 3:56 East York
10 15 Paul Buffett 3:14:10 2/13 LM30-39 7 31:10 1:34 10 1:35:22 34.6 16 1:07:39 4:31 Dundas
11 24 Noel Foisy 3:15:09 3/13 LM30-39 19 34:37 1:44 12 1:35:37 34.5 11 1:04:55 4:20 Corbeil
12 8 Craig Haney 3:17:00 4/9 LM20-29 18 34:28 1:44 5 1:34:01 35.1 20 1:08:32 4:35 Kitchener
13 11 Dan Mckerrall 3:17:57 5/9 LM20-29 4 30:12 1:31 13 1:37:01 34.0 29 1:10:45 4:43 Brantford
14 26 Doug Blades 3:19:26 4/13 LM30-39 35 37:37 1:53 9 1:35:14 34.7 14 1:06:36 4:27 Brampton
15 61 Skeets Morel 3:19:32 1/2 LM<20 16 34:26 1:44 20 1:42:09 32.3 10 1:02:58 4:12 PARRY SOUND
16 3 Jamie Hatt 3:22:19 6/9 LM20-29 43 38:40 1:56 11 1:35:36 34.5 18 1:08:04 4:33 Staples
17 16 Timothy Hatch 3:22:32 5/13 LM30-39 24 34:57 1:45 19 1:38:28 33.5 23 1:09:08 4:37 Midhurst
18 86 Brian Ivak 3:22:37 6/13 LM30-39 44 38:50 1:57 14 1:37:14 33.9 13 1:06:34 4:27
19 69 Anne Nicolussi 3:23:42 1/4 LF30-39 5 30:29 1:32 22 1:43:22 31.9 27 1:09:52 4:40 London
20 30 Don Gallagher 3:24:26 5/22 LM40-49 37 37:44 1:54 29 1:46:19 31.0 6 1:00:24 4:02 Everett
21 42 Bryon Slade 3:28:52 6/22 LM40-49 6 31:06 1:34 34 1:48:03 30.5 25 1:09:44 4:39 Mississauga
22 12 Steve Gentles 3:30:34 7/13 LM30-39 46 39:03 1:58 24 1:44:40 31.5 15 1:06:52 4:28 Toronto
23 53 Douglas Bundy 3:30:41 1/9 LM50-59 20 34:41 1:45 25 1:44:58 31.4 31 1:11:03 4:45 Etobicoke
24 23 Tim Bourrie 3:31:42 8/13 LM30-39 14 32:42 1:39 17 1:37:58 33.7 45 1:21:03 5:25 Penetanguishene
25 25 Scott Simpson 3:32:19 9/13 LM30-39 33 37:32 1:53 26 1:45:45 31.2 22 1:09:02 4:37 Toronto
26 51 Steve Burrows 3:32:46 2/9 LM50-59 53 42:13 2:07 21 1:42:49 32.1 17 1:07:44 4:31 Orillia
27 34 Conrad Hewitt 3:34:49 7/22 LM40-49 22 34:47 1:45 44 1:51:49 29.5 19 1:08:14 4:33 Waterloo
28 14 Daniel Ct 3:37:21 10/13 LM30-39 23 34:49 1:45 30 1:46:37 31.0 38 1:15:56 5:04 Toronto
29 52 David Wells 3:38:08 3/9 LM50-59 40 37:54 1:54 27 1:45:49 31.2 37 1:14:26 4:58 Holland Landing
30 62 Chad Mckillop 3:38:26 2/2 LM<20 17 34:27 1:44 32 1:47:14 30.8 39 1:16:46 5:08 Orillia
31 55 Rick Floody 3:38:51 4/9 LM50-59 51 39:38 1:59 36 1:49:23 30.2 26 1:09:51 4:40 courtice
32 6 Iain Aspenlieder 3:38:59 7/9 LM20-29 15 33:03 1:40 54 1:55:55 28.5 28 1:10:01 4:41 Everett
33 47 Evert Tenbruggencate 3:39:31 8/22 LM40-49 21 34:46 1:45 42 1:51:42 29.5 34 1:13:03 4:53 St,Thomas
34 82 Jodie Taylor 3:39:46 1/3 LF20-29 12 32:20 1:37 57 1:56:29 28.3 30 1:10:58 4:44
35 45 Rick Mckillop 3:43:15 9/22 LM40-49 31 37:05 1:52 45 1:52:02 29.5 35 1:14:08 4:57 Orillia
36 54 Murray Hale 3:47:49 5/9 LM50-59 69 46:50 2:21 40 1:51:19 29.6 24 1:09:41 4:39 north bay
37 71 Anna Davenport 3:47:58 1/4 LF40-49 55 43:25 2:11 47 1:52:32 29.3 32 1:12:02 4:49 Alton
38 88 Dave Jones 3:49:09 8/9 LM20-29 59 44:03 2:13 56 1:56:27 28.3 21 1:08:39 4:35
39 13 Jose Rubio 3:49:20 11/13 LM30-39 58 44:00 2:12 35 1:48:25 30.4 40 1:16:56 5:08 Dearborn
40 46 David Cormier 3:50:28 10/22 LM40-49 52 39:58 2:00 48 1:53:07 29.2 42 1:17:25 5:10 Orangeville
41 48 Michael Colterjohn 3:52:05 11/22 LM40-49 38 37:45 1:54 69 2:01:59 27.1 33 1:12:22 4:50 Caledon East
42 60 Tom Lettner 3:52:29 1/1 LM60-69 68 46:46 2:21 23 1:43:50 31.8 50 1:21:53 5:28 Mississauga
43 38 Brian Wilson 3:54:44 12/22 LM40-49 56 43:26 2:11 38 1:49:38 30.1 49 1:21:41 5:27 Alton
44 80 Mary Edgar 3:55:16 1/1 LF<20 34 37:35 1:53 64 2:00:18 27.4 41 1:17:24 5:10 Parry Sound
45 22 Chuck Martin 3:55:58 1/6 LM<40C 63 44:50 2:15 43 1:51:48 29.5 44 1:19:21 5:18 Niagara Falls
46 36 Maurice Harapiak 3:56:49 13/22 LM40-49 45 38:51 1:57 71 2:03:36 26.7 36 1:14:23 4:58 Burlington
47 64 Marie-Eve Paquet 3:57:52 2/3 LF20-29 32 37:16 1:52 61 1:59:27 27.6 48 1:21:10 5:25 Toronto
48 19 Arthur Tateishi 3:57:53 12/13 LM30-39 71 47:57 2:24 33 1:48:00 30.6 51 1:21:56 5:28 Toronto
49 21 Eric Heys 3:59:24 13/13 LM30-39 25 35:03 1:46 63 2:00:14 27.5 56 1:24:08 5:37 Everett
50 84 Greg Andrushko 3:59:43 14/22 LM40-49 61 44:10 2:13 28 1:46:18 31.0 65 1:29:15 5:57
51 58 Dave Whitlock 3:59:54 6/9 LM50-59 75 51:00 2:33 31 1:46:49 30.9 52 1:22:05 5:29 Scarborough
52 79 Louise Mcgonigal 4:00:48 1/2 LF60-69 48 39:09 1:58 39 1:50:11 30.0 67 1:31:29 6:06 Elmvale
53 68 Marie-Claude Paquette 4:01:12 2/4 LF30-39 64 45:06 2:16 60 1:58:02 28.0 43 1:18:05 5:13 Fonthill
54 63 Allison Tipler 4:02:17 3/3 LF20-29 30 36:34 1:50 58 1:56:31 28.3 64 1:29:13 5:57 Mississauga
55 56 Gerd Weber 4:04:14 7/9 LM50-59 36 37:41 1:54 41 1:51:30 29.6 75 1:35:03 6:21 Brechin
56 76 Viola A. Burke 4:05:25 1/3 LF50-59 50 39:26 1:59 62 1:59:44 27.6 58 1:26:17 5:46 North Bay
57 43 Paul Mallory 4:06:39 15/22 LM40-49 57 43:30 2:11 37 1:49:25 30.2 73 1:33:46 6:16 Barrie
58 32 Gary Black 4:07:12 16/22 LM40-49 42 38:26 1:56 65 2:00:24 27.4 62 1:28:22 5:54 Milton
59 17 Angus Kim 4:09:05 2/6 LM<40C 76 51:18 2:34 51 1:54:32 28.8 55 1:23:16 5:34 Scarborough
60 72 Susanne Trerise 4:09:21 2/4 LF40-49 47 39:05 1:58 73 2:04:30 26.5 57 1:25:46 5:44 Moffat
61 70 Susan Eccleshall 4:09:47 3/4 LF40-49 27 35:17 1:46 70 2:03:09 26.8 66 1:31:23 6:06 Elmvale
62 59 Alan Peck 4:10:00 8/9 LM50-59 79 52:07 2:37 59 1:56:45 28.3 47 1:21:10 5:25 Niagara Falls
63 49 Peter Meisenheimer 4:10:03 17/22 LM40-49 65 45:55 2:18 46 1:52:20 29.4 68 1:31:49 6:08 Guelph
64 7 Brent C. Smith 4:13:04 3/6 LM<40C 67 46:20 2:19 49 1:53:28 29.1 70 1:33:17 6:14 Dundas
65 18 Erik Alstrup 4:13:41 4/6 LM<40C 73 49:06 2:28 68 2:01:48 27.1 54 1:22:48 5:32 Toronto
66 10 Ryan Shanahan 4:13:41 5/6 LM<40C 81 57:35 2:53 53 1:55:02 28.7 46 1:21:05 5:25 Toronto
67 81 John Avery 4:13:41 6/6 LM<40C 3 28:56 1:27 81 2:21:59 23.2 53 1:22:47 5:32 Toronto
68 31 Thomas Beyfuss 4:14:56 18/22 LM40-49 49 39:21 1:59 66 2:00:53 27.3 74 1:34:43 6:19 Elmvale
69 50 David Shulman 4:15:24 9/9 LM50-59 80 52:23 2:38 55 1:56:25 28.4 59 1:26:37 5:47 Thornhill
70 28 Dan Griffin 4:15:33 1/1 LM40+C 41 38:02 1:55 52 1:54:41 28.8 78 1:42:51 6:52 St Thomas
71 75 Peg Graham-Morel 4:15:45 2/3 LF50-59 39 37:48 1:54 80 2:09:50 25.4 61 1:28:09 5:53 PARRY SOUND
72 41 Johnathan Bamberger 4:18:22 19/22 LM40-49 29 36:11 1:49 76 2:08:27 25.7 72 1:33:45 6:15 Toronto
73 85 Eileen Laetsch 4:21:18 3/4 LF30-39 77 51:33 2:35 67 2:01:45 27.1 60 1:28:02 5:53
74 67 Claudette Kennette 4:24:39 4/4 LF30-39 60 44:09 2:13 75 2:06:56 26.0 71 1:33:35 6:15 Windsor
75 77 Kathie Key 4:25:24 3/3 LF50-59 62 44:49 2:15 77 2:08:29 25.7 69 1:32:07 6:09 Milton
76 78 Juliette Anderton 4:29:23 2/2 LF60-69 74 50:44 2:33 79 2:09:28 25.5 63 1:29:12 5:57 Hamilton
77 74 Barbara Laurens 4:29:55 4/4 LF40-49 54 42:31 2:08 78 2:08:59 25.6 76 1:38:26 6:34 St. Catharines
78 44 Clark Seadon 4:44:26 20/22 LM40-49 70 46:51 2:21 72 2:04:16 26.6 79 1:53:21 7:34 Toronto
79 35 Ken Hauglum 4:49:00 21/22 LM40-49 72 48:36 2:26 74 2:06:24 26.1 80 1:54:01 7:37 St. Thomas
80 37 Shree Bhalerao 5:20:02 1/1 LM40+F 82 1:06:00 3:18 82 2:33:51 21.5 77 1:40:11 6:41 toronto
81 87 John Hammelman 22/22 LM40-49 78 51:34 2:35 1 1:31:04 36.2
82 9 Unknown Athlete See Ti 9/9 LM20-29 66 46:01 2:19 50 1:54:30 28.8
