Title Sponsor
Email List
For Email Marketing you can trust
Photographer
Support Joe's Team
Classifieds
Check out the free classified ads listed on our MultiSport Classifieds Site.
Go get a bargain!
Race Results
Orangeville - June 29, 2003
Orangeville and Greater Dufferin
GIVE IT A TRI
OVERALL RESULTS
Swim Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 4166 Ria Diening 35:47 1/13 SF20-29 6 6:07 1:32 2 19:36 30.6 2 10:05 4:02
2 4117 Kirk Nielsen 35:49 1/16 SM30-39 11 6:26 1:37 1 17:42 33.9 11 11:42 4:41
3 4081 Eric Herbst 38:10 1/3 SM<20 3 5:40 1:25 5 20:15 29.7 17 12:16 4:55
4 4082 Graham Campbell 39:05 2/3 SM<20 5 6:04 1:31 3 20:02 30.0 25 13:00 5:12
5 4122 Ryan Nutbrown 39:28 2/16 SM30-39 34 7:54 1:59 13 21:55 27.4 1 9:40 3:52
6 4132 Shawn Smyth 39:58 1/9 SM40-49 15 7:07 1:47 17 22:14 27.0 4 10:38 4:15
7 4165 Ernest Lee 40:18 1/6 SM20-29 7 6:11 1:33 21 22:39 26.5 9 11:29 4:36
8 4095 Chris Bumstead 40:34 2/6 SM20-29 36 7:56 1:59 6 20:19 29.6 18 12:20 4:56
9 4162 Andrew Ward 40:46 3/3 SM<20 29 7:48 1:57 16 22:11 27.1 5 10:48 4:19
10 4129 Michael Arthur 41:02 3/16 SM30-39 28 7:47 1:57 11 21:37 27.8 10 11:39 4:40
11 4168 Mike Carey 41:13 2/9 SM40-49 17 7:13 1:49 9 21:23 28.1 23 12:38 5:04
12 4175 Cliff Redford 41:33 4/16 SM30-39 27 7:42 1:56 24 22:58 26.1 6 10:54 4:22
13 4096 Wade Linklater 41:36 3/6 SM20-29 8 6:18 1:35 18 22:16 27.0 28 13:04 5:14
14 4167 Mark Northcott 41:39 5/16 SM30-39 64 9:47 2:27 10 21:27 28.0 3 10:26 4:11
15 4111 Roxanne Shaw 41:53 2/13 SF20-29 41 8:11 2:03 12 21:40 27.7 13 12:03 4:50
16 4142 Greg York 42:08 1/3 SM40+C 46 8:24 2:06 19 22:24 26.8 8 11:22 4:33
17 4134 Pete Kaulbach 42:27 6/16 SM30-39 49 8:30 2:08 7 20:45 28.9 30 13:13 5:18
18 4172 Soami Kohly 42:38 7/16 SM30-39 18 7:16 1:49 15 22:03 27.2 33 13:20 5:20
19 4131 Francisco Caceres 42:50 8/16 SM30-39 45 8:22 2:06 22 22:40 26.5 12 11:49 4:44
20 4114 Kent Parkinson 42:50 9/16 SM30-39 23 7:32 1:53 4 20:13 29.7 53 15:06 6:03
21 4140 Neil Clarkson 43:02 3/9 SM40-49 20 7:20 1:50 20 22:27 26.7 31 13:16 5:19
22 4097 Kalon Sparks 43:06 1/2 SM<40F 26 7:34 1:54 26 23:23 25.7 15 12:10 4:52
23 4128 Jennifer Gillespie 43:23 1/9 SF30-39 38 8:05 2:02 14 21:56 27.4 34 13:23 5:21
24 4090 Chrissy Robert 43:55 3/13 SF20-29 2 5:28 1:22 36 24:22 24.6 42 14:05 5:38
25 4089 Natalie Herbert 44:00 4/13 SF20-29 1 5:16 1:19 41 24:38 24.4 43 14:07 5:39
26 4160 Herb Lockhurst 44:21 1/4 SM50-59 42 8:14 2:04 8 21:14 28.3 52 14:54 5:58
27 4146 Cynthia Rothschild 44:43 1/10 SF40-49 51 8:35 2:09 45 24:54 24.1 7 11:15 4:30
28 4173 Kath Sulliven 44:51 2/9 SF30-39 10 6:19 1:35 54 26:05 23.0 20 12:28 5:00
29 4147 Kirk Smith 45:06 2/3 SM40+C 52 8:39 2:10 30 23:50 25.2 22 12:38 5:04
30 4145 Patricia Man 45:07 2/10 SF40-49 50 8:31 2:08 25 23:20 25.7 32 13:17 5:19
31 4121 Brad Kobe 45:11 10/16 SM30-39 68 10:18 2:35 23 22:44 26.4 14 12:09 4:52
32 4151 Doug Shaw 45:33 4/9 SM40-49 59 9:01 2:16 31 23:55 25.1 21 12:38 5:03
33 4158 Alan Stephen 45:47 2/4 SM50-59 16 7:09 1:48 47 25:07 23.9 38 13:32 5:25
34 4143 Glenn Ayala 45:51 5/9 SM40-49 39 8:06 2:02 39 24:35 24.4 29 13:11 5:17
35 4141 Art Vanden Enden 46:05 6/9 SM40-49 40 8:06 2:02 33 24:03 25.0 40 13:57 5:35
36 4153 Kathleen Doody 46:43 3/10 SF40-49 48 8:27 2:07 27 23:26 25.6 50 14:52 5:57
37 4154 Joyce Lock 46:57 4/10 SF40-49 35 7:55 1:59 42 24:39 24.4 47 14:24 5:46
38 4130 Jeff Hart 47:00 11/16 SM30-39 32 7:52 1:58 32 23:57 25.1 56 15:13 6:05
39 4150 Ron Scafe 47:02 7/9 SM40-49 9 6:18 1:35 34 24:17 24.7 70 16:29 6:36
40 4170 Etsuko Wakubayashi 47:09 5/10 SF40-49 25 7:34 1:54 51 25:45 23.3 39 13:51 5:33
41 4091 Michelle Macdonald 47:10 5/13 SF20-29 13 7:02 1:46 59 27:11 22.1 24 12:58 5:12
42 4157 Mike Bellinger 47:22 3/4 SM50-59 54 8:41 2:11 28 23:28 25.6 57 15:14 6:06
43 4102 Michelle Flynn 47:37 6/13 SF20-29 60 9:04 2:16 57 26:23 22.8 16 12:11 4:53
44 4161 Michael Berens 47:47 4/4 SM50-59 19 7:18 1:50 37 24:31 24.5 66 15:59 6:24
45 4174 Heather Dobell 48:22 7/13 SF20-29 14 7:02 1:46 61 27:14 22.0 44 14:07 5:39
46 4171 Rick Chrysler 48:24 8/9 SM40-49 57 8:47 2:12 35 24:18 24.7 59 15:20 6:08
47 4123 Gary Barfoot 48:35 12/16 SM30-39 66 10:14 2:34 48 25:18 23.7 27 13:03 5:14
48 4083 Brianne Macdonald 49:07 1/1 SF<20 22 7:31 1:53 52 25:47 23.3 65 15:51 6:21
49 4109 Krisa Guild 49:17 8/13 SF20-29 53 8:41 2:11 49 25:27 23.6 55 15:10 6:04
50 4088 Sheryl Neal 49:32 1/2 SF<40F 21 7:29 1:53 73 29:02 20.7 26 13:03 5:14
51 4139 Des Fan 49:45 9/9 SM40-49 30 7:50 1:58 40 24:37 24.4 76 17:19 6:56
52 4127 Sarah Mcgrath 49:49 3/9 SF30-39 47 8:26 2:07 43 24:39 24.4 74 16:45 6:42
53 4118 Rene (reg) Iza 49:50 2/2 SM<40F 12 6:47 1:42 64 27:48 21.6 58 15:15 6:06
54 4101 Jennifer Anderson 49:54 9/13 SF20-29 62 9:22 2:21 44 24:43 24.3 64 15:50 6:20
55 4098 Tim Shaw 50:00 4/6 SM20-29 58 8:58 2:15 46 25:03 24.0 67 16:00 6:24
56 4136 Jim Pope 50:04 13/16 SM30-39 65 10:08 2:32 53 25:58 23.1 41 14:00 5:36
57 4169 Craig Hughes 50:14 5/6 SM20-29 77 12:14 3:04 38 24:35 24.4 35 13:26 5:23
58 4094 Lyshia Goodhue 50:19 10/13 SF20-29 31 7:52 1:58 56 26:14 22.9 68 16:14 6:30
59 4119 Chris Leitch 50:38 14/16 SM30-39 74 11:01 2:46 60 27:11 22.1 19 12:27 4:59
60 4099 Paul Shearhart 51:13 6/6 SM20-29 33 7:54 1:59 63 27:41 21.7 61 15:39 6:16
61 4155 Pat Clark 51:24 6/10 SF40-49 71 10:30 2:38 50 25:45 23.3 54 15:09 6:04
62 4148 David Peacock 52:06 3/3 SM40+C 72 10:53 2:44 58 26:35 22.6 48 14:39 5:52
63 4092 Blayre Martin 52:17 11/13 SF20-29 4 5:53 1:29 75 29:24 20.4 75 17:01 6:49
64 4120 Kevin Chessman 52:31 1/2 SM<40C 63 9:38 2:25 55 26:13 22.9 72 16:40 6:40
65 4124 Ivanhoe Francis 52:45 2/2 SM<40C 37 7:59 2:00 69 28:31 21.1 69 16:16 6:31
66 4087 Kristen Roth 52:53 12/13 SF20-29 61 9:14 2:19 77 30:14 19.8 37 13:26 5:23
67 4176 Caroline Pustowlea 53:12 4/9 SF30-39 67 10:16 2:34 71 28:43 20.9 45 14:13 5:42
68 4138 Kathleen Pope 53:36 5/9 SF30-39 70 10:27 2:37 62 27:31 21.8 60 15:38 6:16
69 4103 Melanie Iza 53:42 2/2 SF<40F 43 8:18 2:05 72 28:49 20.8 71 16:36 6:39
70 4163 Tracey Wilkins 53:55 6/9 SF30-39 24 7:33 1:54 65 27:56 21.5 77 18:27 7:23
71 4177 Kathy Winter 53:58 7/9 SF30-39 73 10:56 2:44 67 28:12 21.3 49 14:51 5:57
72 4125 Sarah King 54:42 8/9 SF30-39 56 8:42 2:11 74 29:20 20.5 73 16:41 6:41
73 4126 Susan Luneberg 54:52 9/9 SF30-39 69 10:22 2:36 76 29:38 20.3 51 14:53 5:57
74 4133 Charles Barfoot 56:37 15/16 SM30-39 80 14:49 3:43 68 28:22 21.2 36 13:26 5:23
75 4144 Shelley Clark 56:41 7/10 SF40-49 78 12:51 3:13 66 28:02 21.4 62 15:49 6:20
76 4108 Meillyn Gustar 58:57 1/1 SF<40C 55 8:41 2:11 70 28:39 21.0 79 21:39 8:40
77 4115 Amir Jafri 59:11 16/16 SM30-39 81 21:04 5:16 29 23:44 25.3 46 14:23 5:46
78 4152 Kathryn Peacock 1:02:20 8/10 SF40-49 76 11:49 2:58 80 34:43 17.3 63 15:49 6:20
79 4110 Jenn Hughes 1:03:39 13/13 SF20-29 44 8:19 2:05 81 35:56 16.7 78 19:25 7:46
80 4156 Susan Jaconelli 1:03:57 9/10 SF40-49 75 11:09 2:48 78 30:15 19.8 81 22:34 9:02
81 4164 Tracey Soucie 1:06:05 10/10 SF40-49 79 12:54 3:14 79 30:49 19.5 80 22:23 8:58
