Title Sponsor
Email List
For Email Marketing you can trust
Photographer
Support Joe's Team
Classifieds
There are currently
17
classified ads listed on our MultiSport Classifieds Site.
Go get a bargain!
Race Results
Lakeside - June 8, 2003
Lakeside
June 8, 2003
OVERALL RESULTS
Run Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /Km /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 2241 Edward Chelminiak 1:27:37 1/6 DM45-49 5 19:17 3:52 1 48:18 37.3 4 20:03 4:01 London
2 2224 David Hatfield 1:28:07 1/5 DM35-39 3 18:40 3:44 3 49:44 36.2 3 19:44 3:57 London
3 2228 Scott Moore 1:29:21 2/5 DM35-39 1 17:29 3:30 12 53:19 33.8 1 18:33 3:43 Kingsville
4 2262 Sean Delanghe 1:29:22 1/1 DM<20 2 18:20 3:40 6 51:57 34.7 2 19:06 3:50 Waterloo
5 2225 Harold Walker 1:31:53 3/5 DM35-39 4 19:14 3:51 8 52:19 34.4 6 20:21 4:05 St Thomas
6 2247 Pat Donnelly 1:32:42 1/3 DM50-54 6 19:49 3:58 4 51:04 35.3 9 21:50 4:22 cambridge
7 2236 Richard Boothroyd 1:34:13 1/5 DM40-44 8 20:08 4:02 7 52:18 34.4 8 21:48 4:22 London
8 2259 Mark Beaton 1:36:02 2/5 DM40-44 10 20:48 4:10 11 53:04 33.9 10 22:11 4:27 Hepworth
9 2211 David Barrett 1:36:46 1/10 DM30-34 16 22:31 4:31 5 51:08 35.2 13 23:08 4:38 Oakville
10 2238 Terry Spielvogel 1:36:49 1/3 DM40+C 29 23:51 4:47 2 48:44 36.9 18 24:15 4:51 cambridge
11 2257 Mark Tamminga 1:37:49 2/6 DM45-49 9 20:19 4:04 19 56:30 31.9 7 21:01 4:13 Ancaster
12 2243 Jim Wendland 1:37:58 3/6 DM45-49 7 19:57 4:00 22 57:53 31.1 5 20:09 4:02 Waterloo
13 2267 Kevin O'reilly 1:39:16 3/5 DM40-44 11 21:51 4:23 13 54:33 33.0 11 22:54 4:35 Oakville
14 143 Michael Wakil 1:40:15 4/6 DM45-49 20 22:52 4:35 10 52:53 34.0 20 24:30 4:54 St. Catharines
15 2235 Todd Monaghan 1:40:49 4/5 DM40-44 12 21:51 4:23 14 55:20 32.5 14 23:39 4:44 Sarnia
16 2237 Kelly Anthony 1:41:35 2/3 DM40+C 30 24:04 4:49 9 52:28 34.3 26 25:04 5:01 Brampton
17 2219 Haley Cruse 1:42:55 1/4 DF30-34 25 23:16 4:40 15 55:37 32.4 16 24:03 4:49 Barrie
18 2260 Gisele Miller 1:43:11 1/4 DF35-39 13 22:11 4:27 25 58:06 31.0 12 22:55 4:35 Stayner
19 2215 Peter Lee 1:43:43 2/10 DM30-34 14 22:19 4:28 20 57:34 31.3 15 23:51 4:47 Toronto
20 2245 Donald Rycroft 1:44:04 5/6 DM45-49 22 22:59 4:36 17 56:06 32.1 25 25:00 5:00 London
21 2261 Brian Campbell 1:45:29 1/2 DM55-59 23 23:01 4:37 23 57:56 31.1 21 24:32 4:55 St. Catharines
22 2255 Bill Mclay 1:45:49 3/10 DM30-34 28 23:44 4:45 16 56:00 32.2 28 26:06 5:14
23 2218 Blake Balsillie 1:46:21 4/10 DM30-34 21 22:58 4:36 28 58:51 30.6 22 24:34 4:55 Renfrew
24 2232 Robin Todd 1:46:29 2/4 DF35-39 15 22:23 4:29 31 59:56 30.0 17 24:10 4:50 Guelph
25 2251 Robert Weir 1:46:36 2/2 DM55-59 27 23:37 4:44 27 58:44 30.7 19 24:16 4:52 London
26 2254 Bob Mcfarlane 1:47:02 3/3 DM40+C 17 22:32 4:31 18 56:08 32.1 36 28:22 5:41 Strathroy
27 2214 Ernie Latif 1:47:08 5/10 DM30-34 19 22:44 4:33 29 59:29 30.3 24 24:57 5:00 London
28 2206 Anne Luttmer 1:47:10 1/3 DF25-29 18 22:38 4:32 30 59:49 30.1 23 24:45 4:57 London
29 2264 Patrick Walsh 1:47:22 6/10 DM30-34 32 24:18 4:52 21 57:34 31.3 27 25:31 5:07 London
30 2227 Bill Mcleod 1:48:26 4/5 DM35-39 26 23:31 4:43 26 58:13 30.9 30 26:43 5:21 Brantford
31 2242 Paul White 1:48:38 6/6 DM45-49 31 24:04 4:49 24 58:00 31.0 29 26:35 5:19 London
32 2266 Cameron Callum 1:50:36 7/10 DM30-34 24 23:03 4:37 32 1:00:04 30.0 32 27:29 5:30 Mississauga
33 2258 Ellen Schappert 1:53:37 1/2 DF20-24 33 24:33 4:55 34 1:01:13 29.4 34 27:52 5:35 Waterloo
34 2209 Dana Wood 1:57:10 2/4 DF30-34 42 25:53 5:11 37 1:02:16 28.9 38 29:01 5:49 Cambridge
35 2223 Tracey Taylor-Wood 1:57:19 3/4 DF30-34 45 26:40 5:20 35 1:01:28 29.3 40 29:12 5:51 Waterloo
36 2230 Daryl Erwin 1:57:34 5/5 DM35-39 41 25:50 5:10 40 1:04:30 27.9 31 27:15 5:27 Heidelberg
37 2205 Christian Faieta 2:00:19 1/1 DM<40F 39 25:34 5:07 44 1:06:38 27.0 35 28:08 5:38 London
38 2256 Phil Anderton 2:00:25 2/3 DM50-54 43 26:00 5:12 36 1:01:51 29.1 53 32:35 6:31 Hamilton
39 2270 Terry Che 2:00:37 1/2 DM25-29 34 24:34 4:55 43 1:06:22 27.1 42 29:42 5:57 Waterloo
40 2231 Christine Richardson 2:00:55 3/4 DF35-39 40 25:40 5:08 41 1:04:38 27.9 45 30:38 6:08 London
41 2265 Mary Oreskovic 2:01:22 4/4 DF30-34 44 26:38 5:20 42 1:06:19 27.1 37 28:27 5:42
42 2212 Michael Flynn 2:01:40 1/2 DM<40C 48 28:13 5:39 38 1:02:25 28.8 47 31:03 6:13 London
43 2248 Jim Morrison 2:03:55 3/3 DM50-54 38 25:32 5:07 45 1:07:37 26.6 46 30:46 6:10 brampton
44 2269 Jeff Ohlhausen 2:04:04 2/2 DM25-29 37 25:12 5:03 33 1:00:19 29.9 55 38:35 7:43 Waterloo
45 2263 Cheryl Harper 2:04:32 1/1 DF<40F 46 26:53 5:23 50 1:08:33 26.3 39 29:08 5:50 London
46 2210 Joe Perketa 2:04:36 8/10 DM30-34 35 24:41 4:57 53 1:12:25 24.9 33 27:31 5:31 Mississauga
47 2268 Pam Zbeetnoff 2:06:13 2/2 DF20-24 54 30:04 6:01 39 1:03:37 28.3 51 32:33 6:31 Orangeville
48 2216 Armen Kulidjian 2:07:24 9/10 DM30-34 47 27:05 5:25 46 1:07:46 26.6 52 32:33 6:31 Toronto
49 2233 Annette Marentette 2:07:57 4/4 DF35-39 36 24:52 4:59 56 1:13:45 24.4 41 29:21 5:53 London
50 2208 Wanda Zbeetnoff 2:08:53 2/3 DF25-29 53 30:02 6:01 49 1:08:17 26.4 44 30:36 6:08 Orangeville
51 2207 Jennifer Davidson 2:09:22 3/3 DF25-29 50 29:00 5:48 51 1:08:48 26.2 49 31:35 6:19 Brampton
52 2249 Janis Milliken 2:09:46 1/1 DF50-54 51 29:29 5:54 47 1:07:47 26.6 50 32:31 6:31 Guelph
53 2239 Stephen Mcevoy 2:11:33 5/5 DM40-44 52 29:32 5:55 48 1:07:47 26.6 54 34:14 6:51 Ingersoll
54 2240 Theresa Martin 2:11:43 1/1 DF40-44 49 28:49 5:46 52 1:11:37 25.1 48 31:18 6:16 Hamilton
55 2217 Rohit Gupta 2:13:06 10/10 DM30-34 55 30:05 6:01 54 1:12:39 24.8 43 30:23 6:05 Toronto
56 2229 Robert Ellis 2:24:17 2/2 DM<40C 56 32:24 6:29 55 1:13:12 24.6 56 38:42 7:45 Toronto
