Title Sponsor
Email List
For Email Marketing you can trust
Photographer
Support Joe's Team
Classifieds
Check out the free classified ads listed on our MultiSport Classifieds Site.
Go get a bargain!
Race Results
Collingwood - July 13, 2003
Saturday July 12, 2003
Half Ironman Duathlon
OVERALL RESULTS
Run 1 Bike Run 2
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /Km /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 178 Eric Roy 4:13:58 1/5 HME 14 20:54 4:11 2 2:32:26 35.4 2 1:20:39 3:50
2 4 Glen Flint 4:14:30 2/5 HME 25 21:29 4:18 1 2:30:45 35.8 3 1:22:17 3:54
3 8 Jamie Hatt 4:20:11 1/4 HM20-24 4 19:58 4:00 4 2:37:03 34.4 4 1:23:10 3:57
4 183 Dave Wessinger 4:24:31 1/22 HM30-34 7 20:02 4:01 5 2:39:32 33.9 8 1:24:58 4:02
5 6034 Paul Jewell 4:25:44 1/1 HMENR 3 19:54 3:59
6 119 Philip Madonia 4:29:59 1/13 HM40-44 12 20:23 4:05 8 2:45:52 32.6 5 1:23:45 3:59
7 5 Robin Mcgilp 4:33:12 3/5 HME 5 19:59 4:00 14 2:49:16 31.9 6 1:23:58 3:59
8 55 Rhys Spencer 4:34:02 2/22 HM30-34 8 20:09 4:02 6 2:40:26 33.7 18 1:33:28 4:26
9 80 David Bialkowski 4:37:28 1/13 HM35-39 44 22:21 4:29 10 2:46:51 32.4 9 1:28:17 4:12
10 19 Christopher Young 4:37:44 1/8 HM25-29 16 21:00 4:12 19 2:52:10 31.4 7 1:24:35 4:01
11 9 Eerik Randsalu 4:40:40 2/4 HM20-24 38 21:54 4:23 15 2:49:20 31.9 10 1:29:27 4:15
12 3 Shawn Reeder 4:43:06 4/5 HME 6 20:01 4:01 7 2:40:54 33.6 51 1:42:13 4:51
13 36 Brad Hilton 4:44:50 3/22 HM30-34 32 21:45 4:21 12 2:48:01 32.1 26 1:35:06 4:31
14 20 Roman Pahuta 4:45:18 2/8 HM25-29 19 21:04 4:13 16 2:49:31 31.9 25 1:34:43 4:30
15 18 Craig Haney 4:46:25 3/8 HM25-29 24 21:28 4:18 11 2:47:58 32.2 30 1:36:59 4:36
16 100 Steve Whitmore 4:48:20 2/13 HM40-44 20 21:09 4:14 25 2:55:11 30.8 16 1:32:01 4:22
17 152 Tom Hall 4:49:06 1/12 HM45-49 27 21:30 4:18 26 2:56:10 30.7 12 1:31:27 4:20
18 88 Ed Wong 4:51:28 2/13 HM35-39 34 21:49 4:22 28 2:58:10 30.3 14 1:31:30 4:21
19 38 Matthew Swarney 4:51:48 4/22 HM30-34 53 23:07 4:38 24 2:55:07 30.8 19 1:33:34 4:27
20 104 Maurice Harapiak 4:51:58 3/13 HM40-44 22 21:24 4:17 20 2:54:06 31.0 29 1:36:29 4:35
21 11 Patrick Donker 4:53:55 3/4 HM20-24 1 19:48 3:58 72 3:15:48 27.6 1 1:18:19 3:43
22 70 Glenn Mclay 4:54:47 3/13 HM35-39 15 20:55 4:11 37 3:02:25 29.6 13 1:31:29 4:21
23 180 Dan Nichols 4:55:46 5/22 HM30-34 33 21:48 4:22 18 2:50:48 31.6 53 1:43:11 4:54
24 27 Steven Myers 4:56:06 4/8 HM25-29 21 21:24 4:17 39 3:02:41 29.6 17 1:32:02 4:22
25 97 Michael Gill 4:56:50 4/13 HM35-39 46 22:27 4:30 22 2:54:23 31.0 43 1:40:01 4:45
26 17 Mark Robinson 4:57:02 5/8 HM25-29 41 22:15 4:27 23 2:55:04 30.8 41 1:39:44 4:44
27 98 Anthony Morelli 4:57:16 4/13 HM40-44 49 22:39 4:32 17 2:49:34 31.8 61 1:45:03 4:59
28 56 Greg Caza 4:59:04 6/22 HM30-34 45 22:23 4:29 13 2:48:57 32.0 69 1:47:45 5:07
29 82 Tim Bourrie 4:59:04 5/13 HM35-39 58 23:39 4:44 9 2:46:21 32.5 71 1:49:05 5:11
30 146 Mark Gilbert 4:59:07 2/12 HM45-49 23 21:24 4:17 52 3:07:10 28.9 11 1:30:34 4:18
31 26 Jeff Juergens 4:59:07 6/8 HM25-29 47 22:27 4:30 21 2:54:11 31.0 52 1:42:30 4:52
32 44 Ashley Mccolgan 5:00:35 1/5 HM<40C 9 20:10 4:02 49 3:06:13 29.0 21 1:34:13 4:28
33 171 Rudy Hollywood 5:02:33 1/3 HM55-59 59 23:41 4:45 32 3:00:25 29.9 36 1:38:28 4:40
34 62 Nicole Dwyer 5:02:35 1/4 HF25-29 36 21:53 4:23 44 3:04:23 29.3 27 1:36:20 4:34
35 21 Brent Nevin 5:03:22 7/8 HM25-29 66 24:05 4:49 36 3:02:11 29.6 32 1:37:07 4:37
36 46 Stephen Eastwood 5:05:10 7/22 HM30-34 18 21:02 4:13 42 3:03:42 29.4 47 1:40:27 4:46
37 6032 Drew Coles 5:06:37 1/2 HMIXR 54 23:13 4:39 56 3:08:56 28.6 22 1:34:28 4:29
38 34 Claire Grasty 5:07:16 1/7 HF30-34 70 24:16 4:52 47 3:05:31 29.1 34 1:37:29 4:38
39 162 Murray Legge 5:07:31 1/6 HM50-54 68 24:06 4:50 41 3:03:20 29.5 45 1:40:06 4:45
40 33 Jenn Turner 5:08:05 2/4 HF25-29 17 21:01 4:13 63 3:12:23 28.1 24 1:34:42 4:30
41 84 Mark Angela 5:08:42 6/13 HM35-39 50 22:57 4:36 30 2:59:58 30.0 64 1:45:47 5:01
42 7 Iain Aspenlieder 5:08:45 4/4 HM20-24 29 21:31 4:19 60 3:10:51 28.3 28 1:36:25 4:35
43 58 Ashley Adamson 5:08:47 8/22 HM30-34 43 22:18 4:28 51 3:07:02 28.9 40 1:39:28 4:43
44 48 Patrick Okens 5:09:50 9/22 HM30-34 31 21:40 4:20 61 3:11:01 28.3 33 1:37:10 4:37
45 118 John Bannock 5:09:55 5/13 HM40-44 37 21:54 4:23 31 3:00:16 30.0 70 1:47:46 5:07
46 93 Natalya Kuziak 5:10:11 1/4 HF35-39 55 23:15 4:39 40 3:02:47 29.5 59 1:44:09 4:57
47 177 Walter Stewart 5:10:48 10/22 HM30-34 57 23:38 4:44 67 3:13:32 27.9 20 1:33:40 4:27
48 110 Dave Riley 5:11:20 6/13 HM40-44 78 24:36 4:56 46 3:05:14 29.2 49 1:41:31 4:49
49 32 Genevieve Shurtleff 5:11:24 3/4 HF25-29 28 21:30 4:18 65 3:12:55 28.0 31 1:36:59 4:36
50 89 Patrick Trainor 5:12:12 7/13 HM35-39 26 21:29 4:18 74 3:16:07 27.5 23 1:34:36 4:29
51 43 Jim Scott 5:12:30 11/22 HM30-34 30 21:39 4:20 43 3:04:08 29.3 67 1:46:44 5:04
52 120 Cheryl Parsons 5:13:06 1/6 HF40-44 95 25:42 5:09 35 3:01:26 29.8 65 1:46:00 5:02
53 78 Jonathan Tice 5:13:23 8/13 HM35-39 91 25:36 5:08 29 2:58:39 30.2 72 1:49:10 5:11
54 105 Jeff Mac Tavish 5:13:30 7/13 HM40-44 13 20:33 4:07 64 3:12:34 28.0 46 1:40:25 4:46
55 66 Kimberley Nelson 5:14:03 2/7 HF30-34 69 24:15 4:51 45 3:04:29 29.3 62 1:45:20 5:00
56 182 Glen Hill 5:14:37 8/13 HM40-44 94 25:39 5:08 78 3:17:08 27.4 15 1:31:51 4:22
57 112 Maurice Gallagher 5:16:15 1/7 HM40+C 88 25:10 5:02 48 3:05:35 29.1 63 1:45:31 5:01
58 52 Michael Quilty 5:17:56 12/22 HM30-34 42 22:17 4:28 77 3:16:40 27.5 38 1:39:00 4:42
59 147 Todd Corradetti 5:18:19 2/7 HM40+C 62 24:00 4:48 59 3:10:16 28.4 58 1:44:04 4:56
60 96 Patricia Coburn 5:18:43 2/4 HF35-39 104 26:16 5:16 69 3:14:14 27.8 35 1:38:14 4:40
61 125 Joanne Miller 5:19:25 2/6 HF40-44 114 26:49 5:22 66 3:13:13 28.0 39 1:39:25 4:43
62 90 Peter Ellement 5:21:36 9/13 HM35-39 98 25:59 5:12 58 3:09:35 28.5 66 1:46:04 5:02
63 148 Ken Walker 5:21:45 3/12 HM45-49 85 25:02 5:01 71 3:14:56 27.7 50 1:41:48 4:50
64 128 Anna Davenport 5:22:13 3/6 HF40-44 64 24:03 4:49 83 3:19:13 27.1 37 1:38:58 4:42
65 53 Alex Brown 5:24:04 13/22 HM30-34 39 22:04 4:25 80 3:18:00 27.3 57 1:44:02 4:56
66 86 Kevin Gross 5:25:24 2/5 HM<40C 74 24:18 4:52 34 3:01:03 29.8 92 2:00:04 5:42
67 107 Steve Brundle 5:25:53 9/13 HM40-44 111 26:44 5:21 50 3:06:18 29.0 78 1:52:52 5:21
68 174 Colm Kelly 5:27:34 2/3 HM55-59 76 24:34 4:55 86 3:19:27 27.1 55 1:43:34 4:55
69 64 Jennifer Young 5:27:55 3/7 HF30-34 71 24:16 4:52 89 3:20:05 27.0 54 1:43:34 4:55
70 63 D'arcey Musselman 5:29:09 4/7 HF30-34 82 24:57 5:00 85 3:19:27 27.1 60 1:44:46 4:58
71 83 Spencer Lavis 5:29:35 10/13 HM35-39 79 24:41 4:57 38 3:02:30 29.6 96 2:02:25 5:49
72 166 Rick Floody 5:29:37 2/6 HM50-54 105 26:19 5:16 91 3:21:59 26.7 48 1:41:20 4:49
73 73 Jurgen Roediger 5:31:17 3/5 HM<40C 61 23:59 4:48 88 3:19:42 27.0 68 1:47:36 5:06
74 185 Nancy Cole-Hryciw 5:31:20 1/5 HF45-49 56 23:36 4:44 93 3:24:00 26.5 56 1:43:44 4:55
75 135 Robert Sica 5:31:57 4/12 HM45-49 72 24:17 4:52 75 3:16:10 27.5 75 1:51:31 5:18
76 138 Brian Nelson 5:33:25 5/12 HM45-49 81 24:47 4:58 97 3:28:53 25.9 42 1:39:45 4:44
77 113 Brian Wilson 5:35:28 10/13 HM40-44 100 26:01 5:13 73 3:16:02 27.5 79 1:53:26 5:23
78 169 Karen Bonham 5:37:32 4/6 HF40-44 83 25:00 5:00 76 3:16:21 27.5 81 1:56:12 5:31
79 106 Scott Kapuscinski 5:37:54 3/7 HM40+C 121 27:22 5:29 33 3:00:39 29.9 106 2:09:54 6:10
80 6036 Daren Hanson 5:39:58 2/2 HMIXR 92 25:37 5:08 106 3:34:19 25.2 44 1:40:03 4:45
81 71 James Swinnerton 5:39:59 11/13 HM35-39 51 22:58 4:36 70 3:14:36 27.8 97 2:02:26 5:49
82 50 Arthur Tateishi 5:40:04 14/22 HM30-34 103 26:15 5:15 53 3:07:43 28.8 101 2:06:07 5:59
83 159 David Shulman 5:40:12 3/6 HM50-54 77 24:34 4:55 68 3:14:14 27.8 94 2:01:25 5:46
84 42 Steve Gentles 5:40:53 15/22 HM30-34 40 22:10 4:26 54 3:08:00 28.7 108 2:10:44 6:12
85 150 Dave Spielvogel 5:41:08 6/12 HM45-49 87 25:05 5:01 84 3:19:21 27.1 82 1:56:42 5:32
86 132 Paul Mallory 5:42:55 7/12 HM45-49 113 26:46 5:22 79 3:17:12 27.4 90 1:58:58 5:39
87 164 William Hayter 5:43:31 4/6 HM50-54 107 26:27 5:18 82 3:18:23 27.2 89 1:58:42 5:38
88 157 Libby Brown 5:43:31 2/5 HF45-49 116 26:53 5:23 81 3:18:03 27.3 87 1:58:35 5:38
89 167 Dean Elliott 5:43:53 5/6 HM50-54 110 26:42 5:21 87 3:19:29 27.1 84 1:57:42 5:35
90 140 David Cormier 5:45:07 8/12 HM45-49 99 26:00 5:12 96 3:25:24 26.3 80 1:53:43 5:24
91 165 Mark Hurtig 5:46:19 6/6 HM50-54 96 25:46 5:10 98 3:29:01 25.8 76 1:51:33 5:18
92 151 Drew Parsons 5:49:50 4/7 HM40+C 123 28:14 5:39 55 3:08:11 28.7 111 2:13:26 6:20
93 51 Robert Astroff 5:50:31 16/22 HM30-34 75 24:32 4:55 107 3:34:38 25.2 74 1:51:21 5:17
94 127 Barb Riley 5:50:46 5/6 HF40-44 80 24:41 4:57 94 3:24:15 26.4 95 2:01:50 5:47
95 72 Arthur Montreuil 5:56:37 12/13 HM35-39 84 25:01 5:01 95 3:24:58 26.3 102 2:06:40 6:01
96 101 Steve Bergeron 5:58:20 11/13 HM40-44 97 25:57 5:12 110 3:39:34 24.6 77 1:52:51 5:21
97 68 Susan Forshaw 5:59:13 1/2 HF<40C 122 28:13 5:39 102 3:31:09 25.6 91 1:59:52 5:41
98 175 Dave Whitlock 5:59:48 3/3 HM55-59 60 23:49 4:46 103 3:31:56 25.5 98 2:04:04 5:53
99 137 Karl Riffert 6:03:09 9/12 HM45-49 86 25:02 5:01 62 3:11:59 28.1 118 2:26:08 6:56
100 123 Maria Barber 6:04:22 6/6 HF40-44 109 26:41 5:21 111 3:39:42 24.6 85 1:58:00 5:36
101 74 Eric Heys 6:04:29 13/13 HM35-39 90 25:30 5:06 113 3:40:54 24.4 86 1:58:06 5:36
102 87 Jeff Walraven 6:04:54 4/5 HM<40C 120 27:22 5:29 100 3:29:52 25.7 103 2:07:41 6:04
103 95 Christine Walalce 6:04:54 3/4 HF35-39 63 24:01 4:49 101 3:30:46 25.6 107 2:10:08 6:11
104 37 Andreas Doerig 6:04:55 17/22 HM30-34 112 26:46 5:22 99 3:29:21 25.8 105 2:08:49 6:07
105 153 Jan Shillington 6:07:43 3/5 HF45-49 101 26:05 5:13 120 3:51:06 23.4 73 1:50:33 5:15
106 65 Mae Kotsios 6:10:10 5/7 HF30-34 127 28:40 5:44 114 3:42:50 24.2 88 1:58:41 5:38
107 31 Sarah Whyte 6:11:04 4/4 HF25-29 118 26:54 5:23 117 3:46:43 23.8 83 1:57:28 5:35
108 133 Peter Mammone 6:12:29 5/7 HM40+C 115 26:49 5:22 104 3:33:53 25.2 110 2:11:48 6:15
109 60 Kari Osmar 6:12:55 6/7 HF30-34 117 26:54 5:23 112 3:40:34 24.5 99 2:05:28 5:57
110 142 Steve Blitzer 6:14:21 10/12 HM45-49 89 25:29 5:06 115 3:43:18 24.2 100 2:05:35 5:58
111 181 Chantal Demers 6:16:30 1/2 HF20-24 65 24:03 4:49 105 3:34:02 25.2 114 2:18:26 6:34
112 40 Craig Skinner 6:18:42 18/22 HM30-34 124 28:18 5:40 109 3:38:59 24.7 109 2:11:26 6:14
113 143 Paul Aitkens 6:24:08 11/12 HM45-49 130 29:12 5:51 108 3:35:52 25.0 115 2:19:05 6:36
114 155 Joyce Bridgett 6:24:30 4/5 HF45-49 93 25:38 5:08 123 3:57:47 22.7 93 2:01:06 5:45
115 67 Tanya Muller 6:28:44 7/7 HF30-34 119 26:56 5:24 121 3:53:51 23.1 104 2:07:57 6:04
116 91 Annalisa Charron 6:30:44 4/4 HF35-39 125 28:22 5:41 116 3:44:14 24.1 113 2:18:09 6:33
117 117 Ward Yorke 6:30:58 6/7 HM40+C 129 28:46 5:46 119 3:47:41 23.7 112 2:14:32 6:23
118 30 Sarah Johnston 6:39:39 2/2 HF<40C 132 29:55 5:59 118 3:47:26 23.7 117 2:22:20 6:45
119 173 Karl Tuira 6:48:26 7/7 HM40+C 131 29:26 5:54 124 3:58:57 22.6 116 2:20:04 6:39
120 184 Kevin Wessinger 19/22 HM30-34 2 19:51 3:59 3 2:35:46 34.7
121 115 Norm Flemington 12/13 HM40-44 35 21:51 4:23 27 2:57:28 30.4
122 109 James Simone 13/13 HM40-44 52 23:03 4:37 57 3:09:10 28.5
123 57 Dean Emmanouil 20/22 HM30-34 67 24:05 4:49 92 3:22:54 26.6
124 179 Richard Lefebvre 21/22 HM30-34 128 28:40 5:44 90 3:21:30 26.8
125 156 Janice Snow 5/5 HF45-49 108 26:33 5:19 122 3:54:37 23.0
126 47 Mike Strano 22/22 HM30-34 10 20:14 4:03
127 1 Ian Young 5/5 HME 11 20:16 4:04
128 141 David Irvine 12/12 HM45-49 48 22:39 4:32
129 24 Jonathon Avery 5/5 HM<40C 73 24:17 4:52
130 15 Alison Durocher 2/2 HF20-24 102 26:08 5:14
131 28 Libby Hsiao 8/8 HM25-29 106 26:20 5:16
132 168 Anna Morris 1/1 HF50-54 126 28:25 5:41
