Title Sponsor
Email List
For Email Marketing you can trust
Photographer
Support Joe's Team
Classifieds
Check out the free classified ads listed on our MultiSport Classifieds Site.
Go get a bargain!
Race Results
Collingwood - July 13, 2003
Saturday July 12, 2003
DUATHLON
OVERALL RESULTS
Run Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /Km /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 2352 David Scarrow 1:33:14 1/7 DM30-34 2 26:40 5:20 1 54:59 34.9 13 11:36 2:54
2 2336 Chris Van Beurden 1:34:15 1/3 DM20-24 3 27:44 5:33 3 55:49 34.4 2 10:43 2:41
3 2362 Scott Moore 1:35:51 1/6 DM35-39 1 26:26 5:18 9 59:16 32.4 1 10:11 2:33
4 2353 Chris Scarrow 1:36:14 2/7 DM30-34 10 29:33 5:55 2 55:29 34.6 10 11:12 2:48
5 2377 Eric Jackson 1:37:53 1/7 DM40-44 13 30:17 6:04 4 56:10 34.2 12 11:28 2:52
6 2333 Sean Delanghe 1:38:39 1/2 DM<20 4 28:52 5:47 8 58:59 32.6 4 10:49 2:43
7 2413 Steven Tremblay 1:38:41 3/7 DM30-34 9 29:31 5:55 5 58:25 32.9 3 10:46 2:42
8 2338 Luka Senk 1:39:28 2/3 DM20-24 8 29:21 5:53
9 2360 Shari Boyle 1:41:50 1/5 DF30-34 6 29:11 5:51 16 1:01:41 31.1 7 10:59 2:45
10 2340 George Organ 1:42:31 1/3 DM25-29 20 31:12 6:15 6 58:53 32.6 26 12:27 3:07
11 2415 Speedy Gonsalves 1:42:46 2/6 DM35-39 12 30:16 6:04 12 1:00:27 31.8 21 12:05 3:02
12 2335 Brennan Cumming 1:43:22 3/3 DM20-24 15 30:30 6:06 13 1:00:51 31.6 20 12:02 3:01
13 2406 Michael Brennan 1:43:25 1/9 DM45-49 7 29:15 5:51 22 1:03:11 30.4 6 10:59 2:45
14 2393 Mark Tamminga 1:43:40 2/9 DM45-49 5 29:09 5:50 25 1:03:39 30.2 5 10:53 2:44
15 2409 Mark Derrick 1:43:45 3/9 DM45-49 24 32:21 6:29 10 59:32 32.3 16 11:53 2:59
16 2383 Nancy Chong 1:44:05 1/6 DF40-44 16 30:53 6:11 14 1:01:13 31.4 19 12:01 3:01
17 6055 Brent Swanick 1:44:29 1/6 DMENR 28 33:00 6:36 11 59:44 32.2 15 11:46 2:57
18 6051 George Kinzie 1:45:20 2/6 DMENR 36 34:04 6:49 7 58:57 32.6 23 12:20 3:05
19 6053 Dean Mainville 1:46:09 3/6 DMENR 17 30:54 6:11 27 1:04:06 30.0 9 11:09 2:48
20 2391 Jim Wendland 1:46:40 4/9 DM45-49 11 29:37 5:56 36 1:05:45 29.2 11 11:19 2:50
21 2376 Kimchan Ramrattan 1:47:08 2/7 DM40-44 21 31:34 6:19 29 1:04:27 29.8 8 11:08 2:47
22 2408 Henning Baumgarten 1:47:15 1/1 DM55-59 14 30:24 6:05 30 1:04:30 29.8 25 12:22 3:06
23 2403 Bill Furse 1:47:26 1/1 DM60-64 34 33:28 6:42 15 1:01:17 31.3 33 12:42 3:11
24 2379 Ron Spencer 1:47:51 3/7 DM40-44 33 33:26 6:42 19 1:02:26 30.8 18 12:00 3:00
25 2378 Kelly Anthony 1:48:15 1/1 DM40+C 31 33:15 6:39 18 1:02:20 30.8 32 12:41 3:11
26 2388 Sally John 1:48:55 2/6 DF40-44 27 32:57 6:36 23 1:03:13 30.4 34 12:46 3:12
27 2354 Haley Cruse 1:49:30 2/5 DF30-34 30 33:12 6:39 26 1:03:58 30.0 24 12:21 3:06
28 2418 Dennis Masse 1:49:53 5/9 DM45-49 41 34:50 6:58 20 1:02:35 30.7 27 12:29 3:08
29 2410 John Giffen 1:50:10 1/3 DM50-54 38 34:22 6:53 17 1:01:56 31.0 53 13:53 3:29
30 2394 Steve Quattrin 1:50:35 6/9 DM45-49 35 33:34 6:43 34 1:04:54 29.6 22 12:08 3:02
31 2366 Gisele Miller 1:50:53 1/6 DF35-39 25 32:22 6:29 40 1:06:35 28.8 17 11:57 3:00
32 2419 Danielle Mckibbon 1:50:56 1/4 DF25-29 42 35:03 7:01 21 1:02:58 30.5 37 12:56 3:14
33 6052 Barb Featherstone 1:51:08 1/2 DWOMR 23 32:04 6:25 42 1:07:27 28.5 14 11:37 2:55
34 6019 Wanna Du's 1:51:24 4/6 DMENR 43 35:10 7:02 24 1:03:18 30.3 38 12:57 3:15
35 2344 Lana Good 1:53:46 2/4 DF25-29 50 35:54 7:11 28 1:04:12 29.9 47 13:42 3:26
36 2342 Dennis Baluyot 1:54:00 2/3 DM25-29 44 35:25 7:05 33 1:04:51 29.6 48 13:45 3:27
37 2381 Jeffrey Swartz 1:54:01 4/7 DM40-44 46 35:38 7:08 37 1:05:47 29.2 30 12:37 3:10
38 2414 Steve Kay 1:54:34 3/6 DM35-39 32 33:21 6:41 41 1:07:25 28.5 51 13:49 3:28
39 2389 Martha Whitton 1:54:57 3/6 DF40-44 29 33:02 6:37 48 1:09:23 27.7 28 12:33 3:09
40 2341 Jeff Walsh 1:55:20 3/3 DM25-29 51 35:54 7:11 38 1:05:56 29.1 43 13:31 3:23
41 2357 Louise Blythe 1:55:24 3/5 DF30-34 54 36:39 7:20 32 1:04:42 29.7 56 14:04 3:31
42 2398 Ian Seaton 1:55:47 2/3 DM50-54 58 37:12 7:27
43 2375 Thomas Kitsos 1:57:20 5/7 DM40-44 59 37:32 7:31 35 1:05:03 29.5 63 14:46 3:42
44 2402 Ken Hatt 1:57:48 3/3 DM50-54 48 35:46 7:10 45 1:08:26 28.1 44 13:37 3:25
45 2351 Roger Hospedales 1:58:22 4/7 DM30-34 70 39:30 7:54 31 1:04:33 29.8 58 14:21 3:36
46 2395 Dawn Hamel 1:58:47 1/2 DF45-49 26 32:33 6:31 58 1:13:26 26.2 35 12:49 3:13
47 2392 Mike Grey 1:59:07 7/9 DM45-49 57 36:58 7:24 44 1:08:14 28.1 54 13:56 3:29
48 2364 Jeff Heipel 1:59:18 4/6 DM35-39 22 31:50 6:22 61 1:14:54 25.6 29 12:35 3:09
49 2368 Lucy Elcome 1:59:49 2/6 DF35-39 40 34:47 6:58 53 1:12:09 26.6 36 12:54 3:14
50 2371 Heather Anne Mcgill 2:00:01 3/6 DF35-39 52 36:23 7:17 50 1:10:20 27.3 41 13:18 3:20
51 2407 Brian Mcwilliams 2:00:27 8/9 DM45-49 37 34:05 6:49 54 1:12:41 26.4 46 13:42 3:26
52 2390 Paul Wolfer 2:00:30 9/9 DM45-49 53 36:31 7:19 49 1:10:13 27.4 50 13:47 3:27
53 6056 M Power 2:01:33 5/6 DMENR 19 31:07 6:14 67 1:16:59 24.9 42 13:27 3:22
54 6054 Lynn Richard 2:01:33 2/2 DWOMR 74 40:21 8:05 39 1:06:02 29.1 67 15:11 3:48
55 2412 Beth Beattie 2:01:51 4/6 DF35-39 39 34:26 6:54 60 1:14:08 25.9 40 13:18 3:20
56 2416 Eatum'n Cooke 2:02:19 6/7 DM40-44 67 38:41 7:45 43 1:08:02 28.2 70 15:38 3:55
57 2345 Jennifer Daly 2:02:51 3/4 DF25-29 56 36:50 7:22 52 1:11:58 26.7 55 14:03 3:31
58 2397 Danielle Chenevert-Les 2:04:18 2/2 DF45-49 55 36:43 7:21 59 1:13:30 26.1 57 14:07 3:32
59 2374 Scott Shakir 2:04:54 7/7 DM40-44 47 35:41 7:09 65 1:16:36 25.1 31 12:37 3:10
60 2373 Chrissy Miskell 2:05:17 5/6 DF35-39 71 39:34 7:55 47 1:09:06 27.8 73 16:38 4:10
61 2349 Jason Goldsmith 2:05:23 5/7 DM30-34 66 38:35 7:43 51 1:11:43 26.8 65 15:07 3:47
62 6050 Abbijit Ghose 2:05:53 6/6 DMENR 69 39:21 7:53 57 1:13:24 26.2 39 13:09 3:18
63 2404 Jimmie Georgas 2:06:04 1/1 DM70+ 76 41:27 8:18 46 1:08:57 27.9 71 15:41 3:56
64 2356 Mardi Charlton 2:06:11 4/5 DF30-34 72 39:37 7:56 55 1:12:48 26.4 49 13:47 3:27
65 2396 Irene Steh 2:07:06 6/6 DF35-39 60 37:37 7:32 62 1:15:49 25.3 45 13:41 3:26
66 2358 Patricia De Los Rios 2:08:16 5/5 DF30-34 61 37:38 7:32 64 1:16:16 25.2 59 14:23 3:36
67 2350 Peter Wong 2:09:10 6/7 DM30-34 62 37:48 7:34 63 1:16:01 25.3 68 15:21 3:51
68 2339 Pamela Zbeetnoff 2:09:25 1/1 DF20-24 78 41:44 8:21 56 1:13:05 26.3 60 14:37 3:40
69 2417 Connie Verhaeghe 2:09:54 4/6 DF40-44 64 38:22 7:41 66 1:16:52 25.0 62 14:40 3:40
70 2346 Joe Perketa 2:12:01 7/7 DM30-34 49 35:51 7:11 69 1:22:22 23.3 52 13:49 3:28
71 6037 Paula Joiner 2:13:39 1/1 DCORPR 18 31:00 6:12 70 1:24:38 22.7 77 18:02 4:31
72 2343 Wanda Zbeetnoff 2:17:32 4/4 DF25-29 77 41:44 8:21 68 1:19:23 24.2 72 16:25 4:07
73 2387 Barbara Holland 2:22:31 5/6 DF40-44 63 37:53 7:35 76 1:29:46 21.4 64 14:53 3:44
74 2359 Susan Morency 2:22:48 1/2 DF<40C 73 40:06 8:02 72 1:27:35 21.9 66 15:07 3:47
75 2361 Sean Danaher 2:24:54 5/6 DM35-39 65 38:26 7:42 77 1:29:50 21.4 74 16:38 4:10
76 2363 Jamie Bedoya 2:26:36 6/6 DM35-39 79 42:17 8:28 74 1:29:42 21.4 61 14:38 3:40
77 2365 Charles Clayton 2:26:59 1/1 DM<40C 75 40:32 8:07 73 1:28:41 21.7 76 17:47 4:27
78 2334 Adam Koenig 2:27:56 2/2 DM<20 45 35:37 7:08 75 1:29:42 21.4 78 22:37 5:40
79 2385 Marney Malabar 2:28:04 6/6 DF40-44 68 38:58 7:48 78 1:33:34 20.5 69 15:33 3:54
80 2411 Bruce Calvert 2:30:14 1/1 DM65-69 80 47:40 9:32 71 1:24:51 22.6 75 17:44 4:26
81 2369 Cathie Hargreaves 3:09:30 2/2 DF<40C 81 50:18 10:04 79 1:53:33 16.9 79 25:40 6:25
