Title Sponsor
Email List
For Email Marketing you can trust
Photographer
Support Joe's Team
Classifieds
Check out the free classified ads listed on our MultiSport Classifieds Site.
Go get a bargain!
Wasaga Beach - Olympic Distance Race
Multisport Wasaga Beach Olympic Distance Triathlon
Saturday August 24, 2002
OVERALL RESULTS
Swim T1 Bike T2 Run City Prov
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ---- ------------------ ---- ------------------ --------------- --
1 586 Jason Wicke 1:44:18 1/22 LM3034 1 19:55 1:20 0:40 5 54:40 41.2 3 29:05 3:14 sudbury
2 444 Steve Vandermolen 1:49:21 1/25 LM3539 11 22:38 1:31 1:07 3 53:35 42.0 19 32:03 3:34 GRAVENHURST
3 440 Brian Levine 1:51:02 1/22 LM2529 9 22:30 1:30 1:02 30 57:27 39.2 6 30:03 3:21 Thornhill
4 442 Rhys Spencer 1:51:24 2/22 LM3034 6 22:01 1:29 1:20 9 55:37 40.5 23 32:28 3:37 toronto
5 247 Chad Smith 1:51:52 2/22 LM2529 26 24:33 1:39 1:03 19 56:01 40.2 11 30:16 3:22 Mississauga
6 356 Philip Madonia 1:52:53 1/23 LM4044 41 25:33 1:43 1:34 13 55:41 40.4 7 30:06 3:21 Maple
7 211 Thom Ringer 1:53:00 1/6 LM2024 30 24:56 1:40 1:11 33 57:47 38.9 4 29:07 3:15 Toronto
8 443 Nicole Van Beurden 1:53:27 1/13 LF2024 42 25:34 1:43 1:01 8 55:15 40.7 17 31:38 3:31 Toronto
9 279 Paul Brink 1:53:40 3/22 LM3034 56 26:28 1:46 1:44 11 55:39 40.4 5 29:51 3:19 Toronto
10 265 Luis Patricio Madrigal 1:54:15 4/22 LM3034 20 24:19 1:38 1:00 32 57:45 39.0 15 31:12 3:28 London
11 231 Jeremy Eves 1:54:29 3/22 LM2529 60 26:36 1:47 1:32 15 55:42 40.4 12 30:41 3:25 Mississauga
12 255 Stephanie Duffy 1:55:04 1/15 LF2529 15 23:38 1:35 1:38 51 58:55 38.2 13 30:55 3:27 Whitby
13 248 Rob Langille 1:55:19 4/22 LM2529 44 25:40 1:43 1:15 23 56:58 39.5 16 31:28 3:30 Mississauga
14 204 Cory Poulton 1:55:42 2/6 LM2024 34 25:12 1:41 1:11 31 57:29 39.2 18 31:52 3:33 Barrie
15 259 Rachael Simpson 1:56:08 2/15 LF2529 40 25:29 1:42 1:28 24 57:03 39.5 21 32:11 3:35 Toronto
16 263 Dierdre Douglas 1:56:35 3/15 LF2529 28 24:42 1:39 1:34 12 55:39 40.4 42 34:42 3:52 Toronto
17 243 Jason Lawton 1:56:37 5/22 LM2529 24 24:31 1:39 1:33 36 57:57 38.8 25 32:38 3:38 Hammonds Plains
18 210 Adam Dunn 1:56:39 6/22 LM2529 19 24:14 1:37 1:19 48 58:45 38.3 22 32:22 3:36 Burlington
19 392 Mark Herbst 1:56:40 1/22 LM4549 32 24:59 1:40 1:27 21 56:41 39.7 30 33:34 3:44 Barrie
20 239 Jonathan Adams 1:56:40 7/22 LM2529 61 26:37 1:47 1:17 17 55:52 40.3 27 32:56 3:40 Niagara Falls
21 381 Hugh Black 1:56:51 2/22 LM4549 50 26:02 1:45 1:39 6 55:06 40.8 31 34:05 3:48 Barrie
22 447 Jon Tracy 1:57:25 5/22 LM3034 5 21:46 1:28 2:03 28 57:25 39.2 59 36:14 4:02 mississauga
23 348 John Martin 1:57:37 2/23 LM4044 54 26:19 1:46 1:22 7 55:08 40.8 44 34:50 3:53 Egbert
24 446 Mike Wilson 1:57:38 3/6 LM2024 14 23:19 1:34 0:59 61 59:58 37.5 28 33:23 3:43
25 312 Andrew Cummings 1:57:56 2/25 LM3539 88 28:16 1:54 1:38 18 55:56 40.2 20 32:07 3:35 Newmarket
26 448 Mark Zirbser 1:58:09 6/22 LM3034 31 24:56 1:40 1:47 27 57:15 39.3 32 34:12 3:48
27 418 John C Grace 1:58:23 1/14 LM5054 109 29:07 1:57 1:26 22 56:44 39.7 14 31:06 3:28 georgetown
28 582 Alan Mallory 1:58:38 1/4 LMR 75 27:35 1:51 0:43 90 1:01:46 36.4 2 28:36 3:11 Barrie
29 268 Gary Hutchinson 1:58:50 7/22 LM3034 12 22:56 1:32 0:54 127 1:04:47 34.7 10 30:14 3:22 Georgetown
30 379 Bryon Slade 1:59:01 3/22 LM4549 10 22:35 1:31 1:43 55 59:15 38.0 49 35:30 3:57 Mississauga
31 237 James O'neill 1:59:02 8/22 LM2529 85 28:02 1:53 1:14 4 54:30 41.3 46 35:18 3:56 Niagara Falls
32 234 Mike Strano 1:59:26 9/22 LM2529 125 29:54 2:00 1:19 14 55:41 40.4 24 32:33 3:37 Keswick
33 246 Ben Wilson 2:00:38 10/22 LM2529 37 25:25 1:42 1:33 54 59:13 38.0 38 34:29 3:50 Toronto
34 585 Steve Tremly 2:00:43 11/22 LM2529 74 27:32 1:51 1:30 26 57:04 39.4 41 34:38 3:51 sudbury
35 363 John Welton 2:00:52 3/23 LM4044 108 29:04 1:57 1:54 2 53:23 42.2 67 36:33 4:04 Mississauga
36 280 Dave Abbott 2:01:40 8/22 LM3034 64 27:01 1:49 1:47 43 58:18 38.6 39 34:35 3:51 Kincardine
37 202 Brent Poulsen 2:01:42 1/1 DQ 2 20:44 1:23 0:54 189 1:09:55 32.2 9 30:10 3:22 Orillia
38 282 Mikle Pearce 2:02:40 9/22 LM3034 143 30:26 2:02 1:06 20 56:34 39.8 40 34:36 3:51 Toronto
39 212 Deborah Powell 2:02:54 4/15 LF2529 51 26:07 1:45 1:37 73 1:00:43 37.1 36 34:28 3:50 London
40 333 Lynda Magor 2:03:01 1/9 LF3539 47 25:45 1:43 1:32 65 1:00:04 37.5 51 35:41 3:58 Markdale
41 281 Jason Bird 2:03:03 10/22 LM3034 77 27:36 1:51 1:16 25 57:03 39.5 79 37:08 4:08 Burlington
42 384 Michael Voisin 2:03:07 4/22 LM4549 35 25:15 1:41 1:56 37 57:59 38.8 98 37:58 4:14 Waterloo
43 222 Jenn Turner 2:03:08 2/13 LF2024 16 23:56 1:36 1:01 85 1:01:34 36.6 70 36:38 4:05 Toronto
44 249 Adam Rossborough 2:03:12 12/22 LM2529 38 25:25 1:42 1:14 80 1:01:20 36.7 45 35:15 3:55 Hamilton
45 315 John Murray 2:03:20 3/25 LM3539 67 27:13 1:49 1:23 29 57:26 39.2 86 37:20 4:09 Burlington
46 306 Brian Ferguson 2:03:59 4/25 LM3539 36 25:18 1:42 1:25 83 1:01:32 36.6 54 35:45 3:59 Orangeville
47 395 Ralph Ferguson 2:04:34 5/22 LM4549 94 28:34 1:55 1:53 47 58:41 38.4 48 35:27 3:57 Ancaster
48 252 Adele Lemaire 2:04:36 1/9 LF3034 49 26:01 1:45 1:32 75 1:00:46 37.0 60 36:19 4:03 Orillia
49 242 Roman Pahuta 2:04:39 13/22 LM2529 146 30:32 2:03 1:53 35 57:53 38.9 35 34:23 3:50 Toronto
50 588 John Wright 2:04:58 5/25 LM3539 68 27:17 1:50 1:53 46 58:39 38.4 80 37:10 4:08
51 238 Jamie Hart 2:04:59 14/22 LM2529 23 24:25 1:38 1:57 59 59:50 37.6 106 38:48 4:19 Courtice
52 407 Steve Burrows 2:05:00 2/14 LM5054 156 31:06 2:05 1:46 34 57:52 38.9 33 34:17 3:49 Orillia
53 340 Steve Harrigan 2:05:06 4/23 LM4044 105 28:58 1:56 1:58 41 58:14 38.6 57 35:57 4:00 Mississauga
54 370 Dona Andela 2:05:16 1/9 LF4044 96 28:37 1:55 1:17 45 58:34 38.4 73 36:49 4:06 Burlington
55 368 Karen Bonham 2:05:17 2/9 LF4044 63 26:56 1:48 1:38 49 58:47 38.3 97 37:57 4:13 Aurora
56 224 Elke Uribe 2:05:30 3/13 LF2024 39 25:27 1:42 1:23 89 1:01:46 36.4 75 36:55 4:07 St. Catherines
57 220 Chantal Demers 2:05:36 4/13 LF2024 145 30:28 2:02 1:58 58 59:47 37.6 29 33:25 3:43 Sudbury
58 201 Michael Slade 2:05:37 1/1 LM119 8 22:05 1:29 1:51 70 1:00:38 37.1 143 41:05 4:34 Mississauga
59 323 Stuart Jones 2:05:42 6/25 LM3539 59 26:34 1:47 1:48 44 58:28 38.5 109 38:54 4:20 Kingston
60 261 Natasha Sweeney 2:05:47 5/15 LF2529 21 24:21 1:38 1:26 106 1:02:39 35.9 88 37:22 4:10 Burlington
61 357 Trent Dilkie 2:06:19 5/23 LM4044 25 24:31 1:39 2:33 93 1:01:53 36.4 89 37:23 4:10 Bolton
62 206 Jarratt Morgan 2:06:20 4/6 LM2024 102 28:49 1:56 2:23 16 55:51 40.3 118 39:19 4:23 Toronto
63 208 Mike Cole 2:06:42 5/6 LM2024 55 26:23 1:46 2:07 56 59:25 37.9 107 38:49 4:19 London
64 339 Donna Graham 2:06:54 2/9 LF3539 53 26:19 1:46 1:38 110 1:03:15 35.6 53 35:43 3:59 Toronto
65 215 Laura West 2:07:31 5/13 LF2024 22 24:24 1:38 1:29 102 1:02:20 36.1 119 39:20 4:23 Sarnia
66 397 Mark Gilbert 2:07:37 6/22 LM4549 130 30:01 2:01 2:44 68 1:00:33 37.2 34 34:20 3:49 Newmarket
67 415 Dan Mallory 2:08:01 3/14 LM5054 133 30:07 2:01 1:46 50 58:54 38.2 82 37:14 4:09 Barrie
68 209 Mark Ipek 2:08:06 6/6 LM2024 57 26:32 1:47 2:10 42 58:17 38.6 144 41:09 4:35 Toronto
69 337 Kate Cochrane-Brink 2:08:06 3/9 LF3539 81 27:47 1:52 1:48 92 1:01:48 36.4 72 36:45 4:05 Toronto
70 219 Joanna Jackson 2:08:08 6/13 LF2024 27 24:35 1:39 1:59 121 1:04:02 35.1 94 37:33 4:11 Millgrove
71 236 Chris Davies 2:08:09 15/22 LM2529 80 27:44 1:51 2:01 53 59:10 38.0 117 39:15 4:22 Milton
72 350 David Baker 2:08:11 6/23 LM4044 123 29:47 2:00 1:13 71 1:00:41 37.1 65 36:32 4:04 Toronto
73 229 Bryan Roy 2:08:12 16/22 LM2529 134 30:09 2:01 1:58 38 58:06 38.7 99 38:00 4:14 Toronto
74 294 Julie Elkie 2:08:46 4/9 LF3539 89 28:19 1:54 1:46 77 1:01:16 36.7 91 37:27 4:10 Holland Landing
75 317 Andrew Szklanny 2:08:49 7/25 LM3539 170 31:46 2:08 2:08 52 59:06 38.1 56 35:50 3:59 Newmarket
76 287 Robin Mcgilp 2:08:55 11/22 LM3034 7 22:03 1:29 1:11 212 1:15:34 29.8 8 30:09 3:21 Toronto
77 327 Andrew Lang 2:08:56 8/25 LM3539 48 25:46 1:44 1:48 91 1:01:48 36.4 124 39:35 4:24 Toronto
78 258 Ria Diening 2:09:04 6/15 LF2529 91 28:31 1:55 2:22 87 1:01:39 36.5 68 36:33 4:04 Penetanguishene
79 213 Kathryn Russill 2:09:14 7/13 LF2024 73 27:30 1:50 1:21 86 1:01:39 36.5 105 38:45 4:19 Woodbridge
80 398 Lubo Spisak 2:09:17 7/22 LM4549 3 21:37 1:27 1:46 156 1:06:42 33.7 115 39:12 4:22 mississauga
81 408 Doug Jones 2:09:33 4/14 LM5054 43 25:38 1:43 1:43 95 1:02:07 36.2 130 40:06 4:28 Oakville
82 218 Vanessa Madeiros 2:09:44 8/13 LF2024 29 24:43 1:39 1:07 96 1:02:12 36.2 153 41:44 4:39 Port Hope
83 377 Cindy Foster 2:09:48 3/9 LF4044 79 27:41 1:51 2:10 84 1:01:33 36.6 100 38:25 4:17 Toronto
84 240 Joshua Kramer 2:09:58 17/22 LM2529 173 32:03 2:09 2:24 62 1:00:01 37.5 50 35:31 3:57 Kenilworth
85 361 Jim Dalzell 2:10:01 7/23 LM4044 101 28:48 1:56 2:23 98 1:02:16 36.1 69 36:36 4:04 Brampton
86 346 Matt Tatham 2:10:01 8/23 LM4044 66 27:09 1:49 2:35 126 1:04:31 34.9 55 35:47 3:59 Toronto
87 311 Trevor Shapcott 2:10:05 9/25 LM3539 147 30:43 2:03 2:23 60 59:55 37.6 78 37:05 4:08 Burlington
88 354 Todd Ladner 2:10:34 9/23 LM4044 112 29:13 1:57 1:44 99 1:02:19 36.1 84 37:19 4:09 Streetsville
89 309 Karl Bowley 2:10:34 10/25 LM3539 100 28:45 1:55 2:22 40 58:11 38.7 147 41:18 4:36 st catharines
90 341 Michael Grant 2:10:39 10/23 LM4044 153 31:00 2:04 2:08 63 1:00:01 37.5 93 37:30 4:10 Toronto
91 278 Rick Choy 2:10:40 11/25 LM3539 141 30:25 2:02 1:34 79 1:01:17 36.7 90 37:26 4:10 Unionville
92 592 Tracey Deline 2:10:41 1/1 LBR 211 35:14 2:21 0:48 88 1:01:45 36.4 26 32:55 3:40 Richmond Hill
93 349 David Brezer 2:10:49 11/23 LM4044 99 28:44 1:55 1:52 101 1:02:20 36.1 96 37:55 4:13 Mississauga
94 390 Geoff Baker 2:11:04 8/22 LM4549 138 30:21 2:02 1:55 122 1:04:06 35.1 43 34:44 3:52 Brampton
95 250 Kathy Hutton 2:11:07 7/15 LF2529 135 30:10 2:01 1:23 74 1:00:46 37.0 108 38:49 4:19 St. Marys
96 324 Spencer Lavis 2:11:15 12/25 LM3539 76 27:36 1:51 1:21 67 1:00:26 37.2 155 41:54 4:40 Newmarket
97 400 Csaba Nagy 2:11:30 9/22 LM4549 62 26:46 1:48 2:09 171 1:08:08 33.0 37 34:28 3:50 Etobicoke
98 514 Tricia Rogers 2:11:36 2/9 LF3034 33 25:06 1:41 1:58 136 1:05:31 34.4 113 39:02 4:21 Toronto
99 251 Nicole Egan 2:11:36 8/15 LF2529 18 24:05 1:37 2:27 143 1:05:54 34.2 114 39:12 4:22 Mount Albert
100 416 John Toldnes 2:11:41 5/14 LM5054 65 27:08 1:49 1:39 69 1:00:37 37.1 161 42:19 4:43 Milton
101 305 Scott Simpson 2:12:03 13/25 LM3539 155 31:05 2:05 1:15 72 1:00:43 37.1 112 39:01 4:21 Toronto
102 396 Greg Pace 2:12:19 10/22 LM4549 98 28:43 1:55 2:26 97 1:02:15 36.2 110 38:56 4:20 Burlington
103 320 Kevin Sebastian 2:12:22 14/25 LM3539 158 31:21 2:06 2:32 109 1:03:08 35.6 47 35:22 3:56 Bolton
104 439 Shannon Hesketh 2:12:31 9/15 LF2529 78 27:41 1:51 2:03 100 1:02:19 36.1 137 40:29 4:30 Newmarket
105 295 Mary Jo Mccarthy 2:12:34 3/9 LF3034 110 29:08 1:57 1:44 103 1:02:22 36.1 120 39:21 4:23 Toronto
106 589 Dale Smith 2:12:41 12/23 LM4044 152 30:59 2:04 2:06 64 1:00:01 37.5 125 39:36 4:24 brampton
107 411 David Jenkin 2:12:44 6/14 LM5054 58 26:33 1:47 1:55 113 1:03:20 35.5 142 40:57 4:33 Bolton
108 414 Richard Tout 2:12:46 7/14 LM5054 159 31:22 2:06 1:51 120 1:03:53 35.2 52 35:42 3:58 Kincardine
109 298 Jennifer Philpott 2:12:48 4/9 LF3034 52 26:16 1:46 1:45 124 1:04:27 34.9 134 40:22 4:30 Burlington
110 338 Katharine Shepherd 2:12:54 5/9 LF3539 103 28:49 1:56 1:39 131 1:05:09 34.5 83 37:18 4:09 Aurora
111 274 Peter Evans 2:13:08 12/22 LM3034 84 27:55 1:52 2:18 123 1:04:17 35.0 103 38:40 4:18 Hamilton
112 343 Mark Mannering 2:13:19 13/23 LM4044 132 30:07 2:01 2:00 105 1:02:34 36.0 102 38:39 4:18 Toronto
113 276 Kirk Nielsen 2:13:20 13/22 LM3034 129 30:00 2:00 1:19 76 1:01:12 36.8 139 40:51 4:33 Newmarket
114 428 Paul Ryan 2:13:39 1/7 LM5559 107 29:01 1:57 2:00 104 1:02:33 36.0 131 40:07 4:28 Scarborough
115 420 Andrew Piche 2:13:44 2/7 LM5559 81 1:01:31 36.6 132 40:12 4:28 Gravenhurst
116 374 Shonagh Love 2:13:55 4/9 LF4044 104 28:50 1:56 2:18 66 1:00:14 37.4 163 42:34 4:44 Mississauga
117 321 Pierre Lamarche 2:14:09 15/25 LM3539 149 30:46 2:04 2:27 125 1:04:27 34.9 64 36:31 4:04 St. Constant
118 382 Michael Colterjohn 2:14:09 11/22 LM4549 82 27:49 1:52 1:49 161 1:07:13 33.5 85 37:20 4:09 Caledon East
119 393 Gerrie Maitland 2:14:30 12/22 LM4549 115 29:19 1:58 1:53 39 58:08 38.7 189 45:12 5:02 minesing
120 205 Adam Rock Houston 2:14:33 2/4 LMR 209 34:57 2:20 0:57 94 1:02:01 36.3 71 36:41 4:05 Halifax
121 612 Kelly Crandell 2:14:34 1/2 LFR 45 25:41 1:43 1:07 180 1:08:49 32.7 111 38:59 4:20 Toronto
122 269 Jim Scott 2:14:42 14/22 LM3034 95 28:37 1:55 1:45 129 1:04:55 34.7 122 39:26 4:23 Markham
123 421 Gord Wilson 2:14:59 8/14 LM5054 176 32:11 2:09 2:41 111 1:03:16 35.6 74 36:52 4:06 dundas
124 225 Laurie Bayler 2:15:01 9/13 LF2024 142 30:26 2:02 2:39 137 1:05:36 34.3 62 36:22 4:03 Aurora
125 388 Paul Mallory 2:16:49 13/22 LM4549 191 33:01 2:12 1:43 107 1:02:42 35.9 121 39:24 4:23 Barrie
126 404 June Jenkins 2:16:54 1/5 LF4549 72 27:28 1:50 2:20 167 1:07:55 33.1 116 39:13 4:22 Hamilton
127 417 Steve Wilkie 2:16:57 9/14 LM5054 119 29:38 1:59 2:00 134 1:05:30 34.4 128 39:51 4:26 Richmond Hill
128 449 Julie Cousineau 2:17:05 10/15 LF2529 137 30:18 2:02 2:11 57 59:44 37.7 185 44:52 5:00 toronto
129 405 Nancy Cole-Hryciw 2:17:09 2/5 LF4549 201 33:48 2:16 1:10 149 1:06:12 34.0 58 36:01 4:01 Acton
130 445 Mark Yudin 2:17:12 18/22 LM2529 121 29:41 1:59 2:48 172 1:08:12 33.0 66 36:32 4:04 Thornhill
131 413 Barry Briscoe 2:17:41 10/14 LM5054 196 33:31 2:15 1:20 142 1:05:52 34.2 76 37:00 4:07 Winnipeg
132 431 Gary Deighton 2:17:44 1/1 LM6064 118 29:36 1:59 1:41 133 1:05:19 34.5 145 41:10 4:35 Oshawa
133 297 Marie Verdun 2:17:52 1/1 LF0139F 70 27:25 1:50 10:20 82 1:01:32 36.6 101 38:36 4:18 Hamilton
134 216 Amy Mcphee 2:18:28 10/13 LF2024 46 25:42 1:43 2:15 177 1:08:28 32.9 158 42:04 4:41 Mississauga
135 314 John Korzeniewski 2:18:32 16/25 LM3539 172 31:50 2:08 2:28 128 1:04:47 34.7 123 39:29 4:24 Toronto
136 593 Janvsz Tarnawski 2:18:41 14/23 LM4044 193 33:16 2:14 1:59 153 1:06:28 33.9 77 37:00 4:07 toronto
137 362 Joseph Varga 2:18:51 15/23 LM4044 231 53:28 3:34 5:35 1 35:00 64.3 184 44:50 4:59 Stoney Creek
138 364 Mike Traynor 2:18:54 16/23 LM4044 136 30:10 2:01 2:02 147 1:06:03 34.1 138 40:40 4:32 Dundas
139 244 Mike Sentance 2:19:20 19/22 LM2529 122 29:43 1:59 2:00 108 1:02:42 35.9 186 44:56 5:00 Brampton
140 581 Eric Herbst 2:19:23 3/4 LMR 198 33:32 2:15 0:53 132 1:05:18 34.5 126 39:42 4:25 Barrie
141 596 Johanne Ferland 2:19:36 2/2 LFR 131 30:05 2:01 1:04 114 1:03:24 35.5 188 45:04 5:01 Cambridge
142 376 Maureen Mccaffrey 2:20:02 5/9 LF4044 127 29:59 2:00 2:01 152 1:06:27 33.9 150 41:36 4:38 Mississauga
143 217 Nataliya Breus 2:20:06 11/13 LF2024 144 30:27 2:02 2:48 185 1:09:31 32.4 87 37:20 4:09 Shanty Bay
144 401 Cathy Spoel 2:20:28 3/5 LF4549 71 27:27 1:50 2:28 187 1:09:44 32.3 140 40:51 4:33 Toronto
145 257 Melanie Gentles 2:20:40 1/5 LF0139C 83 27:54 1:52 2:52 178 1:08:29 32.9 149 41:26 4:37 Toronto
146 426 Keith Bailey 2:20:43 3/7 LM5559 154 31:01 2:05 2:22 116 1:03:33 35.4 174 43:48 4:52 Markdale
147 230 Geoff Giroux 2:21:01 20/22 LM2529 97 28:43 1:55 2:21 162 1:07:22 33.4 164 42:36 4:44 Windsor
148 316 David Reid 2:21:18 17/25 LM3539 195 33:24 2:14 2:31 168 1:07:55 33.1 92 37:30 4:10 Tiverton
149 325 Conrad Hewitt 2:21:20 18/25 LM3539 93 28:34 1:55 2:12 208 1:14:06 30.4 63 36:30 4:04 Waterloo
150 221 Allison Tipler 2:21:29 1/1 LF119 69 27:23 1:50 1:50 196 1:10:32 31.9 154 41:46 4:39 Mississauga
151 383 Tom Masak 2:21:44 14/22 LM4549 168 31:40 2:07 2:34 150 1:06:15 34.0 146 41:15 4:35 Markham
152 319 Gregory Kozicz 2:21:47 17/23 LM4044 128 29:59 2:00 1:57 139 1:05:44 34.2 179 44:08 4:55 Cambridge
153 369 Monica Hofmann 2:21:52 6/9 LF4044 17 23:59 1:36 2:44 198 1:11:23 31.5 173 43:47 4:52 Toronto
154 386 Murray Christenson 2:22:23 15/22 LM4549 166 31:35 2:07 3:24 130 1:04:59 34.6 162 42:26 4:43 Toronto
155 322 Greg Dougall 2:22:23 19/25 LM3539 167 31:39 2:07 2:32 154 1:06:32 33.8 151 41:41 4:38 London
156 611 Brent Turner 2:22:25 4/4 LMR 197 33:31 2:15 0:52 117 1:03:36 35.4 182 44:28 4:57 Collingwood
157 345 Ward Yorke 2:22:42 1/2 LM4098C 114 29:18 1:58 3:17 148 1:06:10 34.0 177 44:00 4:54 Caledon East
158 373 Linda Preston 2:22:43 7/9 LF4044 174 32:06 2:09 2:50 170 1:08:00 33.1 127 39:49 4:26 mississauga
159 284 Duncan Low 2:23:08 15/22 LM3034 206 34:45 2:19 2:30 135 1:05:31 34.4 135 40:24 4:30 Burlington
160 288 Alan Dillabough 2:23:12 16/22 LM3034 148 30:45 2:03 2:47 141 1:05:50 34.2 176 43:51 4:53 Toronto
161 409 David Silcox 2:23:17 11/14 LM5054 188 32:56 2:12 4:48 112 1:03:19 35.5 159 42:16 4:42 Toronto
162 394 David Cornier 2:23:20 16/22 LM4549 162 31:28 2:06 2:44 165 1:07:45 33.2 148 41:24 4:36 Orangeville
163 307 John Sullivan 2:23:30 20/25 LM3539 182 32:38 2:11 2:03 138 1:05:38 34.3 170 43:12 4:48 Dundas
164 371 Susan Eccleshall 2:23:38 8/9 LF4044 86 28:05 1:53 2:00 191 1:09:57 32.2 172 43:38 4:51 Elmvale
165 271 Daryl Keays 2:24:00 17/22 LM3034 189 32:58 2:12 2:32 144 1:05:55 34.1 166 42:37 4:45 Burlington
166 600 Suzanne Peters 2:24:04 11/15 LF2529 208 34:53 2:20 2:22 186 1:09:39 32.3 81 37:11 4:08
167 304 Mark Hunter 2:24:13 21/25 LM3539 184 32:40 2:11 1:58 119 1:03:46 35.3 195 45:50 5:06 Toronto
168 430 Louise Mcgonigal 2:24:20 1/2 LF5559 116 29:25 1:58 2:14 115 1:03:27 35.5 216 49:15 5:29 Elmvale
169 283 David Windrim 2:24:28 18/22 LM3034 117 29:31 1:59 2:42 157 1:06:52 33.7 192 45:25 5:03 Orangeville
170 235 Ken Mark 2:24:58 21/22 LM2529 190 33:00 2:12 1:34 193 1:10:01 32.1 136 40:25 4:30 London
171 330 Heather Mcgill 2:25:01 2/5 LF0139C 177 32:11 2:09 2:00 174 1:08:15 33.0 165 42:37 4:45 Bolton
172 342 Brad Melville 2:25:05 18/23 LM4044 203 34:15 2:17 2:41 184 1:09:30 32.4 104 38:41 4:18 Mississauga
173 419 Rejean Nadon 2:25:33 12/14 LM5054 171 31:46 2:08 3:02 183 1:09:04 32.6 152 41:42 4:38 Barrie
174 424 Richard Turner 2:25:50 4/7 LM5559 92 28:33 1:55 1:57 176 1:08:27 32.9 207 46:54 5:13 toronto
175 300 Jennifer Munro 2:25:59 3/5 LF0139C 90 28:22 1:54 1:33 151 1:06:15 34.0 218 49:50 5:33 Weston
176 410 Steve Roberts 2:26:51 13/14 LM5054 111 29:09 1:57 4:31 159 1:07:06 33.5 198 46:06 5:08 Mississauga
177 375 Lisa Ramshaw 2:26:58 9/9 LF4044 124 29:48 2:00 1:47 181 1:08:49 32.7 203 46:35 5:11 Toronto
178 326 Francisco Caceres 2:27:03 22/25 LM3539 223 39:34 2:39 3:38 118 1:03:40 35.3 133 40:13 4:29 Toronto
179 256 Nichola Cox 2:27:08 12/15 LF2529 140 30:23 2:02 2:16 200 1:11:32 31.5 168 42:58 4:47 Alton
180 313 Jeffrey Gaynor 2:27:17 23/25 LM3539 221 37:58 2:32 3:21 146 1:06:03 34.1 129 39:57 4:27 Erin
181 214 Kathy Hawthorne 2:27:22 12/13 LF2024 165 31:33 2:07 2:31 160 1:07:12 33.5 199 46:07 5:08 Shelburne
182 293 Brenda Lammi 2:27:26 5/9 LF3034 126 29:54 2:00 4:27 155 1:06:34 33.8 201 46:32 5:11 Hamilton
183 233 Brent C. Smith 2:27:28 1/2 LM0139C 180 32:33 2:11 2:17 158 1:06:55 33.6 194 45:44 5:05 Hamilton
184 360 Doug Elliott 2:29:14 17/22 LM4549 207 34:52 2:20 3:10 145 1:06:00 34.1 190 45:13 5:02 Burlington
185 399 Irving Newman 2:29:18 18/22 LM4549 120 29:40 1:59 3:20 203 1:12:08 31.2 180 44:11 4:55 Lisle
186 254 Nicole Charlebois 2:29:25 13/15 LF2529 220 37:42 2:31 1:33 173 1:08:14 33.0 157 41:57 4:40 Penetanguishene
187 352 Thomas Beyfuss 2:29:28 19/23 LM4044 187 32:52 2:12 2:27 197 1:11:08 31.6 169 43:02 4:47 Elmvale
188 385 Grant Tipler 2:30:07 19/22 LM4549 169 31:42 2:07 2:09 169 1:07:58 33.1 212 48:20 5:23 Mississauga
189 303 Ian Ducharme 2:30:35 19/22 LM3034 181 32:38 2:11 2:33 192 1:09:59 32.2 193 45:27 5:03 Mississauga
190 266 Adam Van Sickle 2:30:41 2/2 LM0139C 87 28:15 1:53 3:33 204 1:12:13 31.2 205 46:42 5:12 Concord
191 318 Sam Birtwistle 2:31:17 24/25 LM3539 139 30:23 2:02 2:34 166 1:07:53 33.2 220 50:28 5:37 Barrie
192 335 Sylvie Trudel 2:31:28 6/9 LF3539 212 35:24 2:22 2:28 195 1:10:08 32.1 171 43:29 4:50 Chateauguay
193 275 Soami Kohly 2:31:40 20/22 LM3034 175 32:08 2:09 2:04 210 1:14:39 30.1 167 42:50 4:46 Toronto
194 334 Jackie Herbst 2:31:51 7/9 LF3539 219 37:25 2:30 2:36 190 1:09:55 32.2 156 41:56 4:40 Barrie
195 296 Indra Leemrijse 2:32:05 6/9 LF3034 216 37:08 2:29 3:09 207 1:14:00 30.4 95 37:49 4:13 Toronto
196 425 Phil Payne 2:32:05 5/7 LM5559 202 34:00 2:16 2:50 199 1:11:26 31.5 175 43:50 4:53 Milton
197 285 Dave Luckanuk 2:33:01 21/22 LM3034 204 34:23 2:18 3:43 175 1:08:20 32.9 204 46:36 5:11 Burlington
198 331 Jane Anderson 2:33:07 8/9 LF3539 160 31:26 2:06 4:47 202 1:11:52 31.3 187 45:02 5:01 Toronto
199 277 Christopher Donais 2:33:08 22/22 LM3034 210 35:09 2:21 2:07 201 1:11:52 31.3 178 44:01 4:54 Windsor
200 308 Carlos Krasilczuk 2:33:21 25/25 LM3539 157 31:18 2:06 5:11 164 1:07:39 33.3 215 49:15 5:29 Bolton
201 587 David Vass 2:33:40 1/1 LM7098 179 32:30 2:10 1:54 182 1:08:55 32.7 219 50:23 5:36
202 403 Catharine Johnston 2:33:48 4/5 LF4549 199 33:33 2:15 2:47 188 1:09:45 32.3 210 47:44 5:19 Toronto
