Title Sponsor
Email List
For Email Marketing you can trust
Photographer
Support Joe's Team
Classifieds
There are currently
17
classified ads listed on our MultiSport Classifieds Site.
Go get a bargain!
Junior Nationals Results - Males
Multisport Wasaga Beach
Saturday August 24, 2002
JUNIOR NATIONAL MALE RESULTS
Swim T1 Bike T2 Run City Prov
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ---- ------------------ ---- ------------------ --------------- --
1 1 Colin Jenkins 57:17 1/48 JUNM 2 11:19 1:31 0:41 2 27:37 41.3 0:36 2 17:06 3:26 Hamilton ON
2 2 Sean Bechtel 57:27 2/48 JUNM 1 11:17 1:31 0:43 1 27:37 41.3 0:35 3 17:17 3:28 Caledon village ON
3 54 Michael Simpson 59:04 3/48 JUNM North Vancouver BC
4 20 Kyle Jones 59:27 4/48 JUNM 11 12:49 1:43 0:36 6 28:53 39.5 0:37 1 16:34 3:19 Oakville ON
5 3 Travis Chater 1:01:03 5/48 JUNM 5 12:00 1:36 0:49 12 29:29 38.7 0:37 6 18:10 3:38 Victoria BC
6 22 Joshua Lumsden 1:01:39 6/48 JUNM 10 12:43 1:42 0:50 4 28:46 39.7 0:39 16 18:44 3:45 Pickering ON
7 51 David Godsall 1:01:51 7/48 JUNM 4 11:57 1:36 1:05 11 29:21 38.9 0:49 14 18:42 3:45 Toronto ON
8 32 Mathieu Bilodeau 1:02:17 8/48 JUNM 8 12:37 1:41 0:51 18 19:11 3:51 Beauport PQ
9 8 Jordan Bryden 1:02:37 9/48 JUNM 13 12:51 1:43 0:48 3 28:44 39.7 26 20:16 4:04 Airdrie AB
10 24 Ryan Polawski 1:02:59 10/48 JUNM 25 13:58 1:52 0:46 8 29:06 39.2 0:46 9 18:25 3:41 Hamilton ON
11 27 Benjamin Adam 1:03:06 11/48 JUNM 19 13:22 1:47 0:49 15 29:42 38.4 1:02 7 18:13 3:39 Calgary AB
12 39 Jerome Plante 1:03:09 12/48 JUNM 16 13:11 1:46 0:47 17 29:59 38.0 0:47 10 18:27 3:42 Quebec PQ
13 37 Julien Maynard 1:03:17 13/48 JUNM 27 13:58 1:52 0:51 9 29:08 39.2 0:42 12 18:39 3:44 Hull PQ
14 48 Jean Francois Desbiens 1:03:23 14/48 JUNM 12 12:49 1:43 0:47 5 28:47 39.6 0:40 27 20:22 4:05 La Baie PQ
15 28 Matthew Li 1:04:00 15/48 JUNM 18 13:22 1:47 0:46 16 29:44 38.4 0:45 22 19:25 3:53 Calgary AB
16 5 Chris Van Beurden 1:04:02 16/48 JUNM 33 15:08 2:02 0:45 14 29:39 38.5 0:46 4 17:46 3:34 Toronto ON
17 7 Brian Fletcher 1:04:31 17/48 JUNM 20 13:32 1:49 0:43 13 29:37 38.5 0:46 24 19:55 3:59 Lethbridge AB
18 38 Eric Morisette 1:05:18 18/48 JUNM 36 15:12 2:02 0:51 19 30:05 37.9 0:55 8 18:16 3:40 Ste-Foy PQ
19 19 Matthew Herring 1:05:57 19/48 JUNM 7 12:18 1:39 0:45 10 29:18 38.9 0:41 39 22:56 4:36 Warwick, Bermud ON
20 35 Mathieu Laroche 1:06:11 20/48 JUNM 34 15:10 2:02 0:51 18 30:03 38.0 0:49 20 19:19 3:52 Charlesbourg PQ
21 41 Jacques Marcoux 1:06:15 21/48 JUNM 39 15:55 2:08 0:49 22 30:51 37.0 13 18:41 3:45 Winnipeg MB
22 12 Kevin Bowles 1:06:26 22/48 JUNM 24 13:57 1:52 0:51 21 30:46 37.1 0:47 25 20:06 4:02 Courtice ON
23 43 John Wernham 1:06:56 23/48 JUNM 17 13:21 1:47 0:55 26 31:22 36.4 0:43 30 20:38 4:08 Winnipeg ON
24 10 Andre-Paul Baillargeon 1:07:22 24/48 JUNM 21 13:50 1:51 1:15 36 33:16 34.3 17 19:01 3:49 St.Catharines ON
25 36 Samuel Masson 1:07:37 25/48 JUNM 29 14:09 1:54 0:51 24 31:06 36.7 0:59 29 20:33 4:07 Grondines PQ
26 6 Harley Mckinney 1:07:38 26/48 JUNM 23 13:56 1:52 0:49 23 30:53 36.9 0:45 33 21:16 4:16 Leduc AB
27 52 Luc Campbell 1:07:45 27/48 JUNM 41 16:12 2:10 0:48 25 31:20 36.4 0:43 15 18:43 3:45 Hull PQ
28 4 Bryan Mason 1:07:52 28/48 JUNM 28 14:01 1:53 0:50 7 29:01 39.3 0:43 41 23:20 4:40 Pickering ON
29 16 David Clinkard 1:08:06 29/48 JUNM 31 14:32 1:57 0:52 31 32:34 35.0 0:47 21 19:23 3:53 Toronto ON
30 40 Steven Budowski 1:08:25 30/48 JUNM 37 15:31 2:05 0:53 32 32:48 34.8 0:45 11 18:30 3:42 Winnipeg MB
31 21 Alex Keen 1:09:32 31/48 JUNM 44 16:50 2:15 1:00 34 33:01 34.5 0:40 5 18:03 3:37 Victoria Harbou ON
32 55 Simon Lauzon 1:10:29 32/48 JUNM 42 16:25 2:12 1:04 28 31:47 35.9 0:44 28 20:31 4:07 Lachine PQ
33 17 Julian Foreman 1:11:07 33/48 JUNM 43 16:32 2:13 1:09 27 31:37 36.1 1:04 32 20:47 4:10 Hamilton ON
34 34 Hugo Roy 1:11:48 34/48 JUNM 26 13:58 1:52 0:57 35 33:04 34.5 1:11 37 22:40 4:32 Lafontaine PQ
35 42 Joshua Markham 1:11:59 35/48 JUNM 22 13:51 1:51 1:01 33 32:59 34.6 0:57 40 23:13 4:39 Winnipeg ON
36 11 Ben Blakley 1:12:04 36/48 JUNM 32 14:49 1:59 1:04 37 33:21 34.2 1:11 35 21:41 4:21 Belleville ON
37 26 Darryl Weston 1:12:17 37/48 JUNM 46 18:06 2:25 0:55 29 31:50 35.8 0:44 31 20:45 4:09 Holland Landing ON
38 29 Skye Smith 1:12:23 38/48 JUNM 30 14:10 1:54 1:20 38 33:43 33.8 0:49 36 22:23 4:29 Nordegg AB
39 23 Brendan Philp 1:13:13 39/48 JUNM 38 15:32 2:05 1:40 30 32:09 35.5 1:04 38 22:49 4:34 Toronto ON
40 13 Bill Bowman 1:14:40 40/48 JUNM 45 17:49 2:23 1:15 40 35:29 32.1 0:55 19 19:13 3:51 Orillia ON
41 25 Andre Simon 1:15:20 41/48 JUNM 47 18:18 2:27 1:18 39 35:07 32.5 0:50 23 19:48 3:58 Stoney Creek ON
42 15 Julian Cino 1:18:22 42/48 JUNM 15 13:10 1:46 1:15 41 36:29 31.3 0:50 42 26:41 5:21 Ancaster ON
43 33 Hugo Descoteaux-Simard 1:19:34 43/48 JUNM 9 12:42 1:42 0:43 42 43:45 26.1 0:50 34 21:36 4:20 La Baie PQ
44 30 Mathieu O'halloran 44/48 JUNM 6 12:02 1:37 0:45 20 30:25 37.5 0:42 Victoria BC
45 31 Justin Pommerville 45/48 JUNM 3 11:21 1:31 0:39 Victoria BC
46 9 Josh Mcphie 46/48 JUNM 14 13:01 1:45 1:03 Guelph ON
47 53 Francois Lauziere 47/48 JUNM 35 15:11 2:02 0:51 PQ
48 49 Paul Bregin 48/48 JUNM 40 16:11 2:10 0:55 North York ON
