Title Sponsor
Email List
For Email Marketing you can trust
Photographer
Support Joe's Team
Classifieds
Check out the free classified ads listed on our MultiSport Classifieds Site.
Go get a bargain!
Sprint Triathlon Results
Multisport London Sprint Triathlon
Saturday July 28, 2002
OVERALL RESULTS
Swim Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 332 Dan Nichols 1:33:25 1/14 SM3034 4 12:50 1:43 1 47:31 37.9 4 33:05 4:44
2 214 Matt Shephard 1:36:47 1/9 SM2024 9 14:00 1:52 13 53:10 33.9 2 29:38 4:14
3 222 Greg Nicol 1:38:18 1/13 SM2529 7 13:26 1:48 11 53:04 33.9 3 31:48 4:33
4 278 Mark Beaton 1:39:48 1/10 SM4044 14 14:34 1:57 7 51:55 34.7 6 33:19 4:46
5 201 Kevin Bowles 1:39:52 1/3 SM119 2 12:03 1:37 15 54:02 33.3 8 33:48 4:50
6 325 Paul Cybulski 1:40:22 2/13 SM2529 12 14:23 1:55 6 51:47 34.8 9 34:13 4:54
7 303 Krystal Jeffs 1:40:53 1/6 SF119 8 13:31 1:49 12 53:08 33.9 10 34:16 4:54
8 331 Jay Johnson 1:41:05 2/14 SM3034 15 14:51 1:59 9 52:51 34.1 7 33:23 4:47
9 258 Michael Pachan 1:42:02 1/6 SM3539 34 16:36 2:13 4 51:01 35.3 11 34:27 4:56
10 330 Scott Mathers 1:43:00 2/9 SM2024 16 14:56 2:00 20 54:47 32.9 5 33:18 4:46
11 261 Tim Luinstra 1:43:24 2/6 SM3539 29 16:13 2:10 3 50:05 36.0 21 37:07 5:19
12 250 Rob West 1:43:26 3/14 SM3034 10 14:05 1:53 5 51:14 35.1 27 38:08 5:27
13 211 Jarratt Morgan 1:44:10 3/9 SM2024 50 18:02 2:25 2 49:45 36.2 16 36:25 5:13
14 322 Jason Weir 1:45:24 3/13 SM2529 38 16:48 2:15 8 52:40 34.2 13 35:58 5:09
15 321 Brittany Hern 1:46:37 2/6 SF119 11 14:13 1:54 19 54:29 33.0 24 37:56 5:26
16 282 Patrick Connor 1:47:51 2/10 SM4044 60 18:53 2:32 37 59:36 30.2 1 29:22 4:12
17 215 Mark Ipek 1:47:52 4/9 SM2024 21 15:40 2:06 10 53:02 34.0 34 39:12 5:36
18 230 Kathy Hutton 1:48:44 1/11 SF2529 20 15:37 2:05 23 56:03 32.1 20 37:05 5:18
19 237 Becky Timbeck 1:48:54 2/11 SF2529 17 15:16 2:03 26 56:35 31.8 19 37:04 5:18
20 293 Doug Jones 1:49:16 1/3 SM5054 18 15:24 2:04 22 55:57 32.2 23 37:56 5:26
21 202 Josh Mcphie 1:50:11 2/3 SM119 1 11:28 1:32 30 58:01 31.0 41 40:42 5:49
22 260 Scott Simpson 1:50:20 3/6 SM3539 39 16:54 2:16 27 56:57 31.6 17 36:31 5:13
23 269 Susan Stucke 1:50:28 1/4 SF3539 24 15:48 2:07 35 58:31 30.8 14 36:10 5:10
24 241 Peter Evans 1:50:35 4/14 SM3034 25 15:49 2:07 25 56:25 31.9 30 38:22 5:29
25 206 Jennifer Hall 1:50:37 3/6 SF119 5 13:10 1:46 52 1:01:11 29.4 15 36:16 5:11
26 287 Dieter Baumgardt 1:51:44 1/3 SM4549 48 17:54 2:24 18 54:21 33.1 38 39:31 5:39
27 304 Isamu Matsuyama 1:52:09 4/13 SM2529 30 16:19 2:11 21 55:52 32.2 39 39:59 5:43
28 204 Lauren Leggatt 1:52:20 4/6 SF119 3 12:25 1:40 53 1:01:40 29.2 29 38:16 5:28
29 207 Steve Mowbray 1:52:59 5/9 SM2024 26 15:56 2:08 24 56:11 32.0 43 40:53 5:51
30 255 Kim Fabian 1:54:05 1/4 SF3034 41 17:03 2:17 36 59:00 30.5 26 38:03 5:27
31 208 Jeff Cordell 1:54:35 6/9 SM2024 53 18:05 2:25 17 54:14 33.2 49 42:16 6:03
32 328 Richard Carroll 1:55:26 5/14 SM3034 6 13:17 1:47 28 56:59 31.6 64 45:11 6:28
33 251 Greg Stephanson 1:55:27 1/3 SM0139C 23 15:47 2:07 16 54:12 33.2 67 45:29 6:30
34 229 Wade Linklater 1:55:35 3/3 SM119 33 16:34 2:13 43 1:00:01 30.0 32 39:01 5:35
35 329 Sandy Thompson 1:55:36 3/11 SF2529 51 18:03 2:25 39 59:50 30.1 22 37:45 5:24
36 203 Stephanie Riseborough 1:56:14 5/6 SF119 13 14:32 1:57 63 1:02:24 28.9 37 39:19 5:37
37 243 Matt Pickett 1:57:00 6/14 SM3034 28 16:03 2:09 31 58:08 31.0 51 42:51 6:08
38 285 Kimberley Agostino 1:58:01 1/6 SF4044 47 17:51 2:23 57 1:01:59 29.0 28 38:12 5:28
39 281 Bruce Lawson 1:58:46 3/10 SM4044 85 21:06 2:49 33 58:26 30.8 35 39:15 5:37
40 262 Pete Greenough 1:58:48 4/6 SM3539 72 19:51 2:39 55 1:01:55 29.1 18 37:02 5:18
41 327 John Todd 1:59:07 1/4 SM6064 40 16:55 2:16 14 53:22 33.7 80 48:51 6:59
42 276 Pete Sheriff 2:00:45 4/10 SM4044 65 19:28 2:36 47 1:00:43 29.7 40 40:35 5:48
43 248 Chris Watling 2:00:50 7/14 SM3034 68 19:43 2:38 54 1:01:51 29.1 36 39:17 5:37
44 226 Dan Mcdonald 2:01:00 5/13 SM2529 83 21:00 2:48 74 1:04:28 27.9 12 35:33 5:05
45 264 Greg Dougall 2:01:01 5/6 SM3539 61 18:57 2:32 46 1:00:41 29.7 44 41:24 5:55
46 297 Paul Lovelock 2:01:11 2/4 SM6064 69 19:46 2:39 62 1:02:23 28.9 33 39:03 5:35
47 223 Scott Finch 2:01:29 6/13 SM2529 81 20:37 2:45 67 1:02:51 28.6 25 38:02 5:26
48 306 Marcelo Ruetalo 2:01:32 8/14 SM3034 52 18:04 2:25 64 1:02:39 28.7 42 40:50 5:50
49 307 Connie Verhaeghe 2:01:33 2/6 SF4044 37 16:44 2:14 49 1:00:52 29.6 58 43:57 6:17
50 254 Jennifer Munro 2:02:18 1/2 SF0139C 22 15:42 2:06 38 59:39 30.2 74 46:58 6:43
51 249 Simon Langham 2:02:31 9/14 SM3034 79 20:32 2:45 44 1:00:29 29.8 45 41:32 5:56
52 289 Patrick Arnold 2:02:40 2/3 SM4549 56 18:32 2:29 32 58:21 30.9 68 45:47 6:33
53 279 Angelo Agostino 2:02:54 5/10 SM4044 58 18:42 2:30 50 1:01:00 29.5 53 43:13 6:11
54 227 Zach Weston 2:03:02 7/13 SM2529 66 19:29 2:36 34 58:29 30.8 63 45:06 6:27
55 234 Sarah Johnston 2:03:29 2/2 SF0139C 27 15:59 2:08 72 1:04:12 28.0 55 43:19 6:12
56 205 Simone Tomczak 2:03:33 6/6 SF119 44 17:41 2:22 40 59:57 30.0 70 45:56 6:34
57 275 Peter Mammone 2:03:50 6/10 SM4044 76 20:28 2:44 42 59:58 30.0 57 43:24 6:12
58 284 Sherry Mclean 2:04:07 3/6 SF4044 87 21:29 2:52 45 1:00:31 29.8 47 42:08 6:02
59 272 Martha Richard 2:04:09 2/4 SF3539 63 19:10 2:34 79 1:06:12 27.2 31 38:49 5:33
60 292 Susanne Trerise 2:04:16 1/1 SF4549 36 16:41 2:14 75 1:04:36 27.9 52 43:00 6:09
61 213 Darius Strike 2:05:29 7/9 SM2024 77 20:29 2:44 65 1:02:46 28.7 48 42:14 6:02
62 210 Joshua Hevenor 2:05:55 8/9 SM2024 31 16:21 2:11 78 1:05:21 27.6 59 44:14 6:20
63 308 Lisa Weir 2:07:37 4/11 SF2529 64 19:15 2:34 56 1:01:59 29.0 73 46:25 6:38
64 271 Kim Fountain 2:07:43 3/4 SF3539 93 23:12 3:06 51 1:01:11 29.4 56 43:21 6:12
65 257 Ian Ducharme 2:08:24 10/14 SM3034 82 20:59 2:48 59 1:02:15 28.9 65 45:12 6:28
66 219 Ernest Lee 2:09:54 8/13 SM2529 45 17:43 2:22 86 1:07:28 26.7 61 44:44 6:24
67 280 Steve Bergeron 2:10:04 7/10 SM4044 89 22:06 2:57 70 1:03:26 28.4 60 44:34 6:22
68 246 Michael Logan 2:10:11 11/14 SM3034 70 19:47 2:39 41 59:58 30.0 82 50:27 7:13
69 239 Michelle Lisi 2:10:37 5/11 SF2529 94 23:14 3:06 58 1:02:00 29.0 66 45:24 6:30
70 242 Joe Elschner 2:10:43 12/14 SM3034 67 19:42 2:38 71 1:03:56 28.2 75 47:06 6:44
71 294 Tom Daley 2:11:42 2/3 SM5054 100 27:48 3:43 29 57:56 31.1 71 45:59 6:35
72 333 Omar Harris 2:12:33 9/13 SM2529 80 20:35 2:45 48 1:00:47 29.6 83 51:12 7:19
73 267 Dorothea Schramm 2:12:40 4/6 SF4044 97 25:37 3:25 60 1:02:16 28.9 62 44:48 6:24
74 236 Neila Hodgins 2:12:50 6/11 SF2529 57 18:42 2:30 83 1:06:40 27.0 76 47:29 6:47
75 256 Karen Scott 2:13:46 2/4 SF3034 62 19:05 2:33 84 1:06:41 27.0 77 48:00 6:52
76 244 John Estrella 2:13:53 13/14 SM3034 92 23:06 3:05 76 1:04:57 27.7 69 45:50 6:33
77 235 Danielle Allison 2:14:43 7/11 SF2529 84 21:03 2:49 88 1:07:40 26.6 72 46:01 6:35
78 299 David Bursey 2:15:16 3/3 SM4549 104 30:29 4:04 66 1:02:47 28.7 46 42:00 6:00
79 220 Geoff Giroux 2:15:22 10/13 SM2529 32 16:24 2:12 69 1:03:08 28.5 94 55:52 7:59
80 296 John Sarich 2:15:35 3/4 SM6064 49 18:01 2:25 68 1:02:58 28.6 91 54:37 7:49
81 295 Willaim Macdougald 2:16:05 3/3 SM5054 102 28:29 3:48 73 1:04:21 28.0 54 43:16 6:11
82 252 Kimby Barton 2:16:46 3/4 SF3034 55 18:21 2:27 82 1:06:39 27.0 84 51:47 7:24
83 301 Tina Gokstorp 2:17:06 8/11 SF2529 54 18:20 2:27 96 1:10:32 25.5 78 48:15 6:54
84 225 Jim Mclellan 2:17:47 2/3 SM0139C 98 25:41 3:26 92 1:09:42 25.8 50 42:25 6:04
85 253 Sharilyn Allen 2:18:04 4/4 SF3034 78 20:30 2:44 90 1:09:08 26.0 79 48:27 6:56
86 326 Erica Ainsworth 2:18:31 9/11 SF2529 42 17:16 2:19 87 1:07:30 26.7 88 53:46 7:41
87 334 Rory Friedman 2:19:05 11/13 SM2529 59 18:52 2:31 77 1:05:09 27.6 92 55:05 7:53
88 265 Janet Jones Baumgardt 2:19:28 4/4 SF3539 73 19:53 2:39 81 1:06:33 27.1 87 53:03 7:35
89 323 Tom Soper 2:23:34 4/4 SM6064 99 26:42 3:34 61 1:02:17 28.9 90 54:36 7:48
90 216 Krystal Mayer 2:23:50 1/2 SF2024 86 21:20 2:51 93 1:09:48 25.8 86 52:43 7:32
91 221 Ian Darling 2:23:55 1/1 SM0139F 75 20:17 2:43 97 1:11:40 25.1 85 51:58 7:26
92 247 Michael Flynn 2:26:23 14/14 SM3034 90 22:40 3:02 85 1:07:17 26.8 96 56:27 8:04
93 238 Colleen Mulligan 2:27:09 10/11 SF2529 88 21:52 2:55 91 1:09:14 26.0 95 56:04 8:01
94 324 David Raiwes 2:28:02 8/10 SM4044 101 28:11 3:46 94 1:09:50 25.8 81 50:02 7:09
95 228 Adam Shaka 2:28:03 12/13 SM2529 35 16:36 2:13 100 1:17:36 23.2 89 53:52 7:42
96 224 Chris Jones 2:30:03 13/13 SM2529 74 19:58 2:40 89 1:08:41 26.2 99 1:01:25 8:47
97 277 Matthew D. Creighton 2:30:33 9/10 SM4044 95 23:41 3:10 80 1:06:13 27.2 97 1:00:40 8:40
98 245 Greg Norman 2:31:04 3/3 SM0139C 96 23:44 3:10 98 1:11:43 25.1 93 55:38 7:57
99 302 Lorene Hatelt 2:31:32 5/6 SF4044 19 15:34 2:05 95 1:10:03 25.7 101 1:05:56 9:26
100 286 Amy Doofenbaker 2:40:00 6/6 SF4044 91 22:55 3:04 99 1:13:50 24.4 100 1:03:16 9:03
101 263 Ian Hosein 2:41:18 6/6 SM3539 105 35:36 4:45
102 233 Donna Boucher 2:42:29 11/11 SF2529 71 19:48 2:39 101 1:21:41 22.0 98 1:01:00 8:43
103 305 Arturo Pellagatta 3:00:28 10/10 SM4044 103 30:01 4:01
104 212 Ian Hillis 9/9 SM2024 43 17:21 2:19 102 1:25:36 21.0
105 217 Chelsea George 2/2 SF2024 46 17:48 2:23
