Title Sponsor
Email List
For Email Marketing you can trust
Photographer
Support Joe's Team
Classifieds
Check out the free classified ads listed on our MultiSport Classifieds Site.
Go get a bargain!
Race Results
Collingwood
Multisport Collingwood Sprint Triathlon
Saturday July 13, 2002
OVERALL RESULTS
Swim Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 129 Richard Pady 1:31:15 1/5 SME 3 12:13 1:38 2 48:24 37.2 5 30:39 3:50
2 131 Colin Jenkins 1:34:55 2/5 SME 6 12:40 1:42 3 49:55 36.1 10 32:22 4:03
3 151 Chris Van Beurden 1:36:47 1/12 SM119 24 15:31 2:05 6 52:01 34.6 1 29:16 3:40
4 132 Jason Wicke 1:37:27 3/5 SME 4 12:24 1:40 4 50:38 35.5 24 34:26 4:19
5 128 Jasper Blake 1:37:28 4/5 SME 5 12:25 1:40 1 48:14 37.3 43 36:50 4:37
6 146 Kyle Jones 1:37:43 2/12 SM119 8 13:15 1:46 16 55:11 32.6 2 29:17 3:40
7 250 Brian Taborek 1:39:41 1/22 SM3539 11 14:00 1:52 14 55:08 32.7 3 30:33 3:50
8 150 Ryan Polawski 1:39:45 3/12 SM119 34 16:00 2:08 9 53:08 33.9 4 30:38 3:50
9 229 Gary Hutchinson 1:39:47 1/28 SM3034 14 14:27 1:56 13 54:03 33.3 6 31:18 3:55
10 187 Michel Jr. Caza 1:39:49 1/18 SM2529 25 15:33 2:05 7 52:06 34.6 9 32:11 4:02
11 222 Paul Leblanc 1:40:28 2/28 SM3034 15 14:30 1:56 10 53:14 33.8 11 32:46 4:06
12 130 Leigh Tynan 1:41:35 1/3 SFE 7 13:15 1:46 17 55:21 32.5 12 33:00 4:08
13 854 Tom Stiene 1:42:27 1/22 SM4044 12 14:09 1:54 8 52:07 34.5 37 36:12 4:32
14 153 Alex Keen 1:45:41 4/12 SM119 32 15:54 2:08 33 58:02 31.0 7 31:46 3:59
15 262 Andrew Cummings 1:45:56 2/22 SM3539 78 18:18 2:27 11 53:38 33.6 19 34:01 4:16
16 368 Brett Bergmann 1:45:58 1/11 SR 10 13:50 1:51 51 1:00:06 30.0 8 32:03 4:01
17 216 Luis Patricio Madrigal 1:46:31 3/28 SM3034 35 16:00 2:08 26 56:56 31.6 17 33:36 4:12
18 347 Brian Lang 1:46:39 4/28 SM3034 19 15:09 2:02 25 56:43 31.7 27 34:49 4:22
19 346 Jeremy Eves 1:46:53 2/18 SM2529 53 16:54 2:16 24 56:33 31.8 13 33:27 4:11
20 277 John Welton 1:46:54 2/22 SM4044 42 16:21 2:11 5 51:58 34.6 61 38:35 4:50
21 307 Hugh Black 1:47:41 1/12 SM4549 64 17:38 2:22 18 55:25 32.5 25 34:39 4:20
22 852 Adam Dunn 1:47:55 3/18 SM2529 45 16:30 2:12 27 57:09 31.5 23 34:17 4:18
23 127 Nicole Van Beurden 1:48:01 2/3 SFE 83 18:27 2:28 21 56:08 32.1 14 33:28 4:11
24 355 Brent Lockridge 1:48:26 3/22 SM3539 52 16:52 2:15 30 57:20 31.4 21 34:15 4:17
25 314 Mark Herbst 1:48:34 2/12 SM4549 30 15:49 2:07 15 55:09 32.6 51 37:36 4:42
26 257 John Hahn 1:48:41 4/22 SM3539 39 16:10 2:10 31 57:24 31.4 30 35:09 4:24
27 858 Winnfield Leigh 1:48:52 5/28 SM3034 17 14:52 1:59 37 58:29 30.8 32 35:32 4:27
28 186 Greg Nicol 1:49:15 4/18 SM2529 37 16:04 2:09 42 58:58 30.5 20 34:14 4:17
29 189 Trevor Timbeck 1:49:45 5/18 SM2529 26 15:34 2:05 41 58:53 30.6 31 35:19 4:25
30 194 Mike Strano 1:49:47 6/18 SM2529 99 18:59 2:32 20 55:59 32.2 28 34:50 4:22
31 850 Ben Mcnabb 1:50:09 2/11 sR 69 17:48 2:23 40 58:52 30.6 15 33:31 4:12
32 154 Sean Bechtel 1:50:19 5/12 SM119 2 12:09 1:38 19 55:30 32.4 110 42:40 5:20
33 126 Alicia Kaye 1:50:31 3/3 SFE 9 13:20 1:47 36 58:25 30.8 64 38:47 4:51
34 301 Dee-Dee Dowling 1:51:23 1/10 SF4044 16 14:49 1:59 44 59:11 30.4 48 37:24 4:41
35 369 Paul Ryan 1:52:09 3/11 SR 59 17:20 2:19 34 58:05 31.0 41 36:45 4:36
36 236 Clinton Maxwell 1:52:37 6/28 SM3034 57 17:00 2:16 70 1:01:57 29.1 18 33:40 4:13
37 266 Karl Choltus 1:52:42 5/22 SM3539 108 19:18 2:35 29 57:12 31.5 38 36:13 4:32
38 280 Peter Risteen 1:53:03 3/22 SM4044 63 17:27 2:20 60 1:00:48 29.6 26 34:49 4:22
39 161 Cory Poulton 1:53:10 1/11 SM2024 28 15:41 2:06 68 1:01:43 29.2 34 35:47 4:29
40 148 Kevin Bowles 1:53:23 6/12 SM119 36 16:02 2:09 54 1:00:29 29.8 44 36:53 4:37
41 165 Geoff Sanz 1:53:34 2/11 SM2024 111 19:22 2:35 28 57:11 31.5 47 37:03 4:38
42 219 Mark Sinnige 1:53:54 7/28 SM3034 43 16:22 2:11 56 1:00:37 29.7 45 36:55 4:37
43 309 John Brennan 1:54:00 3/12 SM4549 38 16:05 2:09 49 59:58 30.0 53 37:58 4:45
44 225 James Honeyman 1:54:09 8/28 SM3034 20 15:11 2:02 22 56:22 31.9 109 42:36 5:20
45 336 Krystal Jeffs 1:54:50 1/8 SF119 46 16:37 2:13 45 59:24 30.3 65 38:50 4:52
46 221 Robert Mattson 1:54:51 9/28 SM3034 27 15:39 2:06 50 59:59 30.0 70 39:13 4:55
47 167 Shawn Benninger 1:55:08 3/11 SM2024 172 22:29 3:00 43 59:04 30.5 16 33:36 4:12
48 191 Roman Pahuta 1:55:44 7/18 SM2529 106 19:14 2:34 48 59:54 30.1 40 36:37 4:35
49 233 Todd Funston 1:55:48 10/28 SM3034 54 16:55 2:16 53 1:00:16 29.9 62 38:38 4:50
50 290 Tim Dillon 1:56:04 4/22 SM4044 51 16:51 2:15 39 58:45 30.6 85 40:30 5:04
51 288 Peter Thompson 1:56:10 5/22 SM4044 82 18:24 2:28 38 58:40 30.7 67 39:08 4:54
52 180 Mike Dunning 1:56:34 8/18 SM2529 112 19:23 2:35 23 56:30 31.9 88 40:42 5:06
53 256 Chris Johnson 1:56:54 1/6 SM0139C 44 16:27 2:12 46 59:29 30.3 94 41:00 5:08
54 168 Scott Mathers 1:57:12 4/11 SM2024 58 17:15 2:18 65 1:01:23 29.3 60 38:35 4:50
55 239 Carlos Lanfranco 1:57:27 11/28 SM3034 115 19:31 2:37 64 1:01:12 29.4 42 36:45 4:36
56 367 Mark Schwan 1:57:32 4/11 SR 22 15:24 2:04 66 1:01:30 29.3 87 40:39 5:05
57 155 Brittany Hern 1:57:45 2/8 SF119 47 16:41 2:14 62 1:01:00 29.5 78 40:06 5:01
58 325 Joel Cash 1:57:46 1/6 SM5054 102 19:05 2:33 35 58:13 30.9 83 40:29 5:04
59 252 Tim Macneil 1:58:17 6/22 SM3539 49 16:45 2:14 59 1:00:47 29.6 90 40:46 5:06
60 263 Jim Scott 1:58:35 7/22 SM3539 122 19:56 2:40 74 1:02:18 28.9 39 36:21 4:33
61 291 Jeff Mccartney 1:58:37 6/22 SM4044 104 19:09 2:34 55 1:00:35 29.7 66 38:54 4:52
62 343 Rhys Lucas 1:58:49 5/11 SM2024 155 21:38 2:54 77 1:02:55 28.6 22 34:16 4:17
63 358 Ralph Ferguson 1:59:03 4/12 SM4549 128 20:14 2:42 57 1:00:38 29.7 55 38:12 4:47
64 184 Jason David Weir 1:59:32 9/18 SM2529 100 19:02 2:33 52 1:00:07 30.0 81 40:24 5:03
65 199 Nicole Egan 1:59:46 1/16 SF2529 33 15:58 2:08 87 1:04:10 28.1 74 39:39 4:58
66 345 Karin Trimble 1:59:53 1/10 SF2024 41 16:21 2:11 96 1:04:50 27.8 63 38:43 4:51
67 166 Jarratt Morgan 1:59:59 6/11 SM2024 179 22:48 3:03 12 53:54 33.4 118 43:17 5:25
68 352 Mike Orenstein 2:00:12 7/22 SM4044 139 20:54 2:48 63 1:01:07 29.5 54 38:12 4:47
69 185 David Hickman 2:00:27 10/18 SM2529 67 17:42 2:22 90 1:04:24 28.0 57 38:23 4:48
70 214 Natasha Sweeney 2:00:34 2/16 SF2529 60 17:23 2:20 95 1:04:46 27.8 58 38:26 4:49
71 278 Michael Micovcin 2:00:44 8/22 SM4044 149 21:19 2:51 71 1:01:59 29.0 49 37:27 4:41
72 306 Lorne Gelleny 2:00:47 5/12 SM4549 61 17:24 2:20 61 1:00:49 29.6 108 42:35 5:20
73 285 Murray Kraemer 2:00:51 9/22 SM4044 77 18:16 2:27 73 1:02:10 29.0 82 40:26 5:04
74 324 David Wells 2:00:59 2/6 SM5054 65 17:40 2:22 78 1:02:59 28.6 80 40:22 5:03
75 253 Stacey Todd 2:01:03 8/22 SM3539 70 17:52 2:23 80 1:03:15 28.5 75 39:58 5:00
76 361 Nancy Flynn 2:01:09 5/11 SR 143 21:02 2:49 67 1:01:39 29.2 59 38:29 4:49
77 264 Craig Hare 2:01:19 9/22 SM3539 91 18:41 2:30 81 1:03:25 28.4 69 39:13 4:55
78 169 David Palma 2:01:58 7/11 SM2024 66 17:42 2:22 119 1:06:44 27.0 50 37:33 4:42
79 190 Jasen Higgins 2:02:12 11/18 SM2529 125 20:11 2:42 69 1:01:49 29.1 79 40:14 5:02
80 178 Claire Meech 2:02:25 2/10 SF2024 94 18:45 2:30 135 1:08:01 26.5 33 35:40 4:28
81 273 Susan Stucke 2:02:45 1/8 SF3539 95 18:46 2:31 83 1:03:56 28.2 77 40:04 5:01
82 156 Ashley Gelleny 2:02:50 3/8 SF119 29 15:43 2:06 101 1:05:23 27.5 99 41:45 5:14
83 304 Julie Ratcliffe 2:02:51 2/10 SF4044 85 18:29 2:28 75 1:02:34 28.8 100 41:48 5:14
84 302 Sandy Evans 2:02:58 3/10 SF4044 74 17:58 2:24 76 1:02:50 28.6 104 42:11 5:17
85 247 Stephen Langille 2:03:12 10/22 SM3539 159 21:46 2:55 102 1:05:25 27.5 35 36:02 4:31
86 207 Becky Timbeck 2:03:31 3/16 SF2529 86 18:32 2:29 85 1:04:01 28.1 93 40:58 5:08
87 322 Jackie Greenwood 2:03:55 1/5 SF4549 68 17:47 2:23 91 1:04:27 27.9 98 41:43 5:13
88 171 Kathryn Russill 2:04:02 3/10 SF2024 71 17:55 2:24 79 1:03:03 28.6 116 43:04 5:23
89 269 Teena Bogner 2:04:05 2/8 SF3539 80 18:22 2:27 99 1:05:15 27.6 84 40:29 5:04
90 259 Rob Thomas 2:04:26 2/6 SM0139C 81 18:22 2:27 86 1:04:06 28.1 103 41:59 5:15
91 360 Lorri Zagar 2:04:36 6/11 SR 55 16:56 2:16 47 59:52 30.1 167 47:49 5:59
92 160 Iain Aspenlieder 2:04:36 8/11 SM2024 73 17:58 2:24 127 1:07:28 26.7 68 39:11 4:54
93 281 Steve Watson 2:04:44 10/22 SM4044 72 17:55 2:24 92 1:04:29 27.9 105 42:20 5:18
94 357 Tara Blain 2:04:56 4/10 SF2024 96 18:46 2:31 98 1:05:13 27.6 92 40:58 5:08
95 316 Tom Greenwood 2:04:56 6/12 SM4549 103 19:05 2:33 128 1:07:30 26.7 56 38:23 4:48
96 849 Walter Stewart 2:05:07 12/28 SM3034 126 20:11 2:42 103 1:05:27 27.5 71 39:30 4:57
97 370 Katy Funston 2:05:14 7/11 SR 168 22:20 2:59 97 1:05:09 27.6 52 37:46 4:44
98 254 Bradley Scheel 2:05:40 11/22 SM3539 93 18:44 2:30 58 1:00:40 29.7 153 46:17 5:48
99 356 Peggy Hill 2:06:21 4/10 SF4044 105 19:13 2:34 129 1:07:37 26.6 72 39:32 4:57
100 174 Laura West 2:07:06 5/10 SF2024 48 16:44 2:14 133 1:07:53 26.5 107 42:30 5:19
101 241 Shelley Duncan 2:07:07 3/8 SF3539 13 14:19 1:55 118 1:06:29 27.1 154 46:19 5:48
102 176 Laurie Bayler 2:07:15 6/10 SF2024 124 20:10 2:42 108 1:05:56 27.3 96 41:10 5:09
103 359 Paul Ramsammy 2:07:33 13/28 SM3034 136 20:50 2:47 109 1:06:06 27.2 86 40:38 5:05
104 243 Jennifer Philpott 2:07:44 1/7 SF3034 87 18:33 2:29 106 1:05:48 27.4 120 43:23 5:26
105 196 Kathy Hutton 2:07:50 4/16 SF2529 107 19:17 2:35 105 1:05:43 27.4 113 42:51 5:22
106 175 Courtney Mitchell 2:07:59 7/10 SF2024 31 15:52 2:07 142 1:08:42 26.2 121 43:26 5:26
107 232 Matt Pickett 2:08:02 14/28 SM3034 101 19:03 2:33 131 1:07:52 26.5 95 41:08 5:09
108 863 Doug Jones 2:08:31 3/6 SM5054 62 17:24 2:20 121 1:06:53 26.9 126 44:15 5:32
109 181 Tim Mclean 2:08:37 12/18 SM2529 110 19:21 2:35 88 1:04:14 28.0 137 45:03 5:38
110 362 Shauna Brown 2:09:06 8/11 SR 185 23:06 3:05 117 1:06:27 27.1 73 39:35 4:57
111 192 Mark Yudin 2:09:23 13/18 SM2529 98 18:56 2:32 116 1:06:24 27.1 123 44:04 5:31
112 157 Stephanie Riseborough 2:09:33 4/8 SF119 56 16:57 2:16 137 1:08:25 26.3 125 44:12 5:32
113 856 Scott Simpson 2:09:52 12/22 SM3539 144 21:09 2:50 114 1:06:16 27.2 106 42:27 5:19
114 183 Sean Dukelow 2:09:53 14/18 SM2529 152 21:27 2:52 94 1:04:33 27.9 122 43:53 5:30
115 240 Teresa Pavlin 2:10:06 2/7 SF3034 109 19:19 2:35 100 1:05:21 27.6 141 45:26 5:41
116 234 David Windrim 2:10:16 15/28 SM3034 113 19:25 2:36 111 1:06:12 27.2 134 44:40 5:35
117 331 Gary Deighton 2:10:25 1/3 SM6064 84 18:28 2:28 144 1:08:55 26.1 115 43:03 5:23
118 405 Joanne Esakov 2:10:36 3/7 SF3034 146 21:13 2:50 141 1:08:41 26.2 89 40:44 5:06
119 218 Roger Hospedales 2:10:43 16/28 SM3034 131 20:25 2:44 89 1:04:14 28.0 149 46:05 5:46
120 246 Matthew Weinstein 2:10:59 13/22 SM3539 164 22:07 2:57 123 1:07:02 26.9 101 41:50 5:14
121 276 Michael Grant 2:11:12 11/22 SM4044 165 22:15 2:58 93 1:04:32 27.9 131 44:27 5:34
122 328 Paul Ryan 2:11:28 1/2 SM5559 89 18:38 2:29 113 1:06:14 27.2 158 46:38 5:50
123 244 Peter Struthers 2:11:59 14/22 SM3539 75 18:03 2:25 84 1:03:59 28.1 177 49:58 6:15
124 312 David Robinson 2:12:03 7/12 SM4549 151 21:26 2:52 115 1:06:21 27.1 128 44:18 5:33
125 294 Mike Feuerstake 2:12:45 12/22 SM4044 193 23:43 3:10 72 1:02:05 29.0 160 46:58 5:53
126 235 Chris Johnson 2:12:45 17/28 SM3034 217 25:28 3:24 104 1:05:38 27.4 97 41:40 5:13
127 152 Eric Herbst 2:13:00 7/12 SM119 119 19:44 2:38 132 1:07:53 26.5 140 45:24 5:41
128 337 Brent Poulsen 2:13:05 8/12 SM119 18 14:58 2:00
129 308 James Cameron 2:14:09 8/12 SM4549 130 20:24 2:44 112 1:06:13 27.2 166 47:33 5:57
130 321 June Jenkins 2:14:22 2/5 SF4549 114 19:30 2:36 153 1:10:29 25.5 130 44:24 5:33
131 249 Mark Hunter 2:14:46 15/22 SM3539 147 21:14 2:50 110 1:06:07 27.2 164 47:25 5:56
132 299 Mary Schaerer 2:14:51 5/10 SF4044 173 22:33 3:01 136 1:08:07 26.4 124 44:11 5:32
133 258 Scott Maudsley 2:14:53 3/6 SM0139C 92 18:42 2:30 184 1:14:20 24.2 102 41:51 5:14
134 344 Tracy Von Richter 2:15:05 8/10 SF2024 118 19:44 2:38 143 1:08:54 26.1 156 46:28 5:49
135 182 Dean Moyer 2:15:20 15/18 SM2529 227 27:26 3:40 122 1:06:57 26.9 91 40:57 5:08
136 363 Larry Saville 2:15:21 1/1 DQ 117 19:40 2:38 206 1:19:33 22.6 36 36:08 4:31
137 311 Brian Nelson 2:15:30 9/12 SM4549 158 21:46 2:55 154 1:10:38 25.5 117 43:08 5:24
138 296 Nicole Black 2:15:42 6/10 SF4044 202 24:21 3:15 139 1:08:32 26.3 112 42:49 5:22
139 848 Dean Morrison 2:16:16 16/22 SM3539 182 22:56 3:04 195 1:16:19 23.6 46 37:02 4:38
140 287 Ernie Schaerer 2:16:43 13/22 SM4044 79 18:21 2:27 158 1:10:51 25.4 165 47:32 5:57
141 227 David Luckinuk 2:16:51 18/28 SM3034 141 20:57 2:48 125 1:07:21 26.7 170 48:34 6:05
142 147 Joel Madonia 2:17:11 9/12 SM119 154 21:31 2:53 155 1:10:46 25.4 135 44:55 5:37
143 248 Howard Esakov 2:17:18 4/6 SM0139C 76 18:12 2:26 174 1:13:11 24.6 147 45:56 5:45
144 226 Kent Lee 2:17:28 19/28 SM3034 129 20:23 2:44 159 1:10:52 25.4 152 46:14 5:47
145 366 Ron William 2:17:41 9/11 SR 223 26:08 3:29 82 1:03:27 28.4 168 48:07 6:01
146 365 Catherine Macdonald 2:17:41 10/11 SR 40 16:18 2:11 147 1:09:19 26.0 190 52:06 6:31
147 279 Clarke Leblanc 2:18:07 14/22 SM4044 188 23:28 3:08 138 1:08:31 26.3 150 46:09 5:47
148 215 Melanie Gentles 2:18:17 1/2 SF0139C 120 19:51 2:39 179 1:13:54 24.4 133 44:34 5:35
149 374 Peter Seligman 2:18:25 10/12 SM4549 215 25:13 3:22 120 1:06:45 27.0 155 46:28 5:49
150 203 Erin Kennedy 2:18:35 5/16 SF2529 163 22:00 2:56 169 1:12:19 24.9 127 44:16 5:32
151 353 Bob Bean 2:18:41 4/6 SM5054 133 20:40 2:46 167 1:12:16 24.9 145 45:46 5:44
152 300 Janice Almeida 2:18:54 7/10 SF4044 90 18:41 2:30 151 1:10:05 25.7 181 50:10 6:17
153 283 Gary Wills 2:19:02 15/22 SM4044 191 23:35 3:09 107 1:05:56 27.3 175 49:32 6:12
154 172 Kathy Hawthorne 2:19:31 9/10 SF2024 135 20:44 2:46 149 1:10:00 25.7 171 48:48 6:06
155 210 Amy Mendell 2:19:33 1/2 SF0139F 169 22:22 2:59 200 1:17:15 23.3 76 39:58 5:00
156 340 Sherry Mclean 2:19:35 8/10 SF4044 189 23:29 3:08 160 1:11:09 25.3 136 44:57 5:38
157 371 Lora Small 2:19:36 5/8 SF119 205 24:34 3:17 168 1:12:19 24.9 111 42:44 5:21
158 298 Kim Agostino 2:19:37 9/10 SF4044 153 21:31 2:53 188 1:14:47 24.1 119 43:21 5:26
159 274 Jackie Herbst 2:19:39 4/8 SF3539 190 23:32 3:09 156 1:10:47 25.4 139 45:22 5:41
160 323 David Hampton 2:19:40 5/6 SM5054 221 26:02 3:29 126 1:07:27 26.7 151 46:11 5:47
161 282 Sandford Stock 2:19:52 16/22 SM4044 121 19:52 2:39 157 1:10:48 25.4 174 49:13 6:10
162 289 Graig Fraser 2:20:18 17/22 SM4044 174 22:33 3:01 124 1:07:06 26.8 182 50:40 6:20
163 335 Simone Tomczak 2:20:21 6/8 SF119 132 20:25 2:44 134 1:08:00 26.5 188 51:56 6:30
164 284 Angelo Agostino 2:20:42 18/22 SM4044 181 22:50 3:03 161 1:11:21 25.2 157 46:32 5:49
165 348 Rob Rice 2:20:59 20/28 SM3034 145 21:11 2:50 130 1:07:52 26.5 189 51:57 6:30
166 303 Lisa Ramshaw 2:21:17 10/10 SF4044 140 20:56 2:48 176 1:13:19 24.6 162 47:04 5:53
167 319 Lynn Brennan 2:21:39 3/5 SF4549 150 21:23 2:52 175 1:13:14 24.6 161 47:03 5:53
168 265 Sean Kearney 2:21:47 17/22 SM3539 206 24:34 3:17 166 1:12:08 25.0 138 45:06 5:39
169 202 Jessica Nagy 2:21:56 6/16 SF2529 186 23:07 3:05 183 1:14:18 24.2 132 44:32 5:34
170 220 Jason Thompson 2:22:02 21/28 SM3034 148 21:18 2:51 146 1:09:16 26.0 187 51:28 6:26
171 861 Ryan Hammond 2:22:24 10/12 SM119 195 23:59 3:12 182 1:14:07 24.3 129 44:19 5:33
172 351 Nick Kaczun 2:22:27 5/6 SM0139C 156 21:40 2:54 170 1:12:21 24.9 169 48:27 6:04
173 201 Nicole Charlebois 2:23:21 7/16 SF2529 194 23:49 3:11 140 1:08:33 26.3 183 50:59 6:23
174 375 Colleen Craig 2:23:50 4/7 SF3034 97 18:55 2:32 162 1:11:51 25.1 194 53:05 6:39
175 204 Tobi Dewhirst 2:24:26 8/16 SF2529 213 25:01 3:21 165 1:12:07 25.0 163 47:19 5:55
176 217 Adam Van Sickle 2:24:35 6/6 SM0139C 116 19:36 2:37 190 1:15:00 24.0 178 49:59 6:15
177 317 Brian Mcwilliams 2:26:00 11/12 SM4549 224 27:08 3:38 164 1:11:58 25.0 159 46:54 5:52
178 332 Dave Ward 2:26:03 2/3 SM6064 171 22:25 3:00 172 1:12:39 24.8 184 51:00 6:23
179 372 Greg Wolfond 2:26:06 19/22 SM4044 184 23:04 3:05 152 1:10:21 25.6 192 52:41 6:36
180 293 Don Moscoe 2:26:06 20/22 SM4044 183 23:04 3:05 148 1:09:28 25.9 202 53:35 6:42
181 200 Simone Friedman 2:27:03 9/16 SF2529 157 21:45 2:54 192 1:15:25 23.9 176 49:55 6:15
182 855 Catherine Johnston 2:27:40 4/5 SF4549 176 22:42 3:02 163 1:11:52 25.1 195 53:07 6:39
183 177 Darrelle Leeming 2:29:18 10/10 SF2024 211 24:59 3:20 212 1:21:25 22.1 114 42:54 5:22
184 275 Daphne Grittani 2:29:28 5/8 SF3539 209 24:51 3:19 186 1:14:32 24.2 180 50:06 6:16
185 271 Karen Taggart 2:29:52 6/8 SF3539 178 22:45 3:02 193 1:15:54 23.7 185 51:14 6:25
186 206 Janice Dukelow 2:29:57 2/2 SF0139C 187 23:27 3:08 173 1:13:01 24.7 200 53:29 6:42
187 245 Ian Ducharme 2:29:59 22/28 SM3034 199 24:13 3:14 198 1:16:57 23.4 172 48:49 6:07
188 242 Tracy Macneil 2:30:02 5/7 SF3034 160 21:50 2:55 150 1:10:03 25.7 219 58:09 7:17
189 297 Tomoko Tamaoki-Carty 2:30:55 1/1 SF4098F 134 20:43 2:46 211 1:21:08 22.2 173 49:05 6:09
190 224 Peter Remus 2:31:16 23/28 SM3034 142 20:59 2:48 205 1:18:54 22.8 186 51:23 6:26
191 272 Stella Hines 2:31:34 7/8 SF3539 200 24:19 3:15 180 1:13:58 24.3 196 53:17 6:40
192 223 Jason Evans 2:31:39 24/28 SM3034 167 22:16 2:59 181 1:14:03 24.3 208 55:20 6:55
193 860 Leslie Lillie 2:31:50 6/7 SF3034 161 21:53 2:55 145 1:09:11 26.0 223 1:00:47 7:36
194 195 Omar Harris 2:32:48 16/18 SM2529 201 24:21 3:15 185 1:14:29 24.2 206 53:59 6:45
195 270 Marie-Claude Beaudoin 2:32:59 8/8 SF3539 197 24:11 3:14 189 1:14:54 24.0 205 53:56 6:45
196 251 Sam Birtwistle 2:33:21 18/22 SM3539 137 20:53 2:47 171 1:12:37 24.8 221 59:53 7:30
197 211 Tina Traini 2:33:53 10/16 SF2529 180 22:49 3:03 202 1:17:47 23.1 197 53:18 6:40
198 864 John Krane 2:34:38 21/22 SM4044 127 20:11 2:42 196 1:16:45 23.5 217 57:43 7:13
199 188 Loran Christie 2:35:28 17/18 SM2529 208 24:43 3:18 218 1:24:48 21.2 148 45:58 5:45
200 163 Mina Mikhail 2:35:35 9/11 SM2024 123 20:02 2:41 213 1:21:55 22.0 204 53:39 6:43
201 208 Anne Clark 2:36:31 11/16 SF2529 210 24:51 3:19 220 1:25:51 21.0 146 45:50 5:44
202 349 Sean O'brien 2:37:24 1/2 SM0139F 219 25:49 3:27 177 1:13:52 24.4 218 57:43 7:13
203 326 Lori Moreau 2:37:34 1/1 SF5054 196 24:06 3:13 203 1:18:15 23.0 207 55:15 6:55
204 209 Darby Erler 2:37:52 2/2 SF0139F 232 28:49 3:51 217 1:23:37 21.5 142 45:27 5:41
205 179 Ernest Lee 2:37:52 18/18 SM2529 162 21:55 2:56 225 1:30:21 19.9 144 45:37 5:43
206 238 Joe Elschner 2:37:55 25/28 SM3034 198 24:11 3:14 208 1:20:11 22.5 201 53:34 6:42
207 364 Cathy Koenig 2:38:58 11/11 SR 88 18:34 2:29 226 1:30:23 19.9 179 50:03 6:16
208 255 Michael Cohen 2:39:31 19/22 SM3539 234 30:49 4:07 191 1:15:18 23.9 199 53:24 6:41
209 198 Dawn Leblanc 2:40:10 12/16 SF2529 138 20:53 2:48 219 1:25:39 21.0 203 53:39 6:43
210 292 Joseph Varga 2:41:17 22/22 SM4044 237 34:34 4:37 187 1:14:34 24.1 191 52:11 6:32
211 851 David Sievert 2:41:41 20/22 SM3539 175 22:40 3:02 235 1:44:12 17.3 29 34:51 4:22
212 159 Aisha Chiandet 2:41:46 7/8 SF119 207 24:38 3:18 199 1:17:00 23.4 222 1:00:08 7:31
213 164 Michael Deegan 2:42:06 10/11 SM2024 170 22:23 3:00 204 1:18:52 22.8 224 1:00:52 7:37
214 857 Tom Soper 2:42:15 3/3 SM6064 235 32:02 4:17 197 1:16:50 23.4 198 53:24 6:41
215 327 Klemens Armasz 2:42:51 2/2 SM5559 166 22:16 2:59 178 1:13:53 24.4 231 1:06:44 8:21
216 162 Brendan Macdonald 2:43:42 11/11 SM2024 214 25:02 3:21 216 1:22:28 21.8 211 56:13 7:02
217 260 Richard Pell 2:43:46 21/22 SM3539 231 28:22 3:47 207 1:19:46 22.6 209 55:39 6:58
218 334 Bruce Calvert 2:43:54 1/1 SM6569 218 25:39 3:26 214 1:21:58 22.0 212 56:18 7:03
219 231 Faisal Shaheen 2:44:46 2/2 SM0139F 204 24:28 3:16 230 1:34:48 19.0 143 45:31 5:42
220 205 Vivien Baquiran 2:45:21 13/16 SF2529 177 22:43 3:02 210 1:20:46 22.3 226 1:01:53 7:45
221 373 Ron Williams 2:46:33 1/1 SM7098 229 28:05 3:45 194 1:16:12 23.6 227 1:02:16 7:47
222 237 Irfan Toor 2:47:00 26/28 SM3034 236 33:51 4:31 209 1:20:24 22.4 193 52:46 6:36
223 212 Colleen Mulligan 2:47:03 14/16 SF2529 192 23:38 3:09 215 1:22:16 21.9 225 1:01:10 7:39
224 862 Brahm Siegel 2:51:17 27/28 SM3034 226 27:20 3:39 222 1:28:16 20.4 210 55:42 6:58
225 230 Michael Freedman 2:52:31 28/28 SM3034 216 25:20 3:23 227 1:30:31 19.9 214 56:41 7:06
226 338 Norah Bradley 2:54:30 7/7 SF3034 228 27:50 3:43 224 1:30:18 19.9 213 56:24 7:03
227 213 Julie Korobij 2:56:41 15/16 SF2529 222 26:08 3:29 221 1:27:06 20.7 228 1:03:27 7:56
228 228 Scott Swan 2:58:29 1/1 SM4098F
229 341 Karen Davidson 2:59:52 5/5 SF4549 203 24:24 3:16 231 1:35:53 18.8 220 59:37 7:28
230 329 Petra Halk 3:00:52 1/1 SF4098C 230 28:09 3:46 223 1:29:05 20.2 229 1:03:39 7:58
231 197 Allison Presley 3:02:25 16/16 SF2529 212 25:00 3:20 233 1:39:45 18.0 216 57:42 7:13
232 354 Patricia Sawarna 3:04:33 1/1 SF5559 238 34:41 4:38 229 1:32:55 19.4 215 56:57 7:08
233 310 Paul Perrello 3:04:50 12/12 SM4549 239 41:39 5:34 201 1:17:35 23.2 230 1:05:37 8:13
